Events
Deurne-BK
Gent
Oberstdorf-OSS
HOME NEWS COMPETITIONS LIVE RANKINGS STATISTICS ATHLETES ENTRY SERVICES LINKS WEB-TV
[ Back ]
Live


Select auto-reload time:
 
EASTER TOURNEMENT 34TH - GOLDEN SUN AWARD - Gent, Belgium - 19-20 April 2014
 
Distance Classification 333 meter Girls Junior E/F
RankNrNameAffilFinishFPBest time
  Final, Group 1
1.99 Amelie COREMANS  STKG1341|139.075
2.25 Fien DEPUYDT  IHCL2212|140.600
3.33 Nikki NOORDERGRAAF  IJVZ3133|140.844
4.122 Manouk GIJSBERS  SVU484|240.852
5.150 Nienke SCHEPERS  YDS555|141.118
  Final, Group 2
6.34 Kirsi HOOGEVEEN  IJVZ11|241.417
7.59 Tara BLUHM  MERC22|343.563
8.14 Emma NOZ  HVHW33|244.937
9.123 Janna BOLSIUS  SVU44|246.073
10.60 Nadine PAWASSERAT  MERC55|350.362
  Final, Group 3
11.124 Demi MEINTEN  SVU11|448.546
12.35 Sarah REIJKE  IJVZ22|449.076
13.125 Luna VAN POLEN  SVU33|352.315
14.97 Suze KINGMA  STG44|452.483
15.15 Amber VAN DER MEIJDEN  HVHW55|352.079
  Final, Group 4
16.13 Anna EIJSACKERS  HVHW11|445.310
17.100 Ode DOBBELAERE  STKG22|552.035
18.61 Tija SCHÄFER  MERC33|51:09.425
.

Contact:

 
[ Back ]
copyright & ownership
Supporters
Impakt Sport
Skate-Tec
Kilimanjaro
Eraton
Engo
Sebra Sports
Web-TV
Bioracer