Events
Deurne-BK
Gent
Oberstdorf-OSS
HOME NEWS COMPETITIONS LIVE RANKINGS STATISTICS ATHLETES ENTRY SERVICES LINKS WEB-TV
[ Back ]
Live


Select auto-reload time:
 
EASTER TOURNEMENT 34TH - GOLDEN SUN AWARD - Gent, Belgium - 19-20 April 2014
 
Distance Classification 333 meter Boys Junior E/F
RankNrNameAffilFinishFPBest time
  Final, Group 1
1.151 Leander SCHEPERS  YDS1341|137.425
2.126 Jari VAN POLEN  SVU2212|138.609
3.147 Niels BERGSMA  TRL3133|238.671
4.62 Till SCHÄFER  MERC484|139.759
5.78 Milan SCHENK  STA555|140.215
6.102 Thibault FOSTIER  STKG636|238.230
  Final, Group 2
7.72 Melvin WILTING  NSV11|240.520
8.37 Lars DE GROOT  IJVZ22|341.110
9.127 Mans BOSKAMP  SVU33|341.528
10.36 Sam NOORDERGRAAF  IJVZ44|341.364
11.128 Martijn DOUMA  SVU55|242.978
12.73 Jason WILTING  NSV66|346.707
  Final, Group 3
13.103 Wolf DOBBELAERE  STKG11|441.756
14.6 Timofey DONSKOI  BSC22|442.812
15.38 Thijmen KOESTAL  IJVZ33|443.095
16.146 Brian VAN RIET  TRL44|445.542
17.63 Tim ALTER  MERC55|550.502
  Final, Group 4
18.129 Loyd LANCEE  SVU11|549.434
19.17 Joppe BOERSEMA  HVHW22|656.314
20.1 Joseph ARMSTRONG  ALD33|558.246
21.130 Pelle BOLSIUS  SVU44|558.912
23.16 Timo BOERSEMA  HVHWDNSNS|NS
.

Contact:

 
[ Back ]
copyright & ownership
Supporters
Impakt Sport
Sebra Sports
Kilimanjaro
Skate-Tec
Bioracer
Web-TV
Eraton
Engo