Events
Deurne-BK
Gent
Oberstdorf-OSS
HOME NEWS COMPETITIONS LIVE RANKINGS STATISTICS ATHLETES ENTRY SERVICES LINKS WEB-TV
[ Back ]
Live


Select auto-reload time:
 
CLOSING GAMES - GOLDEN SUN - SILVER-M - Turnhout, Belgium - 11 April 2015
 
Distance Classification 500 meter Ladies Senior A/B
RankNrNameAffilFinishFPBest time
  Final, Group 1
1.72 Hanne DESMET  IRTA1251|148.460
2.7 Alexandra DANNEEL  BSC2231|248.672
3.122 Claretta CARAVITA  STA3221|351.462
4.94 Jennifer PAWASSERAT  MERC4212|452.504
  Final, Group 2
5.111 Saskia VAN HOEVEN  NSV1152|153.657
6.166 Nienke BOLLEMA  SVU2132|253.825
7.170 Judith VERDUIJN  SVU3123|355.319
8.10 Eline VAN LOKE  BSC4113|458.956
  Final, Group 3
9.9 Sara LERMYTE  BSC153|158.920
10.123 Melloney POST  STA234|259.000
11.125 Jeanet ROTTEVEEL  STA324|359.856
12.151 Willemijn QUAIJTAAL  STKG414|41:03.675
.

Contact:

 
[ Back ]
copyright & ownership
Supporters
Impakt Sport
Sebra Sports
Eraton
Web-TV
Engo
Bioracer
Skate-Tec
Kilimanjaro