Events
Deurne-BK
Gent
Oberstdorf-OSS
HOME NEWS COMPETITIONS LIVE RANKINGS STATISTICS ATHLETES ENTRY SERVICES LINKS WEB-TV
[ Back ]
Live


Select auto-reload time:
 
CLOSING GAMES - GOLDEN SUN - SILVER-M - Turnhout, Belgium - 11 April 2015
 
Distance Classification 1000 meter Ladies Senior A/B
RankNrNameAffilFinishFPBest time
  Final, Group 1
1.72 Hanne DESMET  IRTA1251|11:46.724
2.7 Alexandra DANNEEL  BSC2231|21:45.423
3.122 Claretta CARAVITA  STA3221|31:48.808
4.111 Saskia VAN HOEVEN  NSV4212|41:48.140
  Final, Group 2
5.166 Nienke BOLLEMA  SVU1152|11:52.574
6.94 Jennifer PAWASSERAT  MERC2132|21:54.056
7.170 Judith VERDUIJN  SVU3123|31:56.306
8.9 Sara LERMYTE  BSC4113|41:56.540
  Final, Group 3
9.10 Eline VAN LOKE  BSC153|11:59.756
10.123 Melloney POST  STA234|22:01.351
11.125 Jeanet ROTTEVEEL  STA324|32:01.622
12.151 Willemijn QUAIJTAAL  STKG414|42:10.346
.

Contact:

 
[ Back ]
copyright & ownership
Supporters
Kilimanjaro
Sebra Sports
Eraton
Impakt Sport
Skate-Tec
Web-TV
Engo
Bioracer