Events
Deurne-BK
Gent
Oberstdorf-OSS
HOME NEWS COMPETITIONS LIVE RANKINGS STATISTICS ATHLETES ENTRY SERVICES LINKS WEB-TV
[ Back ]
Live


Select auto-reload time:
 
CLOSING GAMES - GOLDEN SUN - SILVER-M - Turnhout, Belgium - 11 April 2015
 
Distance Classification 500 meter Men Senior A/B
RankNrNameAffilFinishFPBest time
  Final, Group 1
1.73 Gert-Jan GOEMINNE  IRTA1551|144.410
2.69 Stijn DESMET  IRTA2531|244.568
3.95 Patrick PAWASSERAT  MERC3521|344.742
4.8 Rino VANHOOREN  BSC4511|444.752
  Final, Group 2
5.74 Kim DUVIVIER  IRTA1451|145.537
6.186 Steven PEETERS  YDS2432|245.710
7.149 Willem DEWAGTERE  STKG3422|345.576
8.80 Max BACKSTRĂ–M  LUX4411|445.966
  Final, Group 3
9.148 Kyle AERENS  STKG1352|146.397
10.45 Stefan ZWAGER  IJA2333|247.733
11.112 Jan REUVERS  NSV3322|347.608
12.24 Martijn VAN DEN BOSCH  GOP302|P46.652
  Final, Group 4
13.46 Remco VAN EVELINGEN  IJA1252|148.420
14.150 Alexander DE PAEPE  STKG2233|248.542
15.47 Ruben KUPERUS  IJA3223|349.162
16.168 Jelle VAN DEN WIJNGAARD  SVU4214|449.238
  Final, Group 5
17.124 Merlijn SCHENK  STA1153|150.362
18.113 Marijn KOOPMAN  NSV2133|251.249
19.23 Niels LELIEVELD  GO4123|452.422
20.152 Kristof LAMOTE  STKG3114|352.010
  Final, Group 6
21.126 Rory POST  STA154|153.227
22.169 Tom RAYMAKERS  SVU234|253.622
23.13 Kyle BRADELL  CoGld324|357.248
.

Contact:

 
[ Back ]
copyright & ownership
Supporters
Skate-Tec
Eraton
Impakt Sport
Engo
Web-TV
Kilimanjaro
Bioracer
Sebra Sports