Events
Deurne-BK
Gent
Oberstdorf-OSS
HOME NEWS COMPETITIONS LIVE RANKINGS STATISTICS ATHLETES ENTRY SERVICES LINKS WEB-TV
[ Back ]
Live


Select auto-reload time:
 
CLOSING GAMES - GOLDEN SUN - SILVER-M - Turnhout, Belgium - 11 April 2015
 
Distance Classification 500 meter Veteran Ladies+Men
RankNrNameAffilFinishFPBest time
  Final, Group 1
1.12 Geert DEJONGE  BSC1251|149.934
2.171 Gary NOBLE  SVU2232|251.919
3.116 Lars ØRITSLAND  ODS3221|352.158
4.96 Gundi PAWASSERAT  MERC4211|453.141
  Final, Group 2
5.172 Jacob VAN DEN BOSCH  SVU1152|153.185
6.174 Theodoor GIJSBERS  SVU2133|255.109
7.129 Fenna PEL  STA3124|357.645
8.128 Ronald GOUD  STA4113|457.981
  Final, Group 3
9.173 Wim SNEL  SVU152|157.388
10.127 Ardon VAN DEN OUTENAAR  STA234|258.498
11.17 Peter VAN EEDEN  ERL324|359.138
12.175 Martijn DE JAGER  SVU413|41:01.614
13.117 Susanne KAMPP  ODS55|51:17.206
.

Contact:

 
[ Back ]
copyright & ownership
Supporters
Skate-Tec
Engo
Bioracer
Impakt Sport
Sebra Sports
Web-TV
Kilimanjaro
Eraton