Events
Deurne-BK
Gent
Oberstdorf-OSS
HOME NEWS COMPETITIONS LIVE RANKINGS STATISTICS ATHLETES ENTRY SERVICES LINKS WEB-TV
[ Back ]
Live


Select auto-reload time:
 
CLOSING GAMES - GOLDEN SUN - SILVER-M - Turnhout, Belgium - 11 April 2015
 
Distance Classification 222 meter Boys Junior F
RankNrNameAffilFinishFPBest time
  Final, Group 1
1.84 Joel HEISS  MERC1251|128.470
2.18 Philip DINIZ  GO2231|230.690
3.154 Pelle BOLSIUS  SVU3222|331.313
4.48 Nick ENDEVELD  IJVZ4212|432.180
  Final, Group 2
5.85 Konstantin ARAVIDIS  MERC1153|132.230
6.61 Lander VAN VELTHOVEN  IRTA2134|233.050
7.155 Joris VET  SVU3124|333.340
8.27 Nicky DELTRAP  IHCL4113|436.067
9.49 Jonathan TEN CATE  IJVZ5105|548.080
.

Contact:

 
[ Back ]
copyright & ownership
Supporters
Sebra Sports
Kilimanjaro
Engo
Web-TV
Bioracer
Eraton
Impakt Sport
Skate-Tec