Events
Deurne-BK
Gent
Oberstdorf-OSS
HOME NEWS COMPETITIONS LIVE RANKINGS STATISTICS ATHLETES ENTRY SERVICES LINKS WEB-TV
[ Back ]
Live


Select auto-reload time:
 
CLOSING GAMES - GOLDEN SUN - SILVER-M - Turnhout, Belgium - 11 April 2015
 
Distance Classification 500 meter Boys Junior D
RankNrNameAffilFinishFPBest time
  Final, Group 1
1.77 Augustin GÉRÉ  LUX1451|148.498
2.187 Liyam VOS  NSV2431|252.442
3.139 Adriaan DEWAGTERE  STKG3421|353.303
4.2 Solomon PREMPEH  ALD4411|450.836
  Final, Group 2
5.182 Leander SCHEPERS  YDS1351|153.344
6.53 Jesse SPEIJERS  IJVZ2332|253.428
7.162 Jari VAN POLEN  SVU3322|353.581
8.35 Henk VAN ATTEN  IHCL4312|453.595
  Final, Group 3
9.34 Kai AARTS  IHCL1252|154.783
10.163 Mans BOSKAMP  SVU2233|256.213
11.183 Bob ROOSEN  YDS3223|356.060
12.140 Thibault FOSTIER  STKG4212|455.081
  Final, Group 4
13.103 Jens RUIJS  NSV1153|156.457
14.188 Melvin WILTING  NSV2133|257.158
15.55 Pepijn KOESTAL  IJVZ3124|357.375
16.179 Brian VAN RIET  TRL4114|457.234
  Final, Group 5
17.36 Tijn LEIJGRAAFF  IHCL15P|157.544
18.57 Lars DE GROOT  IJVZ234|21:01.839
19.164 Ignaz LANGESLAG VAN ASSELEN  SVU324|31:03.258
.

Contact:

 
[ Back ]
copyright & ownership
Supporters
Web-TV
Skate-Tec
Eraton
Engo
Bioracer
Kilimanjaro
Impakt Sport
Sebra Sports