Events
Deurne-BK
Gent
Oberstdorf-OSS
HOME NEWS COMPETITIONS LIVE RANKINGS STATISTICS ATHLETES ENTRY SERVICES LINKS WEB-TV
[ Back ]
Live


Select auto-reload time:
 
CLOSING GAMES - Turnhout, Belgium - 2 April 2016
 
Distance Classification 1000 meter Men Junior B
RankNrNameAffilFinishFPBest time
  Final, Group 1
1.139 Tom HOFKER  STB1351|11:33.882
2.140 Friso EMONS  STB2331|21:35.142
3.76 Dante JANSSENS  IRTA3322|31:38.511
4.155 Robbe VOLCKAERT  STKG4311|41:38.198
  Final, Group 2
5.154 Gianni CABOOR  STKG1252|11:41.088
6.116 Rolf VAN KLEEF  NSV2233|21:38.631
7.205 Corentin FREMONT  USO3223|31:41.314
8.77 Arne STAELENS  IRTA4212|41:41.473
  Final, Group 3
9.93 Arthur ISAEV  MERC1153|11:43.704
10.117 Bram REUVERS  NSV2135|21:46.715
11.26 Max VAN WIJK  HVHW3124|31:46.877
12.156 Bert GOETHALS  STKG4114|41:48.139
  Final, Group 4
13.62 David TEN CATE  IJVZ155|12:00.266
14.43 Bas DIELEMAN  IJA235|22:00.661
15.42 Thijs DE FEIJTER  IJA324|31:55.452
.

Contact:

 
[ Back ]
copyright & ownership
Supporters
Sebra Sports
Skate-Tec
Impakt Sport
Bioracer
Eraton
Web-TV
Engo
Kilimanjaro