Events
Deurne-BK
Gent
Oberstdorf-OSS
HOME NEWS COMPETITIONS LIVE RANKINGS STATISTICS ATHLETES ENTRY SERVICES LINKS WEB-TV
[ Back ]
Live


Select auto-reload time:
 
CLOSING GAMES - Turnhout, Belgium - 2 April 2016
 
Distance Classification 1000 meter Men Senior A/B
RankNrNameAffilFinishFPBest time
  Final, Group 1
1.78 Stijn DESMET  IRTA1451|11:33.230
2.6 Rino VANHOOREN  BSC2431|21:35.900
3.7 David DANNEEL  BSC3421|31:37.262
4.98 Lukas FRIEDERICH  MERC4412|41:37.778
  Final, Group 2
5.35 Bram VAN SCHIE  IHCL1352|11:38.434
6.1 Joey ASSER  ASCJE2333|21:38.531
7.118 Jan REUVERS  NSV3322|31:39.307
8.157 Willem DEWAGTERE  STKG4313|41:39.291
  Final, Group 3
9.25 Kay HUISMAN  HVHW1252|11:37.815
10.186 Mark VAN WIJNGAARDEN  SVU2231|21:38.025
11.158 Bob KISS  STKG3222|31:38.635
12.79 Jay JANSSENS  IRTA4211|41:39.277
13.44 Ruben KUPERUS  IJA5203|51:42.241
  Final, Group 4
14.159 Alexander DE PAEPE  STKG1153|11:45.173
15.99 Sean MCCONNELL  MERC2133|21:46.069
16.189 Han BROUWER  SVU3124|31:44.845
17.190 Tom RAYMAKERS  SVU4114|41:50.799
18.200 Wim VERBRAEKEN  TNTDNF105|NF1:59.572
  Final, Group 5
19.161 Kristof LAMOTE  STKG154|11:56.102
20.162 Seppe LYBAERT  STKG234|21:56.588
21.191 Joost ZUURBIER  SVU325|32:03.202
22.188 Bas VAN WEERDEN  SVU415|42:10.344
23.206 Erwan MOULINEAU  USO54|52:01.445
.

Contact:

 
[ Back ]
copyright & ownership
Supporters
Impakt Sport
Sebra Sports
Web-TV
Kilimanjaro
Skate-Tec
Eraton
Engo
Bioracer