Events
Deurne-BK
Gent
Oberstdorf-OSS
HOME NEWS COMPETITIONS LIVE RANKINGS STATISTICS ATHLETES ENTRY SERVICES LINKS WEB-TV
[ Back ]
Live


Select auto-reload time:
 
CLOSING GAMES - Turnhout, Belgium - 2 April 2016
 
Distance Classification 333 meter Boys Junior D
RankNrNameAffilFinishFPBest time
  Final, Group 2
1.176 Mans BOSKAMP  SVU1551|134.987
2.22 Paddy SMIT  HVHW2531|235.284
3.55 Jeroen WILHELM  IJVZ3521|335.476
4.134 Chris BARTELS  STB4513|435.875
  Final, Group 3
5.135 Brian BOER  STB1452|135.975
6.15 Enzo PROOST  ERL2432|236.206
7.3 Timofey DONSKOI  BSC3421|335.915
8.177 Manel VISSCHER  SVU4412|436.264
  Final, Group 4
9.54 Thijmen KOESTAL  IJVZ1353|136.320
10.13 Fabian RADT  DKIJV2332|237.406
11.108 Melvin WILTING  NSVP252|P36.483
12.149 Thibault FOSTIER  STKGP252|P36.568
  Final, Group 5
13.48 Bram SCHOUTEN  IJCT1253|137.862
14.123 Milan SCHENK  STA2234|238.000
15.110 Arthur ZIJLSTRA  NSV3223|338.392
16.56 Lars DE GROOT  IJVZ4214|438.615
  Final, Group 6
17.136 Eric SCHNEIDER  STB1153|138.450
18.47 Kurt VAN BAAR  IJCT2134|238.775
19.38 Mels VAN ZWEEDEN  IJA3123|339.181
20.178 Ignaz LANGESLAG VAN ASSELEN  SVU4113|439.441
  Final, Group 7
21.148 Joren GOOSSENS  STKG154|141.341
22.41 Jippe VAN DER LINDEN  IJA234|241.349
23.39 Manoah SPIJK  IJA324|341.578
24.40 Luc WINDE  IJA414|441.951
  Final, Group 1
25.208 Leander SCHEPERS  YDS1651|133.683
26.32 Henk VAN ATTEN  IHCL2631|233.956
27.109 Steijn KOOPS  NSV3622|335.170
28.175 Jari VAN POLEN  SVU4611|435.377
.

Contact:

 
[ Back ]
copyright & ownership
Supporters
Kilimanjaro
Eraton
Bioracer
Engo
Skate-Tec
Sebra Sports
Web-TV
Impakt Sport