Events
Deurne-BK
Gent
Oberstdorf-OSS
HOME NEWS COMPETITIONS LIVE RANKINGS STATISTICS ATHLETES ENTRY SERVICES LINKS WEB-TV
[ Back ]
Live


Select auto-reload time:
 
NATIONAL CHAMPIONSHIPS GREAT BRITAIN - Nottingham, Great Britain - 2-3 January 2016
 
Distance Classification 1000 meter Juvenile Boys
RankNrNameAffilFinishFPBest time
  Final, Group 1
1.250 Niall TREACY  MIRC1342|11:41.177
2.59 Peter RICHES  ALD2211|21:41.599
3.254 Daniel PICKERING  NIRC3132|31:48.383
4.132 Solomon PREMPEH  ALDP51|P1:54.297
  Final, Group 2
5.145 Ben ROBERTS  NIRC153|11:52.462
6.49 Kyle ROSS-WADDELL  NIRC233|21:50.826
7.110 Jay CLEMENTS  SHF324|31:55.306
8.88 David ROBLES-THOME  FVISC414|41:55.438
9.125 Johanco VELDSMAN  SHF55|51:58.318
.

Contact:

 
[ Back ]
copyright & ownership
Supporters
Kilimanjaro
Impakt Sport
Engo
Bioracer
Eraton
Skate-Tec
Sebra Sports
Web-TV