Events
Bradford
Oberstdorf-OSS
StarClass serie
Golden Sun-serie
HOME NEWS COMPETITIONS LIVE RANKINGS STATISTICS ATHLETES ENTRY SERVICES LINKS WEB-TV
[ Back ]
Statistics

European skaters
 

500 meter Men : best times (Season 2009-2010)

(for the competitions in the database) Click on a flag to select the skaters of a country
Click on a club to select the skaters of a club
     Next (101-200) >>
1. SUNG Si-Bak  KOR 40 .651 14/11/09 Marquette
2. François-Louis TREMBLAY  CAN 40 .684 14/11/09 Marquette
3. Charles HAMELIN  CAN 40 .770 26/02/10 Vancouver, BC
4. LIANG Wenhao  CHN 40 .815 14/11/09 Marquette
5. KNOCH Viktor  HUN 40 .886 14/11/09 Marquette
6. Thibaut FAUCONNET SIDB  FRA 40 .909 14/11/09 Marquette
7. KWAK Yoon-Gy  KOR 40 .934 14/11/09 Marquette
8. Yuri CONFORTOLA ITA  ITA 41 .030 14/11/09 Marquette
9. Olivier JEAN  CAN 41 .073 14/11/09 Marquette
10. Haralds SILOVS  LAT 41 .079 14/11/09 Marquette
11. LEE Seung-Jae  KOR 41 .186 14/11/09 Marquette
12. Simon CHO  USA 41 .211 26/02/10 Vancouver, BC
13. HAN Jialiang  CHN 41 .250 14/11/09 Marquette
14. Robert SEIFERT EVD  GER 41 .254 28/03/10 Bormio
15. Anthony LOBELLO  USA 41 .265 14/11/09 Marquette
16. LEE Ho-Suk  KOR 41 .269 26/02/10 Vancouver, BC
17. Junji ITO  JPN 41 .356 28/03/10 Bormio
18. François HAMELIN  CAN 41 .373 20/03/10 Sofia
19. Tyson HEUNG EVD  GER 41 .399 28/03/10 Bormio
20. Nicola RODIGARI GSF  ITA 41 .413 27/03/10 Bormio
21. Sjinkie KNEGT SCT  NED 41 .423 12/11/09 Marquette
22. Maxime CHATAIGNIER SIDB  FRA 41 .455 27/03/10 Bormio
23. Apolo Anton OHNO  USA 41 .460 26/02/10 Vancouver, BC
24. KIM Seoung Il  KOR 41 .487 28/03/10 Bormio
25. Jon ELEY MIRC  GBR 41 .504 26/02/10 Vancouver, BC
26. LEE Jung-Su  KOR 41 .592 28/03/10 Bormio
27. Satoru TERAO  JPN 41 .621 14/11/09 Marquette
28. Jeffrey SIMON  USA 41 .622 07/11/09 Montreal
29. WANG Hongyang  CHN 41 .655 12/11/09 Marquette
30. Claudio RINALDI BOR  ITA 41 .713 27/03/10 Bormio
31. Jack WHELBOURNE  GBR 41 .716 27/03/10 Bormio
32. Takahiro FUJIMOTO  JPN 41 .726 26/09/09 Seoul
33. Nicolas BEAN  ITA 41 .810 27/03/10 Bormio
34. Charles Ryan LEVEILLE  USA 41 .851 12/11/09 Marquette
35. GALAMBOS Gábor  HUN 41 .867 12/11/09 Marquette
36. DARÁZS Péter  HUN 41 .901 19/09/09 Beijing
37. Jumpei YOSHIZAWA  JPN 41 .906 26/02/10 Vancouver, BC
38. Freek VAN DER WART  NED 41 .944 12/11/09 Marquette
39. MA Yun Feng  CHN 41 .954 24/02/10 Vancouver, BC
40. Pieter GYSEL BEL  BEL 41 .980 26/02/10 Vancouver, BC
41. Blake SKJELLERUP HIRC  NZL 41 .994 12/11/09 Marquette
42. Aidar BEKZHANOV  KAZ 42 .001 20/03/10 Sofia
43. Sergey PRANKEVICH  RUS 42 .012 23/01/10 Dresden
44. Artur SULTANGALIYEV  KAZ 42 .068 12/11/09 Marquette
45. Roberto SERRA CSE  ITA 42 .069 12/11/09 Marquette
46. Satoshi SAKASHITA  JPN 42 .071 12/11/09 Marquette
47. Benjamin MACÉ AMS  FRA 42 .103 23/01/10 Dresden
48. Jordan MALONE  USA 42 .115 20/03/10 Sofia
49. Ian UPCOTT  GBR 42 .123 28/03/10 Bormio
50. Niels KERSTHOLT  NED 42 .128 26/02/10 Vancouver, BC
51. Yuma SAKURAI  JPN 42 .154 28/03/10 Bormio
52. Evgeny KOZULIN  RUS 42 .166 23/01/10 Dresden
53. Semen ELISTRATOV  RUS 42 .249 12/11/09 Marquette
54. Jakub JAWORSKI  POL 42 .255 23/01/10 Dresden
55. J.R. CELSKI  USA 42 .271 20/03/10 Sofia
56. Paul STANLEY  GBR 42 .288 12/11/09 Marquette
57. Ruslan ZAKHAROV  RUS 42 .329 23/01/10 Dresden
58. Anthony DOUGLAS NOT  GBR 42 .341 23/01/10 Dresden
59. Wim DE DEYNE  BEL 42 .357 24/09/09 Seoul
60. Paul HERRMANN EVD  GER 42 .372 20/03/10 Sofia
61. Assen PANDOV  BUL 42 .409 20/03/10 Sofia
62. Bartosz KONOPKO JUV  POL 42 .429 23/01/10 Dresden
63. Paul WORTH  GBR 42 .468 28/03/10 Bormio
64. Mark JACKSON  NZL 42 .488 12/11/09 Marquette
65. Andre PULEC ERC  AUT 42 .502 12/11/09 Marquette
66. Daan BREEUWSMA  NED 42 .562 23/01/10 Dresden
67. BÉRES Bence  HUN 42 .574 20/03/10 Sofia
68. Jeremy MASSON OGCA  FRA 42 .627 12/11/09 Marquette
69. Travis JAYNER  USA 42 .644 20/03/10 Sofia
70. Robert BECKER EVD  GER 42 .652 28/03/10 Bormio
71. Dariusz KULESZA JUV  POL 42 .695 12/11/09 Marquette
72. Ondrej SUCHY  CZE 42 .695 12/11/09 Marquette
73. Oleksiy KOSHELENKO  UKR 42 .732 17/09/09 Beijing
74. SUI Baoku  CHN 42 .734 17/09/09 Beijing
75. Edoardo REGGIANI AGO  ITA 42 .766 30/01/10 Bormio
76. Vyacheslav KURGINYAN  RUS 42 .807 20/03/10 Sofia
77. Vladislav BYKANOV  ISR 42 .808 20/03/10 Sofia
78. Yuzo TAKAMIDO  JPN 42 .809 20/03/10 Sofia
79. Kiril PANDOV SLA  BUL 42 .809 20/03/10 Sofia
80. Hiroaki SATO  JPN 42 .825 27/03/10 Bormio
81. Sébastien LEPAPE CVGH  FRA 42 .838 12/11/09 Marquette
82. Rudy KOEK  NED 42 .869 05/09/09 Den Haag
83. PARK Seyeong  KOR 42 .880 09/01/10 Taipei City
84. Tom IVESON MIRC  GBR 42 .930 05/09/09 Den Haag
85. Siarhei YAKUSHKOU  BLR 42 .940 23/01/10 Dresden
86. Jeremy BECK  AUS 42 .949 12/11/09 Marquette
87. Vojtech LOUDIN BZK  CZE 42 .975 23/01/10 Dresden
88. Jekabs SAULITIS  LAT 42 .979 21/11/09 Sanok
89. Mikhail-Jeonghan CHOI  CAN 42 .981 09/01/10 Taipei City
90. NOH Jinkyu  KOR 43 .021 09/01/10 Taipei City
91. Matteo COMPAGNONI BOR  ITA 43 .038 30/01/10 Bormio
92. Peter JELEN  SVK 43 .042 23/01/10 Dresden
93. Antoine GELINAS-BEAULIEU  CAN 43 .048 09/01/10 Taipei City
94. Sebastian PRAUS OLM  GER 43 .065 05/09/09 Den Haag
95. Elliott SHRIANE  AUS 43 .086 17/09/09 Beijing
96. WU Dajing  CHN 43 .107 09/01/10 Taipei City
97. Sebastian KLOSINSKI  POL 43 .133 06/12/09 Opole
98. CHEN Xin  CHN 43 .174 23/03/10 Courmayeur
99. CUI Liang  CHN 43 .201 23/03/10 Courmayeur
100. Tommaso DOTTI ITA  ITA 43 .227 21/11/09 Pontebba
     Next (101-200) >>

Contact:

 
[ Back ]
copyright & ownership
Supporters
Engo
FF
Kilimanjaro
Sebra Sports
FF
Eraton
EHS-StayBent
Skate-Tec
VideoProd
Impakt Sport