HOME NEWS COMPETITIONS LIVE RANKINGS STATISTICS ATHLETES ENTRY SERVICES LINKS
[ Back ]
Statistics

 

1000 meter Senior: best times (Season 2008-2009)

(for the competitions in the database) Click on a flag to select the skaters of a country
Click on a club to select the skaters of a club
1. Apolo Anton OHNO  USA 1:24 .706 18-10-08 Salt Lake City
2. François HAMELIN  CAN 1:24 .995 18-10-08 Salt Lake City
3. Ho-Suk LEE  KOR 1:25 .038 08-02-09 Sofia
4. François-Louis TREMBLAY  CAN 1:25 .176 07-02-09 Sofia
5. Charles HAMELIN  CAN 1:25 .221 08-02-09 Sofia
6. Gábor GALAMBOS  HUN 1:25 .402 07-02-09 Sofia
7. Ye LI  CHN 1:25 .581 18-10-08 Salt Lake City
8. Yuri CONFORTOLA GSF  ITA 1:25 .621 08-02-09 Sofia
9. Jon ELEY MIRC  GBR 1:25 .622 07-02-09 Sofia
10. Jin-Hwan PARK  KOR 1:25 .690 08-02-09 Sofia
11. Vyacheslav KURGINYAN  RUS 1:25 .739 17-10-08 Salt Lake City
12. Satoru TERAO  JPN 1:25 .915 18-10-08 Salt Lake City
13. Nicola RODIGARI GSF  ITA 1:25 .944 18-10-08 Salt Lake City
14. Olivier JEAN  CAN 1:26 .093 07-02-09 Sofia
15. Michael GILDAY  CAN 1:26 .157 17-10-08 Salt Lake City
16. Thibaut FAUCONNET SIDB  FRA 1:26 .259 08-03-09 Vienna
17. Anthony LOBELLO  USA 1:26 .337 30-11-08 Beijing
18. Paul HERRMANN EVD  GER 1:26 .371 15-02-09 Dresden
19. Ruslan ZAKHAROV  RUS 1:26 .387 08-02-09 Sofia
20. Ryan BEDFORD  USA 1:26 .419 13-02-09 Dresden
21. Péter DARÁZS  HUN 1:26 .429 15-02-09 Dresden
22. Travis JAYNER  USA 1:26 .465 07-02-09 Sofia
23. Sebastian PRAUS OLM  GER 1:26 .515 08-02-09 Sofia
24. Jordan MALONE  USA 1:26 .567 06-02-09 Sofia
25. Jialiang HAN  CHN 1:26 .607 18-10-08 Salt Lake City
26. Yong-Sung KIM  KOR 1:26 .637 07-02-09 Sofia
27. Si-Bak SUNG  KOR 1:26 .738 15-03-09 Heerenveen
28. Baoku SUI  CHN 1:26 .748 08-03-09 Vienna
29. Haralds SILOVS SPARS  LAT 1:26 .788 08-03-09 Vienna
30. Niels KERSTHOLT HVHW  NED 1:26 .827 18-10-08 Salt Lake City
31. Wim DE DEYNE BSC  BEL 1:27 .025 18-01-09 Torino
32. Rémi BEAULIEU-TINKER  CAN 1:27 .046 15-02-09 Dresden
33. Marc-André MONETTE  CAN 1:27 .086 08-02-09 Sofia
34. Charles Ryan LEVEILLE  USA 1:27 .160 24-10-08 Vancouver
35. Nicolas BEAN  ITA 1:27 .197 08-11-08 Bormio
36. Paul STANLEY MIRC  GBR 1:27 .311 17-10-08 Salt Lake City
37. Fumihiko KAKUBARI  JPN 1:27 .358 26-10-08 Vancouver
38. Takahiro FUJIMOTO  JPN 1:27 .387 13-02-09 Dresden
39. Pieter GYSEL ERL  BEL 1:27 .442 28-11-08 Beijing
40. Sergey PRANKEVITCH  RUS 1:27 .477 07-02-09 Sofia
41. Evgeny KOZULIN  RUS 1:27 .507 06-02-09 Sofia
42. Yuzo TAKAMIDO  JPN 1:27 .570 14-03-09 Heerenveen
43. Blake SKJELLERUP  NZL 1:27 .582 30-11-08 Beijing
44. Elliott SHRIANE  AUS 1:27 .627 18-10-08 Salt Lake City
45. Claudio RINALDI BOR  ITA 1:27 .682 07-02-09 Sofia
46. Guillaume BASTILLE CAN  CAN 1:27 .707 06-02-09 Sofia
47. Tom IVESON MIRC  GBR 1:27 .715 18-10-08 Salt Lake City
48. Robert BECKER EVD  GER 1:27 .882 15-02-09 Dresden
49. Torsten KRÖGER ETR  GER 1:27 .892 07-02-09 Sofia
50. Hongyang WANG  CHN 1:27 .925 26-10-08 Vancouver
51. Tyson HEUNG  GER 1:27 .990 06-02-09 Sofia
52. Benjamin MACÉ AMS  FRA 1:28 .009 13-02-09 Dresden
53. Daan BREEUWSMA SCT  NED 1:28 .049 15-02-09 Dresden
54. Seung-Hoon LEE  KOR 1:28 .064 23-02-09 Harbin
55. Anthony DOUGLAS NIRC  GBR 1:28 .100 18-01-09 Torino
56. Lachlan HAY  AUS 1:28 .106 06-12-08 Nagano
57. Xianwei LIU CHN  CHN 1:28 .111 08-02-09 Sofia
58. Roberto SERRA CSE  ITA 1:28 .298 17-10-08 Salt Lake City
59. Rudy KOEK IJVZ  NED 1:28 .368 08-02-09 Sofia
60. Aliaksandr ANTANENKA  BLR 1:28 .566 08-03-09 Vienna
61. Jeremy BECK  AUS 1:28 .587 06-02-09 Sofia
62. Assen PANDOV  BUL 1:28 .591 13-02-09 Dresden
63. Mark JACKSON  NZL 1:28 .629 08-03-09 Vienna
64. Dmytro POLTAVETS  UKR 1:28 .679 18-10-08 Salt Lake City
65. Paul WORTH NIRC  GBR 1:28 .724 07-02-09 Sofia
66. Andrej VALACH STCT  SVK 1:28 .741 13-02-09 Dresden
67. Gianluigi NOVER AEV  ITA 1:28 .872 27-09-08 Bormio
68. David Mano LOTH  HUN 1:28 .928 06-02-09 Sofia
69. Oliver HORSEPOOL NIRC  GBR 1:28 .939 24-10-08 Vancouver
70. Kiril PANDOV  BUL 1:28 .952 18-10-08 Salt Lake City
71. Andrey SMETANIN  KAZ 1:28 .978 13-02-09 Dresden
72. Jean Charles MATTEI RPV  FRA 1:28 .997 06-02-09 Sofia
73. Bartosz KONOPKO JUV  POL 1:29 .013 18-10-08 Salt Lake City
74. Jérémy MASSON OGCA  FRA 1:29 .024 13-02-09 Dresden
75. Jakub JAWORSKI JUV  POL 1:29 .247 08-11-08 Bormio
76. Andre PULEC ERC  AUT 1:29 .367 18-01-09 Torino
77. Freek VAN DER WART IJVZ  NED 1:29 .374 15-03-09 Heerenveen
78. Ondrej SUCHÝ BZK  CZE 1:29 .383 08-11-08 Bormio
79. Ming GAO  CHN 1:29 .393 23-02-09 Harbin
80. Ian UPCOTT ALD  GBR 1:29 .548 12-12-08 Dresden
81. Peter JELEN STEZ  SVK 1:29 .589 08-11-08 Bormio
82. Benoît ANTERIEUX CGALE  FRA 1:29 .593 18-10-08 Salt Lake City
83. Ingmar VAN RIEL IJVZ  NED 1:29 .598 07-02-09 Sofia
84. Maxime CHATAIGNIER SIDB  FRA 1:29 .668 14-09-08 Albertville
85. Richard SHOEBRIDGE  CAN 1:29 .671 05-12-08 Nagano
86. Christoph MILZ ECO  GER 1:29 .741 12-12-08 Dresden
87. Edoardo REGGIANI AGO  ITA 1:29 .789 12-12-08 Dresden
88. Artur SULTANGALIYEV  KAZ 1:29 .845 06-02-09 Sofia
89. Dariusz KULESZA JUV  POL 1:29 .890 25-10-08 Vancouver
90. Shotaro TANAKA JPN  JPN 1:29 .988 23-02-09 Harbin
91. Ievgen GUTENOV STOC  UKR 1:30 .324 06-02-09 Sofia
92. Marco BERTOLDI AEV  ITA 1:30 .331 08-11-08 Bormio
93. Alex BOISVERT-LACROIX  CAN 1:30 .345 23-02-09 Harbin
94. Oleksiy KOSHELENKO  UKR 1:30 .351 30-11-08 Beijing
95. Tamás TUTRAI  HUN 1:30 .380 14-12-08 Budapest
96. Milos VIGAS STEZ  SVK 1:30 .437 08-03-09 Vienna
97. Serhiy LIFYRENKO  UKR 1:30 .500 23-02-09 Harbin
98. Adam FILIPOWICZ KUAZS  POL 1:30 .672 26-10-08 Vancouver
99. Viktor KOROLYOV  UKR 1:30 .694 17-10-08 Salt Lake City
100. Grégory DURAND OGCA  FRA 1:30 .837 14-09-08 Albertville
101. Zhiqiang ZHANG  CHN 1:30 .943 23-02-09 Harbin
102. Robert SEIFERT EVD  GER 1:31 .271 21-02-09 Oberstdorf
103. Victor DIMITROV ICE  BUL 1:31 .280 17-10-08 Salt Lake City
104. Yu MIURA  JPN 1:31 .503 23-02-09 Harbin
105. Gerard WILLIAMS ALD  GBR 1:31 .669 13-12-08 Dresden
106. Yuma SAKURAI JPN  JPN 1:31 .965 23-02-09 Harbin
107. Leon VAN OOSTEN HVHW  NED 1:32 .084 13-12-08 Dresden
108. Hannes KRÖGER ETR  GER 1:32 .098 12-12-08 Dresden
109. Assen YORDANOV ICE  BUL 1:32 .215 07-02-09 Sofia
110. Atze KERKHOF TRL  NED 1:32 .298 28-09-08 Den Haag
111. Thierry FORLER CST  FRA 1:32 .481 14-09-08 Albertville
112. Siarhei YAKUSHKOU  BLR 1:32 .530 08-11-08 Bormio
113. Aslan DAUMOV  KAZ 1:32 .772 28-11-08 Beijing
114. Robbert-Kees BOER IHCL  NED 1:32 .886 22-03-09 Zoetermeer
115. Attila TARCALI TRGSE  HUN 1:33 .177 14-12-08 Budapest
116. Ivan DOLINIC SPIN  CRO 1:33 .350 08-03-09 Vienna
117. Junji ITO  JPN 1:33 .459 23-02-09 Harbin
118. Arno JASPERS IRTA  BEL 1:33 .701 08-11-08 Bormio
119. Martijn VAN DEN BOSCH SVU  NED 1:33 .730 13-12-08 Dresden
120. Karl LINDQVIST SKS  SWE 1:33 .782 13-12-08 Dresden
121. Ping-Yuan TSAI  TPE 1:34 .148 23-02-09 Harbin
122. James ELLIS MIRC  GBR 1:34 .445 29-03-09 Nottingham
123. Johannes MARKERT ETR  GER 1:34 .718 18-01-09 München
124. Lukasz FABIANSKI KUAZS  POL 1:35 .498 16-11-08 Opole
125. Floris Jan JANSMA SCT  NED 1:35 .530 22-03-09 Zoetermeer
126. Diederik VAN DER STEEN ASCJE  NED 1:35 .828 22-03-09 Zoetermeer
127. Michal FURCH KUAZS  POL 1:35 .967 11-10-08 Vienna
128. Knut ALSEMGEEST HVHW  NED 1:36 .004 01-11-08 Amsterdam
129. Kamil DZIUBEK JUV  POL 1:36 .316 16-11-08 Opole
130. Paul BOS TRL  NED 1:37 .004 24-01-09 Leeuwarden
131. Stefano ALLEVI BOR  ITA 1:37 .024 05-10-08 Bolzano
132. Pat VANROELEN SSCH  BEL 1:37 .218 18-04-09 Turnhout
133. Tom BRZANK ETR  GER 1:37 .226 23-11-08 Dresden
134. Rutger STRAATHOF TRL  NED 1:38 .034 01-11-08 Amsterdam
135. Christopher HODGSON NIRC  GBR 1:38 .593 12-12-08 Dresden
136. Niels WIJBRANDTS ASCJE  NED 1:39 .169 01-11-08 Amsterdam
137. Koen TURCKSIN IRTA  BEL 1:39 .789 18-04-09 Turnhout
138. Matthijs VAN BERGEN ASCJE  NED 1:39 .797 14-02-09 Heerenveen
139. Mark WORTH NIRC  GBR 1:40 .130 29-03-09 Nottingham
140. Nick BUGLER MIRC  GBR 1:40 .256 29-03-09 Nottingham
141. Alexis SODOGAS USF  FRA 1:40 .320 30-11-08 Le Havre
142. Gisle TVERLAND SKS  NOR 1:41 .930 01-02-09 Odense
143. Miodrag POPOVIC  SRB 1:42 .021 24-01-09 Szeged
144. Hendrik DETZ ASCJE  NED 1:42 .070 14-02-09 Heerenveen
145. Jan Willem KOENS GO  NED 1:42 .070 28-02-09 Zoetermeer
146. Rutger KRIJGSHELD TRL  NED 1:42 .082 25-01-09 Leeuwarden
147. Adrien VALCKE USF  FRA 1:42 .235 09-11-08 Fontenay
148. Anton KOVACHKI SCIS  BUL 1:42 .331 23-11-08 Sanok
149. Wei-Lin LO  TPE 1:42 .532 08-03-09 Vienna
150. Rémy MOCLYN RPV  FRA 1:42 .562 16-11-08 Reims
151. Stijn TURCKSIN IRTA  BEL 1:42 .595 18-04-09 Turnhout
152. Attila PIROS  HUN 1:43 .054 22-03-09 Budapest
153. Fabio CASSINELLI ITT  ITA 1:43 .256 27-09-08 Bormio
154. Subodh PATIL  IND 1:43 .652 06-12-08 Nagano
155. Scott ANDERSON DUN  GBR 1:43 .667 29-03-09 Nottingham
156. Coen WESSELMAN ASCJE  NED 1:44 .685 31-01-09 Odense
157. Aymeric BOSTON USF  FRA 1:44 .899 01-08-08 Chamonix
158. Armand ROBIN RPV  FRA 1:45 .079 21-12-08 Fontenay
159. Janos SZUCS FONIX  HUN 1:45 .478 24-01-09 Szeged
160. Cedric EVAIN ASMB  FRA 1:45 .487 18-01-09 München
161. Michal OLENDER STOC  POL 1:46 .080 24-01-09 Bialystok
162. Daniele FOTI MSC  ITA 1:47 .310 11-10-08 Turnhout
163. Jacob VAN DEN BOSCH SVU  NED 1:47 .450 18-04-09 Turnhout
164. Alan DOBBIE FLK  GBR 1:47 .948 28-03-09 Nottingham
165. Keith WRIGHT DSSC  GBR 1:48 .108 18-04-09 Turnhout
166. Joel MARTIN CSC  FRA 1:48 .349 01-08-08 Chamonix
167. Ian CAVIN DUN  GBR 1:48 .380 28-03-09 Nottingham
168. Sander VAN STEEN IRTA  BEL 1:48 .425 11-10-08 Turnhout
169. Barrie BARRETO DSSC  GBR 1:48 .426 28-03-09 Nottingham
170. Stewart LOGAN DSSC  GBR 1:48 .666 18-04-09 Turnhout
171. Grégory THENAULT RPV  FRA 1:48 .887 09-11-08 Fontenay
172. Livio MELLA AGO  ITA 1:49 .710 11-10-08 Turnhout
173. Gavin WILLIAMS ALD  GBR 1:49 .721 01-08-08 Chamonix
174. Frank MAREES ASCJE  NED 1:49 .836 31-01-09 Odense
175. Martijn PROOST TNT  BEL 1:50 .818 18-04-09 Turnhout
176. Dejan HORVACKI  SRB 1:50 .985 14-12-08 Budapest
177. Lars ØRITSLAND ODS  DEN 1:51 .088 01-02-09 Odense
178. Han BROUWER SVU  NED 1:51 .273 28-02-09 Zoetermeer
179. Pieter DE KIMPE BSC  BEL 1:51 .998 07-02-09 Hasselt
180. Simon KASPERSEN SSF  DEN 1:52 .298 18-04-09 Turnhout
181. Peter VAN EEDEN SSCH  BEL 1:52 .584 18-04-09 Turnhout
182. Cyril MONMON ASMV  FRA 1:53 .200 30-11-08 Le Havre
183. Mick ODEA SHF  GBR 1:54 .362 28-03-09 Nottingham
184. Felipe DE SOUZA  BRA 1:55 .318 23-02-09 Harbin
185. Alain JEANNE CVGH  FRA 1:55 .407 01-08-08 Chamonix
186. Joachim BORGONJON YES  BEL 1:56 .340 18-04-09 Turnhout
187. Lionel AUGER USO  FRA 1:57 .280 29-11-08 Le Havre
188. Ronald GOUD STA  NED 1:57 .692 18-04-09 Turnhout
189. Billy MCARTHUR FAL  GBR 1:58 .450 28-03-09 Nottingham
190. Patrick RIVERA USF  FRA 2:02 .180 08-02-09 Orléans
191. Kristof LAMOTE YES  BEL 2:03 .634 18-04-09 Turnhout
192. Cor ZWAAL SVU  NED 2:04 .315 18-04-09 Turnhout
193. Michael MAYNARD ALD  GBR 2:04 .453 01-08-08 Chamonix
194. Peter VERMEEREN IRTA  BEL 2:05 .424 18-04-09 Turnhout
195. Frank JENSEN ODS  DEN 2:05 .722 01-02-09 Odense
196. Stefano DOTTI MSSI  ITA 2:06 .700 01-08-08 Chamonix
197. Mathias DEVIJVER STKG  BEL 2:09 .76 14-03-09 Eeklo
198. Nicola TOSIANI AGO  ITA 2:14 .277 01-08-08 Chamonix
199. Didier LASSALLE USF  FRA 3:19 .710 08-02-09 Orléans

Contact:

 
[ Back ]
copyright & ownership