HOME NEWS COMPETITIONS LIVE RANKINGS STATISTICS ATHLETES ENTRY SERVICES LINKS
[ Back ]
Statistics

 

1500 meter Senior: best times (Season 2008-2009)

(for the competitions in the database) Click on a flag to select the skaters of a country
Click on a club to select the skaters of a club
1. Baoku SUI  CHN 2:12 .352 14-02-09 Dresden
2. Ho-Suk LEE  KOR 2:12 .439 07-02-09 Sofia
3. Si-Bak SUNG  KOR 2:12 .650 07-02-09 Sofia
4. Charles HAMELIN  CAN 2:12 .709 07-02-09 Sofia
5. Paul HERRMANN EVD  GER 2:12 .872 14-02-09 Dresden
6. Jin-Hwan PARK  KOR 2:12 .895 07-02-09 Sofia
7. Travis JAYNER  USA 2:13 .010 18-10-08 Salt Lake City
8. Rémi BEAULIEU-TINKER  CAN 2:13 .081 18-10-08 Salt Lake City
9. Charles Ryan LEVEILLE  USA 2:13 .579 18-10-08 Salt Lake City
10. Nicolas BEAN  ITA 2:13 .813 18-10-08 Salt Lake City
11. Ryan BEDFORD  USA 2:13 .868 14-02-09 Dresden
12. Alexander GERTSIKOV  RUS 2:13 .964 18-10-08 Salt Lake City
13. Sebastian PRAUS OLM  GER 2:14 .092 18-10-08 Salt Lake City
14. Olivier JEAN  CAN 2:14 .138 19-10-08 Salt Lake City
15. Pieter GYSEL ERL  BEL 2:14 .200 06-12-08 Nagano
16. Nicola RODIGARI GSF  ITA 2:14 .225 19-10-08 Salt Lake City
17. Haralds SILOVS SPARS  LAT 2:14 .270 19-10-08 Salt Lake City
18. Fumihiko KAKUBARI  JPN 2:14 .287 14-02-09 Dresden
19. Tyson HEUNG  GER 2:14 .325 18-10-08 Salt Lake City
20. Lachlan HAY  AUS 2:14 .350 07-02-09 Sofia
21. Jean Charles MATTEI RPV  FRA 2:14 .513 18-10-08 Salt Lake City
22. Zhiqiang ZHANG  CHN 2:14 .610 06-12-08 Nagano
23. François-Louis TREMBLAY  CAN 2:14 .652 06-03-09 Vienna
24. Apolo Anton OHNO  USA 2:14 .660 19-10-08 Salt Lake City
25. Yuri CONFORTOLA GSF  ITA 2:14 .820 14-02-09 Dresden
26. Yong-Sung KIM  KOR 2:14 .883 18-10-08 Salt Lake City
27. Ruslan ZAKHAROV  RUS 2:14 .950 07-02-09 Sofia
28. Michael GILDAY  CAN 2:14 .974 25-10-08 Vancouver
29. Yuzo TAKAMIDO  JPN 2:15 .111 25-10-08 Vancouver
30. Gábor GALAMBOS  HUN 2:15 .265 25-10-08 Vancouver
31. Marc-André MONETTE  CAN 2:15 .417 13-02-09 Dresden
32. Vyacheslav KURGINYAN  RUS 2:15 .670 19-10-08 Salt Lake City
33. Blake SKJELLERUP  NZL 2:15 .716 18-10-08 Salt Lake City
34. Oliver HORSEPOOL NIRC  GBR 2:15 .766 18-10-08 Salt Lake City
35. Niels KERSTHOLT HVHW  NED 2:15 .810 19-10-08 Salt Lake City
36. Sergey PRANKEVITCH  RUS 2:15 .840 18-10-08 Salt Lake City
37. Evgeny KOZULIN  RUS 2:16 .172 07-02-09 Sofia
38. Mark JACKSON  NZL 2:16 .631 06-03-09 Vienna
39. Freek VAN DER WART IJVZ  NED 2:16 .848 17-10-08 Salt Lake City
40. Thibaut FAUCONNET SIDB  FRA 2:16 .863 25-10-08 Vancouver
41. Péter DARÁZS  HUN 2:16 .910 06-12-08 Nagano
42. Jeremy BECK  AUS 2:16 .996 05-12-08 Nagano
43. Robert BECKER EVD  GER 2:17 .054 07-02-09 Sofia
44. Haonan LI  CHN 2:17 .076 18-10-08 Salt Lake City
45. Anthony DOUGLAS NIRC  GBR 2:17 .239 14-02-09 Dresden
46. Wim DE DEYNE BSC  BEL 2:17 .241 16-01-09 Torino
47. Andre PULEC ERC  AUT 2:17 .347 19-10-08 Salt Lake City
48. Hongyang WANG  CHN 2:17 .444 25-10-08 Vancouver
49. Rudy KOEK IJVZ  NED 2:17 .526 14-02-09 Dresden
50. Richard SHOEBRIDGE  CAN 2:17 .621 29-11-08 Beijing
51. Benjamin MACÉ AMS  FRA 2:17 .870 14-02-09 Dresden
52. Seung-Hoon LEE  KOR 2:18 .016 19-02-09 Harbin
53. Tom IVESON MIRC  GBR 2:18 .137 16-01-09 Torino
54. Benoît ANTERIEUX CGALE  FRA 2:18 .291 13-09-08 Albertville
55. Ye LI  CHN 2:18 .388 07-12-08 Nagano
56. Claudio RINALDI BOR  ITA 2:18 .433 16-01-09 Torino
57. Dmytro POLTAVETS  UKR 2:18 .498 06-03-09 Vienna
58. Grégory DURAND OGCA  FRA 2:18 .870 21-02-09 Reims
59. Bartosz KONOPKO JUV  POL 2:18 .902 13-02-09 Dresden
60. Maxime CHATAIGNIER SIDB  FRA 2:18 .919 13-09-08 Albertville
61. Daisuke UEMURA JPN  JPN 2:18 .971 19-02-09 Harbin
62. Edoardo REGGIANI AGO  ITA 2:18 .975 13-02-09 Dresden
63. Guillaume BASTILLE CAN  CAN 2:19 .084 19-02-09 Harbin
64. Ming GAO  CHN 2:19 .207 19-02-09 Harbin
65. Yuma SAKURAI JPN  JPN 2:19 .340 19-02-09 Harbin
66. Andrej VALACH STCT  SVK 2:19 .356 13-02-09 Dresden
67. Andrey SMETANIN  KAZ 2:19 .370 13-02-09 Dresden
68. Jérémy MASSON OGCA  FRA 2:19 .422 21-02-09 Reims
69. Torsten KRÖGER ETR  GER 2:19 .517 27-09-08 Den Haag
70. Paul WORTH NIRC  GBR 2:19 .733 13-02-09 Dresden
71. Jakub JAWORSKI JUV  POL 2:19 .757 17-10-08 Salt Lake City
72. Assen YORDANOV ICE  BUL 2:19 .768 18-10-08 Salt Lake City
73. Gianluigi NOVER AEV  ITA 2:19 .893 07-02-09 Sofia
74. David Mano LOTH  HUN 2:19 .911 07-02-09 Sofia
75. Ievgen GUTENOV STOC  UKR 2:20 .414 06-02-09 Sofia
76. Adam FILIPOWICZ KUAZS  POL 2:20 .516 19-10-08 Salt Lake City
77. Daan BREEUWSMA SCT  NED 2:20 .721 19-10-08 Salt Lake City
78. Jon ELEY MIRC  GBR 2:20 .849 06-03-09 Vienna
79. Ian UPCOTT ALD  GBR 2:20 .939 07-02-09 Sofia
80. Ingmar VAN RIEL IJVZ  NED 2:20 .981 18-10-08 Salt Lake City
81. Takahiro FUJIMOTO  JPN 2:21 .029 06-03-09 Vienna
82. Ondrej SUCHÝ BZK  CZE 2:21 .109 19-02-09 Harbin
83. Milos VIGAS STEZ  SVK 2:21 .183 16-01-09 Torino
84. Jialiang HAN  CHN 2:21 .831 06-03-09 Vienna
85. Christoph MILZ ECO  GER 2:21 .918 06-11-08 Bormio
86. Serhiy LIFYRENKO  UKR 2:22 .360 17-10-08 Salt Lake City
87. Aliaksandr ANTANENKA  BLR 2:22 .447 29-11-08 Beijing
88. Hannes KRÖGER ETR  GER 2:22 .661 17-01-09 München
89. Roberto SERRA CSE  ITA 2:22 .667 06-11-08 Bormio
90. Dariusz KULESZA JUV  POL 2:22 .811 16-01-09 Torino
91. Tamás TUTRAI  HUN 2:22 .954 19-10-08 Salt Lake City
92. Xianwei LIU CHN  CHN 2:23 .337 06-02-09 Sofia
93. Paul STANLEY MIRC  GBR 2:23 .659 28-03-09 Nottingham
94. Oleksiy KOSHELENKO  UKR 2:23 .854 19-02-09 Harbin
95. Marco BERTOLDI AEV  ITA 2:23 .952 06-11-08 Bormio
96. Karl LINDQVIST SKS  SWE 2:24 .163 16-01-09 Torino
97. Aslan DAUMOV  KAZ 2:24 .221 29-11-08 Beijing
98. Robert SEIFERT EVD  GER 2:24 .838 28-12-08 Mannheim
99. Junji ITO  JPN 2:24 .865 19-02-09 Harbin
100. Shotaro TANAKA JPN  JPN 2:24 .980 19-02-09 Harbin
101. Assen PANDOV  BUL 2:24 .980 16-01-09 Torino
102. Ivan DOLINIC SPIN  CRO 2:25 .157 22-03-09 Celje
103. Kiril PANDOV  BUL 2:26 .157 19-09-08 Miercurea Ciuc
104. Lukasz FABIANSKI KUAZS  POL 2:26 .964 13-03-09 Elblag
105. Victor DIMITROV ICE  BUL 2:27 .116 17-10-08 Salt Lake City
106. Johannes MARKERT ETR  GER 2:27 .250 17-01-09 München
107. Siarhei YAKUSHKOU  BLR 2:27 .282 19-02-09 Harbin
108. Artur SULTANGALIYEV  KAZ 2:27 .376 06-03-09 Vienna
109. Arno JASPERS IRTA  BEL 2:27 .435 06-11-08 Bormio
110. James ELLIS MIRC  GBR 2:27 .869 02-08-08 Chamonix
111. Ping-Yuan TSAI  TPE 2:28 .748 19-02-09 Harbin
112. Gerard WILLIAMS ALD  GBR 2:28 .767 28-03-09 Nottingham
113. Peter JELEN STEZ  SVK 2:29 .214 19-12-08 Spisska Nova Ves
114. Tom BRZANK ETR  GER 2:30 .360 22-11-08 Dresden
115. Robbert-Kees BOER IHCL  NED 2:30 .492 21-03-09 Zoetermeer
116. Atze KERKHOF TRL  NED 2:31 .079 27-09-08 Den Haag
117. Attila TARCALI TRGSE  HUN 2:31 .132 30-01-09 Budapest
118. Martijn VAN DEN BOSCH SVU  NED 2:31 .190 23-01-09 Leeuwarden
119. Thierry FORLER CST  FRA 2:31 .610 30-11-08 Le Havre
120. Knut ALSEMGEEST HVHW  NED 2:31 .758 21-03-09 Zoetermeer
121. Kamil DZIUBEK JUV  POL 2:31 .991 05-10-08 Sanok
122. Michal FURCH KUAZS  POL 2:32 .073 06-11-08 Bormio
123. Stefano ALLEVI BOR  ITA 2:33 .574 27-09-08 Bormio
124. Diederik VAN DER STEEN ASCJE  NED 2:34 .074 27-12-08 Heerenveen
125. Paul BOS TRL  NED 2:34 .306 21-03-09 Zoetermeer
126. Leon VAN OOSTEN HVHW  NED 2:35 .151 14-11-08 Reims
127. Fabio CASSINELLI ITT  ITA 2:35 .751 27-09-08 Bormio
128. Pat VANROELEN SSCH  BEL 2:36 .48 31-01-09 Brugge
129. Niels WIJBRANDTS ASCJE  NED 2:36 .533 21-03-09 Zoetermeer
130. Matthijs VAN BERGEN ASCJE  NED 2:36 .741 31-01-09 Odense
131. V. Gundmi RAGHAUENDRA  IND 2:37 .513 06-12-08 Nagano
132. Adrien VALCKE USF  FRA 2:38 .330 30-11-08 Le Havre
133. Attila PIROS  HUN 2:38 .783 21-03-09 Budapest
134. Mark WORTH NIRC  GBR 2:39 .332 14-11-08 Reims
135. Floris Jan JANSMA SCT  NED 2:39 .745 27-12-08 Heerenveen
136. Miodrag POPOVIC  SRB 2:40 .054 24-01-09 Szeged
137. Nick BUGLER MIRC  GBR 2:40 .402 28-03-09 Nottingham
138. Subodh PATIL  IND 2:41 .123 07-12-08 Nagano
139. Armand ROBIN RPV  FRA 2:42 .827 20-12-08 Fontenay
140. Rémy MOCLYN RPV  FRA 2:43 .382 14-11-08 Reims
141. Jan Willem KOENS GO  NED 2:43 .457 31-01-09 Odense
142. Rutger KRIJGSHELD TRL  NED 2:43 .526 25-01-09 Leeuwarden
143. Anton KOVACHKI SCIS  BUL 2:44 .772 06-11-08 Bormio
144. Scott ANDERSON DUN  GBR 2:44 .824 28-03-09 Nottingham
145. Christopher HODGSON NIRC  GBR 2:44 .880 14-11-08 Reims
146. Janos SZUCS FONIX  HUN 2:45 .241 24-01-09 Szeged
147. Koen TURCKSIN IRTA  BEL 2:45 .39 14-03-09 Eeklo
148. Frank MAREES ASCJE  NED 2:47 .689 31-01-09 Odense
149. Gisle TVERLAND SKS  NOR 2:47 .796 31-01-09 Odense
150. Michal OLENDER STOC  POL 2:47 .918 05-10-08 Sanok
151. Lars ŘRITSLAND ODS  DEN 2:48 .224 01-02-09 Odense
152. Jacob VAN DEN BOSCH SVU  NED 2:49 .142 01-02-09 Odense
153. Alexis SODOGAS USF  FRA 2:49 .670 30-11-08 Le Havre
154. Hendrik DETZ ASCJE  NED 2:52 .673 21-03-09 Zoetermeer
155. Wei-Lin LO  TPE 2:52 .998 06-03-09 Vienna
156. Frank JENSEN ODS  DEN 2:53 .317 31-01-09 Odense
157. Cedric EVAIN ASMB  FRA 2:54 .254 17-01-09 München
158. Grégory THENAULT RPV  FRA 2:54 .631 20-12-08 Fontenay
159. Stefan VAN DEN HELDER SVU  NED 2:55 .646 28-12-08 Heerenveen
160. Simon KASPERSEN SSF  DEN 2:55 .855 31-01-09 Odense
161. Pieter DE KIMPE BSC  BEL 2:58 .58 31-01-09 Brugge
162. Peter VAN EEDEN SSCH  BEL 2:59 .58 31-01-09 Brugge
163. Felipe DE SOUZA  BRA 3:06 .957 19-02-09 Harbin
164. Coen WESSELMAN ASCJE  NED 3:14 .643 31-01-09 Odense
165. Alain JEANNE CVGH  FRA 3:16 .627 13-09-08 Albertville
166. Cor ZWAAL SVU  NED 3:49 .319 31-01-09 Odense
167. Mathias DEVIJVER STKG  BEL 4:02 .28 14-03-09 Eeklo

Contact:

 
[ Back ]
copyright & ownership