HOME NEWS COMPETITIONS LIVE RANKINGS STATISTICS ATHLETES ENTRY SERVICES LINKS
[ Back ]
Statistics

 

500 meter Senior: best times (Season 2008-2009)

(for the competitions in the database) Click on a flag to select the skaters of a country
Click on a club to select the skaters of a club
1. François-Louis TREMBLAY  CAN 41 .065 08-02-09 Sofia
2. Si-Bak SUNG  KOR 41 .100 17-10-08 Salt Lake City
3. Charles HAMELIN  CAN 41 .118 29-11-08 Beijing
4. Jon ELEY MIRC  GBR 41 .147 08-02-09 Sofia
5. Baoku SUI  CHN 41 .220 08-02-09 Sofia
6. Ho-Suk LEE  KOR 41 .275 14-02-09 Dresden
7. François HAMELIN  CAN 41 .315 17-10-08 Salt Lake City
8. Thibaut FAUCONNET SIDB  FRA 41 .336 07-03-09 Vienna
9. Olivier JEAN  CAN 41 .336 07-03-09 Vienna
10. Apolo Anton OHNO  USA 41 .401 29-11-08 Beijing
11. Takahiro FUJIMOTO  JPN 41 .417 19-10-08 Salt Lake City
12. Travis JAYNER  USA 41 .418 08-02-09 Sofia
13. Alex BOISVERT-LACROIX  CAN 41 .443 15-02-09 Dresden
14. Jialiang HAN  CHN 41 .465 29-11-08 Beijing
15. Dariusz KULESZA JUV  POL 41 .534 15-02-09 Dresden
16. Michael GILDAY  CAN 41 .579 15-02-09 Dresden
17. Paul HERRMANN EVD  GER 41 .579 19-10-08 Salt Lake City
18. Nicola RODIGARI GSF  ITA 41 .599 27-09-08 Bormio
19. Hongyang WANG  CHN 41 .717 29-11-08 Beijing
20. Roberto SERRA CSE  ITA 41 .717 27-09-08 Bormio
21. Anthony LOBELLO  USA 41 .748 08-02-09 Sofia
22. Pieter GYSEL ERL  BEL 41 .776 07-03-09 Vienna
23. Guillaume BASTILLE CAN  CAN 41 .793 14-02-09 Dresden
24. Péter DARÁZS  HUN 41 .808 13-02-09 Dresden
25. Bartosz KONOPKO JUV  POL 41 .839 15-02-09 Dresden
26. Ye LI  CHN 41 .880 29-11-08 Beijing
27. Haonan LI  CHN 41 .940 19-10-08 Salt Lake City
28. Evgeny KOZULIN  RUS 41 .943 19-10-08 Salt Lake City
29. Haralds SILOVS SPARS  LAT 41 .948 07-03-09 Vienna
30. Paul STANLEY MIRC  GBR 41 .960 07-03-09 Vienna
31. Sergey PRANKEVITCH  RUS 42 .001 30-11-08 Beijing
32. Nicolas BEAN  ITA 42 .004 27-09-08 Bormio
33. Claudio RINALDI BOR  ITA 42 .013 27-09-08 Bormio
34. Yong-Sung KIM  KOR 42 .043 06-02-09 Sofia
35. Yuri CONFORTOLA GSF  ITA 42 .064 14-03-09 Heerenveen
36. Tyson HEUNG  GER 42 .069 13-02-09 Dresden
37. Satoru TERAO  JPN 42 .071 17-10-08 Salt Lake City
38. Freek VAN DER WART IJVZ  NED 42 .092 15-02-09 Dresden
39. Gábor GALAMBOS  HUN 42 .094 15-02-09 Dresden
40. Richard SHOEBRIDGE  CAN 42 .114 30-11-08 Beijing
41. Marc-André MONETTE  CAN 42 .168 13-02-09 Dresden
42. Wim DE DEYNE BSC  BEL 42 .207 07-03-09 Vienna
43. Tom IVESON MIRC  GBR 42 .217 17-10-08 Salt Lake City
44. Artur SULTANGALIYEV  KAZ 42 .252 06-02-09 Sofia
45. Elliott SHRIANE  AUS 42 .294 29-11-08 Beijing
46. Jin-Hwan PARK  KOR 42 .294 05-12-08 Nagano
47. Charles Ryan LEVEILLE  USA 42 .308 28-11-08 Beijing
48. Robert SEIFERT EVD  GER 42 .333 13-02-09 Dresden
49. Anthony DOUGLAS NIRC  GBR 42 .334 13-02-09 Dresden
50. Yuzo TAKAMIDO  JPN 42 .363 07-03-09 Vienna
51. Benjamin MACÉ AMS  FRA 42 .396 06-02-09 Sofia
52. Sebastian PRAUS OLM  GER 42 .416 17-01-09 Torino
53. Robert BECKER EVD  GER 42 .424 14-02-09 Dresden
54. Blake SKJELLERUP  NZL 42 .501 17-10-08 Salt Lake City
55. Niels KERSTHOLT HVHW  NED 42 .535 07-03-09 Vienna
56. Paul WORTH NIRC  GBR 42 .540 30-11-08 Beijing
57. Vyacheslav KURGINYAN  RUS 42 .581 17-01-09 Torino
58. Torsten KRÖGER ETR  GER 42 .582 14-02-09 Dresden
59. Ingmar VAN RIEL IJVZ  NED 42 .582 19-10-08 Salt Lake City
60. Andre PULEC ERC  AUT 42 .586 07-03-09 Vienna
61. Rudy KOEK IJVZ  NED 42 .587 13-02-09 Dresden
62. Alexander GERTSIKOV  RUS 42 .615 08-02-09 Sofia
63. Lachlan HAY  AUS 42 .663 07-03-09 Vienna
64. Assen PANDOV  BUL 42 .708 14-02-09 Dresden
65. Jordan MALONE  USA 42 .718 13-02-09 Dresden
66. Ming GAO  CHN 42 .769 20-02-09 Harbin
67. Kiril PANDOV  BUL 42 .834 22-11-08 Sanok
68. Daan BREEUWSMA SCT  NED 42 .843 14-03-09 Heerenveen
69. Jérémy MASSON OGCA  FRA 42 .873 14-02-09 Dresden
70. Junji ITO  JPN 42 .919 20-02-09 Harbin
71. Jeremy BECK  AUS 42 .958 28-11-08 Beijing
72. Jakub JAWORSKI JUV  POL 43 .007 14-02-09 Dresden
73. Ben SOUTHEE  AUS 43 .017 05-12-08 Nagano
74. Benoît ANTERIEUX CGALE  FRA 43 .072 19-10-08 Salt Lake City
75. Viktor KOROLYOV  UKR 43 .112 19-10-08 Salt Lake City
76. Serhiy LIFYRENKO  UKR 43 .122 07-03-09 Vienna
77. Edoardo REGGIANI AGO  ITA 43 .131 13-02-09 Dresden
78. Ian UPCOTT ALD  GBR 43 .157 13-12-08 Dresden
79. Adam FILIPOWICZ KUAZS  POL 43 .157 13-02-09 Dresden
80. Ruslan ZAKHAROV  RUS 43 .158 17-01-09 Torino
81. Fumihiko KAKUBARI  JPN 43 .213 14-03-09 Heerenveen
82. Mark JACKSON  NZL 43 .231 07-03-09 Vienna
83. Oleksiy KOSHELENKO  UKR 43 .233 08-02-09 Sofia
84. David Mano LOTH  HUN 43 .246 14-02-09 Dresden
85. Assen YORDANOV ICE  BUL 43 .262 13-02-09 Dresden
86. Gianluigi NOVER AEV  ITA 43 .288 19-10-08 Salt Lake City
87. Milos VIGAS STEZ  SVK 43 .299 07-11-08 Bormio
88. Zhiqiang ZHANG  CHN 43 .331 30-11-08 Beijing
89. Marco BERTOLDI AEV  ITA 43 .393 07-11-08 Bormio
90. Oliver HORSEPOOL NIRC  GBR 43 .431 28-11-08 Beijing
91. Daisuke UEMURA JPN  JPN 43 .512 20-02-09 Harbin
92. Yuma SAKURAI JPN  JPN 43 .520 14-03-09 Heerenveen
93. Maxime CHATAIGNIER SIDB  FRA 43 .557 13-09-08 Albertville
94. Hannes KRÖGER ETR  GER 43 .679 17-01-09 München
95. James ELLIS MIRC  GBR 43 .750 28-03-09 Nottingham
96. Dmytro POLTAVETS  UKR 43 .758 07-03-09 Vienna
97. Ondrej SUCHÝ BZK  CZE 43 .764 17-01-09 Torino
98. Grégory DURAND OGCA  FRA 43 .772 13-09-08 Albertville
99. Yu MIURA  JPN 43 .954 20-02-09 Harbin
100. Siarhei YAKUSHKOU  BLR 44 .014 29-11-08 Beijing
101. Peter JELEN STEZ  SVK 44 .035 22-11-08 Sanok
102. Aliaksandr ANTANENKA  BLR 44 .111 07-03-09 Vienna
103. Andrej VALACH STCT  SVK 44 .142 28-03-09 Benatky n/Jizerou
104. Gerard WILLIAMS ALD  GBR 44 .147 13-12-08 Dresden
105. Christoph MILZ ECO  GER 44 .158 17-01-09 München
106. Ping-Yuan TSAI  TPE 44 .273 20-02-09 Harbin
107. Andrey SMETANIN  KAZ 44 .322 07-03-09 Vienna
108. Jean Charles MATTEI RPV  FRA 44 .353 13-09-08 Albertville
109. Tamás TUTRAI  HUN 44 .434 13-12-08 Budapest
110. Ivan DOLINIC SPIN  CRO 44 .454 22-03-09 Celje
111. Martijn VAN DEN BOSCH SVU  NED 44 .605 13-12-08 Dresden
112. Victor DIMITROV ICE  BUL 44 .619 20-09-08 Miercurea Ciuc
113. Ievgen GUTENOV STOC  UKR 44 .768 20-12-08 Spisska Nova Ves
114. Paul BOS TRL  NED 44 .802 21-03-09 Zoetermeer
115. Lukasz FABIANSKI KUAZS  POL 44 .956 20-12-08 Spisska Nova Ves
116. Robbert-Kees BOER IHCL  NED 45 .336 28-12-08 Heerenveen
117. Diederik VAN DER STEEN ASCJE  NED 45 .346 31-01-09 Odense
118. Kamil DZIUBEK JUV  POL 45 .485 24-01-09 Bialystok
119. Stefano ALLEVI BOR  ITA 45 .528 04-10-08 Bolzano
120. Leon VAN OOSTEN HVHW  NED 45 .671 13-12-08 Dresden
121. Knut ALSEMGEEST HVHW  NED 45 .702 21-03-09 Zoetermeer
122. Thierry FORLER CST  FRA 45 .738 09-11-08 Fontenay
123. Attila PIROS  HUN 45 .761 21-03-09 Budapest
124. Atze KERKHOF TRL  NED 45 .804 27-09-08 Den Haag
125. Michal FURCH KUAZS  POL 46 .043 07-11-08 Bormio
126. Stijn TURCKSIN IRTA  BEL 46 .101 18-04-09 Turnhout
127. Arno JASPERS IRTA  BEL 46 .121 03-10-08 Bolzano
128. Attila TARCALI TRGSE  HUN 46 .135 13-12-08 Budapest
129. Karl LINDQVIST SKS  SWE 46 .175 13-12-08 Dresden
130. Tom BRZANK ETR  GER 46 .180 22-11-08 Dresden
131. Rutger STRAATHOF TRL  NED 46 .196 23-11-08 Leeuwarden
132. Johannes MARKERT ETR  GER 46 .302 17-01-09 München
133. Pat VANROELEN SSCH  BEL 46 .387 18-04-09 Turnhout
134. Floris Jan JANSMA SCT  NED 46 .516 21-03-09 Zoetermeer
135. Fabio CASSINELLI ITT  ITA 46 .613 27-09-08 Bormio
136. Christopher HODGSON NIRC  GBR 47 .014 13-12-08 Dresden
137. Hendrik DETZ ASCJE  NED 47 .069 23-11-08 Leeuwarden
138. Gisle TVERLAND SKS  NOR 47 .077 31-01-09 Odense
139. Alexis SODOGAS USF  FRA 47 .150 30-11-08 Le Havre
140. Nick BUGLER MIRC  GBR 47 .412 13-12-08 Dresden
141. Adrien VALCKE USF  FRA 47 .544 09-11-08 Fontenay
142. Janos SZUCS FONIX  HUN 47 .755 21-03-09 Budapest
143. Mark WORTH NIRC  GBR 47 .891 13-12-08 Dresden
144. Miodrag POPOVIC  SRB 47 .989 13-12-08 Budapest
145. Ian CAVIN DUN  GBR 48 .099 29-03-09 Nottingham
146. Rutger KRIJGSHELD TRL  NED 48 .238 24-01-09 Leeuwarden
147. Cedric EVAIN ASMB  FRA 48 .244 17-01-09 München
148. Dejan HORVACKI  SRB 48 .295 13-12-08 Budapest
149. Koen TURCKSIN IRTA  BEL 48 .48 14-03-09 Eeklo
150. Niels WIJBRANDTS ASCJE  NED 48 .553 17-01-09 Groningen
151. Scott ANDERSON DUN  GBR 48 .580 28-03-09 Nottingham
152. Rémy MOCLYN RPV  FRA 48 .674 15-11-08 Reims
153. Alan DOBBIE FLK  GBR 49 .057 29-03-09 Nottingham
154. Michal OLENDER STOC  POL 49 .224 06-12-08 Elblag
155. Matthijs VAN BERGEN ASCJE  NED 49 .264 24-01-09 Leeuwarden
156. Jan Willem KOENS GO  NED 49 .279 28-02-09 Zoetermeer
157. V. Gundmi RAGHAUENDRA  IND 49 .371 07-12-08 Nagano
158. Stefan VAN DEN HELDER SVU  NED 49 .431 17-01-09 Groningen
159. Wei-Lin LO  TPE 49 .448 07-03-09 Vienna
160. Aymeric BOSTON USF  FRA 49 .517 02-08-08 Chamonix
161. Anton KOVACHKI SCIS  BUL 49 .630 13-12-08 Budapest
162. Subodh PATIL  IND 49 .786 07-03-09 Vienna
163. Daniele FOTI MSC  ITA 50 .472 02-08-08 Chamonix
164. Gavin WILLIAMS ALD  GBR 50 .618 02-08-08 Chamonix
165. Sander VAN STEEN IRTA  BEL 50 .919 11-10-08 Turnhout
166. Armand ROBIN RPV  FRA 51 .060 13-09-08 Albertville
167. Cyril MONMON ASMV  FRA 51 .290 30-11-08 Le Havre
168. Simon KASPERSEN SSF  DEN 51 .425 18-04-09 Turnhout
169. Livio MELLA AGO  ITA 51 .597 18-04-09 Turnhout
170. Grégory THENAULT RPV  FRA 51 .724 13-09-08 Albertville
171. Joel MARTIN CSC  FRA 52 .162 02-08-08 Chamonix
172. Stewart LOGAN DSSC  GBR 52 .742 18-04-09 Turnhout
173. Han BROUWER SVU  NED 52 .773 18-04-09 Turnhout
174. Keith WRIGHT DSSC  GBR 52 .862 18-04-09 Turnhout
175. Jacob VAN DEN BOSCH SVU  NED 52 .966 07-02-09 Hasselt
176. Barrie BARRETO DSSC  GBR 53 .209 29-03-09 Nottingham
177. Felipe DE SOUZA  BRA 53 .299 20-02-09 Harbin
178. Martijn PROOST TNT  BEL 53 .722 18-04-09 Turnhout
179. Lars ØRITSLAND ODS  DEN 54 .306 31-01-09 Odense
180. Pieter DE KIMPE BSC  BEL 54 .53 14-03-09 Eeklo
181. Frank MAREES ASCJE  NED 55 .013 31-01-09 Odense
182. Joachim BORGONJON YES  BEL 55 .334 18-04-09 Turnhout
183. Frank JENSEN ODS  DEN 55 .559 31-01-09 Odense
184. Mick ODEA SHF  GBR 55 .648 29-03-09 Nottingham
185. Peter VAN EEDEN SSCH  BEL 55 .740 18-04-09 Turnhout
186. Patrick RIVERA USF  FRA 56 .400 08-02-09 Orléans
187. Alain JEANNE CVGH  FRA 56 .928 13-09-08 Albertville
188. Billy MCARTHUR FAL  GBR 57 .094 29-03-09 Nottingham
189. Lionel AUGER USO  FRA 57 .120 08-02-09 Orléans
190. Ronald GOUD STA  NED 57 .930 18-04-09 Turnhout
191. Kristof LAMOTE YES  BEL 59 .671 18-04-09 Turnhout
192. Coen WESSELMAN ASCJE  NED 59 .777 31-01-09 Odense
193. Stefano DOTTI MSSI  ITA 59 .872 11-10-08 Turnhout
194. Michael MAYNARD ALD  GBR 59 .875 02-08-08 Chamonix
195. Peter VERMEEREN IRTA  BEL 1:00 .838 18-04-09 Turnhout
196. Nicola TOSIANI AGO  ITA 1:04 .273 02-08-08 Chamonix
197. Mathias DEVIJVER STKG  BEL 1:05 .88 14-03-09 Eeklo
198. Cor ZWAAL SVU  NED 1:06 .794 18-04-09 Turnhout
199. Didier LASSALLE USF  FRA 1:37 .590 08-02-09 Orléans

Contact:

 
[ Back ]
copyright & ownership