Events
Deurne-BK
Gent
Oberstdorf-OSS
HOME NEWS COMPETITIONS LIVE RANKINGS STATISTICS ATHLETES ENTRY SERVICES LINKS WEB-TV
[ Back ]
Results
 
ISU WORLDCUP-2 - Montreal, Canada - 8-10 November 2019
 
Distance Classification 1000 m (2) Ladies
RankNrNameAffilFinishFPBest time
  Finals, Final A
1.48 HAN Yu Tong  CHN101|1|1|11:30.712
2.23 Courtney SARAULT  CAN21|1|2|21:30.959
3.15 Ekaterina EFREMENKOVA  RUS31|2|1|31:31.125
4.118 ZHANG Yuting  CHN44|1|1|1|3|41:30.767
5.16 Cynthia MASCITTO  ITA53|2|2|2|2|51:31.312
  Finals, Final B
6.5 KIM Jiyoo  KOR11|1|3|11:30.244
7.132 Xandra VELZEBOER  NED22|2|3|21:30.260
8.130 NOH Do Hee  KOR31|4|5|31:32.393
9.85 Nicole BOTTER GOMEZ  ITA42|2|4|41:31.382
  Semifinals
10.123 LOCKETT Deanna  HUNP3|3|P1:30.302
  Quarterfinals
11.10 Hanne DESMET  BEL32|31:31.731
12.53 Claudia GAGNON  CAN32|31:32.998
13.17 Kristen SANTOS-GRISWOLD  USA33|31:32.910
14.45 ZHANG Chutong  CHN41|41:34.250
15.2 CHOI Minjeong  KOR42|41:31.348
16.21 Ami HIRAI  JPN42|41:33.639
17.77 Danaé BLAIS  CAN51|51:31.568
18.11 Anna SEIDEL  GER51|51:33.743
19.55 Arianna SIGHEL  ITAP2|P1:32.404
20.19 Tifany HUOT MARCHAND  FRAP2|P1:34.370
  Rep. Semifinals
21.49 Ekaterina KONSTANTINOVA  RUS34|1|31:30.639
22.134 Gabriela TOPOLSKA  POL45|2|41:35.158
23.30 Petra RUSNAKOVA  SVK54|1|51:33.968
24.121 SZILICZEI-NEMET Rebeka  HUNP3|2|P1:33.709
  Rep. Quarterfinals
25.12 Rianne DE VRIES  NED33|31:31.517
26.137 Hailey CHOI  USA34|31:34.748
27.32 Michaela HRUZOVA  CZE34|31:35.683
28.13 Véronique PIERRON  FRA43|41:33.070
29.125 Yuna KOIKE  JPN44|41:31.874
30.35 Mariia-Mahdalyna UZAKOVA  UKR45|41:35.753
31.86 Petra VANKOVA  CZE54|51:36.201
32.68 Moemi KIKUCHI  JPNP3|P1:34.112
33.27 BACSKAI Sara Luca  HUNP3|P1:34.644
.

Contact:

 
[ Back ]
copyright & ownership
Supporters
Web-TV
Sebra Sports
Eraton
Bioracer
Skate-Tec
Engo
Impakt Sport
Kilimanjaro