LIST OF COMPETITORS
Men Senior/Jun.A
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 27 | SKS | ||
| 2. | 30 | SSF | ||
| 3. | 31 | SSF | ||
| 4. | 35 | STB | ||
| 5. | 66 | TRL | ||
| 6. | 67 | TRL | ||
| 7. | 68 | TRL | ||
| 8. | 69 | TRL | ||
| 9. | 70 | TRL |
Ladies Senior/Jun.A
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 18 | SCT | ||
| 2. | 19 | SCT | ||
| 3. | 34 | STB | ||
| 4. | 36 | STB | ||
| 5. | 49 | SVU | ||
| 6. | 50 | SVU |
Men Junior B-C
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 1 | ODS | ||
| 2. | 2 | ODS | ||
| 3. | 3 | ODS | ||
| 4. | 15 | SCT | ||
| 5. | 20 | SKS | ||
| 6. | 25 | SKS | ||
| 7. | 26 | SKS | ||
| 8. | 28 | SSF | ||
| 9. | 29 | SSF | ||
| 10. | 33 | STB | ||
| 11. | 42 | SVU | ||
| 12. | 43 | SVU | ||
| 13. | 44 | SVU | ||
| 14. | 46 | SVU | ||
| 15. | 47 | SVU | ||
| 16. | 48 | SVU | ||
| 17. | 65 | TRL |
Boys/Girls Junior D
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 7 | SCT | ||
| 2. | 8 | SCT | ||
| 3. | 9 | SCT | ||
| 4. | 10 | SCT | ||
| 5. | 11 | SCT | ||
| 6. | 12 | SCT | ||
| 7. | 22 | SKS | ||
| 8. | 23 | SKS | ||
| 9. | 24 | SKS | ||
| 10. | 32 | STB | ||
| 11. | 38 | SVU | ||
| 12. | 55 | TRL | ||
| 13. | 56 | TRL | ||
| 14. | 57 | TRL | ||
| 15. | 58 | TRL | ||
| 16. | 59 | TRL | ||
| 17. | 60 | TRL | ||
| 18. | 64 | TRL |
Boys/Girls Junior E
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 6 | SCT | ||
| 2. | 37 | SVU | ||
| 3. | 53 | TRL | ||
| 4. | 54 | TRL | ||
| 5. | 61 | TRL | ||
| 6. | 62 | TRL | ||
| 7. | 72 | TRL |
Ladies Junior B-C
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 13 | SCT | ||
| 2. | 14 | SCT | ||
| 3. | 16 | SCT | ||
| 4. | 17 | SCT | ||
| 5. | 39 | SVU | ||
| 6. | 40 | SVU | ||
| 7. | 41 | SVU | ||
| 8. | 45 | SVU | ||
| 9. | 63 | TRL |
Men Veteran
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 4 | ODS | ||
| 2. | 5 | ODS | ||
| 3. | 51 | SVU |