Events
Oostend-EC
Oberstdorf-OSS
HOME NEWS COMPETITIONS LIVE RANKINGS STATISTICS ATHLETES ENTRY SERVICES LINKS WEB-TV
[ Back ]
Live


Select auto-reload time:
 
2ND TROFEO VALCELLINA - Claut, Italy - 15-16 October 2016
 
Distance Classification 1000 meter SEN + JUN C+B+A MEN
RankNrNameAffilFinishFPBest time
  Final, Group 1
1.13 Davide LESCHIUTTA  PCL1341|1|11:47.802
2.36 Matteo AMBROSINI  SGR2212|2|21:47.176
3.57 Davide SOPRACOLLE  UGP3132|2|31:54.283
4.55 Marco BELFI  UGP481|1|41:44.549
5.8 Davide TOMBOLATO  AEVDNS1 |-|NS1:51.264
  Final, Group 2
6.12 Nicola PRIZZON  PCL133|3|11:48.389
7.52 Michele TABACCHI  UGP222|3|21:53.828
  Final, Group 3
8.22 Mohammed AL-HOURANI  QSC15|11:54.759
9.53 Kristian PORTA  UGP23|P|21:54.367
10.19 Yazan AL-HOURANI  QSC34|31:54.677
11.23 Sharida AL-ABDULLA  QSC44|42:04.071
12.24 Mohammed AL-SAHOUTI  QSC55|52:09.036
13.21 Mubarak AL-MOHANNADI  QSC64|62:09.781
14.20 Fahad Mohammed FAHID  QSCDNS3|NF|NS2:08.534
.

Contact:

 
[ Back ]
copyright & ownership
Supporters
Kilimanjaro
Skate-Tec
Sebra Sports
Bioracer
Web-TV
Eraton
Impakt Sport
Engo