HOME NEWS COMPETITIONS LIVE RANKINGS STATISTICS ATHLETES ENTRY SERVICES LINKS
[ Back ]
Statistics

 

500 meter : best times (Season 2009-2010)

(for the competitions in the database) Click on a flag to select the skaters of a country
Click on a club to select the skaters of a club
1. Si-Bak SUNG  KOR 40 .651 14-11-09 Marquette
2. François-Louis TREMBLAY  CAN 40 .684 14-11-09 Marquette
3. Charles HAMELIN  CAN 40 .770 26-02-10 Vancouver
4. Wenhao LIANG  CHN 40 .815 14-11-09 Marquette
5. Viktor KNOCH  HUN 40 .886 14-11-09 Marquette
6. Thibaut FAUCONNET SIDB  FRA 40 .909 14-11-09 Marquette
7. Yoon-Gy KWAK  KOR 40 .934 14-11-09 Marquette
8. Yuri CONFORTOLA GSF  ITA 41 .030 14-11-09 Marquette
9. Olivier JEAN  CAN 41 .073 14-11-09 Marquette
10. Haralds SILOVS SPARS  LAT 41 .079 14-11-09 Marquette
11. Seung-Jae LEE  KOR 41 .186 14-11-09 Marquette
12. Simon CHO  USA 41 .211 26-02-10 Vancouver
13. Jialiang HAN  CHN 41 .250 14-11-09 Marquette
14. Robert SEIFERT EVD  GER 41 .258 14-11-09 Marquette
15. Anthony LOBELLO  USA 41 .265 14-11-09 Marquette
16. Ho-Suk LEE  KOR 41 .269 26-02-10 Vancouver
17. Sjinkie KNEGT SCT  NED 41 .423 12-11-09 Marquette
18. Tyson HEUNG  GER 41 .455 26-02-10 Vancouver
19. Apolo Anton OHNO  USA 41 .460 26-02-10 Vancouver
20. Jon ELEY MIRC  GBR 41 .504 26-02-10 Vancouver
21. François HAMELIN  CAN 41 .556 26-09-09 Seoul
22. Satoru TERAO  JPN 41 .621 14-11-09 Marquette
23. Jeffrey SIMON  USA 41 .622 07-11-09 Montreal
24. Hongyang WANG  CHN 41 .655 12-11-09 Marquette
25. Nicola RODIGARI GSF  ITA 41 .700 12-11-09 Marquette
26. Takahiro FUJIMOTO  JPN 41 .726 26-09-09 Seoul
27. Charles Ryan LEVEILLE  USA 41 .851 12-11-09 Marquette
28. Gábor GALAMBOS  HUN 41 .867 12-11-09 Marquette
29. Péter DARÁZS  HUN 41 .901 19-09-09 Beijing
30. Jumpei YOSHIZAWA  JPN 41 .906 26-02-10 Vancouver
31. Freek VAN DER WART IJVZ  NED 41 .944 12-11-09 Marquette
32. Yun Feng MA  CHN 41 .954 24-02-10 Vancouver
33. Pieter GYSEL ERL  BEL 41 .980 26-02-10 Vancouver
34. Blake SKJELLERUP  NZL 41 .994 12-11-09 Marquette
35. Sergey PRANKEVITCH  RUS 42 .012 23-01-10 Dresden
36. Artur SULTANGALIYEV  KAZ 42 .068 12-11-09 Marquette
37. Roberto SERRA CSE  ITA 42 .069 12-11-09 Marquette
38. Satoshi SAKASHITA  JPN 42 .071 12-11-09 Marquette
39. Benjamin MACÉ AMS  FRA 42 .103 23-01-10 Dresden
40. Niels KERSTHOLT HVHW  NED 42 .128 26-02-10 Vancouver
41. Evgeny KOZULIN  RUS 42 .166 23-01-10 Dresden
42. Semion ELISTRATOV  RUS 42 .249 12-11-09 Marquette
43. Jakub JAWORSKI JUV  POL 42 .255 23-01-10 Dresden
44. Paul STANLEY MIRC  GBR 42 .288 12-11-09 Marquette
45. Aidar BEKZHANOV  KAZ 42 .289 12-11-09 Marquette
46. Ruslan ZAKHAROV  RUS 42 .329 23-01-10 Dresden
47. Anthony DOUGLAS NIRC  GBR 42 .341 23-01-10 Dresden
48. Nicolas BEAN  ITA 42 .344 24-02-10 Vancouver
49. Wim DE DEYNE BSC  BEL 42 .357 24-09-09 Seoul
50. Junji ITO  JPN 42 .411 26-09-09 Seoul
51. Maxime CHATAIGNIER SIDB  FRA 42 .420 23-01-10 Dresden
52. Bartosz KONOPKO JUV  POL 42 .429 23-01-10 Dresden
53. Paul HERRMANN EVD  GER 42 .467 23-01-10 Dresden
54. Mark JACKSON  NZL 42 .488 12-11-09 Marquette
55. Andre PULEC ERC  AUT 42 .502 12-11-09 Marquette
56. Claudio RINALDI BOR  ITA 42 .560 30-01-10 Bormio
57. Daan BREEUWSMA SCT  NED 42 .562 23-01-10 Dresden
58. Assen PANDOV  BUL 42 .625 12-11-09 Marquette
59. Jérémy MASSON OGCA  FRA 42 .627 12-11-09 Marquette
60. Ian UPCOTT ALD  GBR 42 .670 05-09-09 Den Haag
61. Dariusz KULESZA JUV  POL 42 .695 12-11-09 Marquette
62. Ondrej SUCHÝ BZK  CZE 42 .695 12-11-09 Marquette
63. Robert BECKER EVD  GER 42 .700 12-11-09 Marquette
64. Oleksiy KOSHELENKO  UKR 42 .732 17-09-09 Beijing
65. Baoku SUI  CHN 42 .734 17-09-09 Beijing
66. Paul WORTH NIRC  GBR 42 .745 17-09-09 Beijing
67. Edoardo REGGIANI AGO  ITA 42 .766 30-01-10 Bormio
68. Bence BÉRES  HUN 42 .800 05-09-09 Den Haag
69. Sébastien LEPAPE CVGH  FRA 42 .838 12-11-09 Marquette
70. Kiril PANDOV  BUL 42 .844 23-01-10 Dresden
71. Rudy KOEK IJVZ  NED 42 .869 05-09-09 Den Haag
72. Seyeong PARK  KOR 42 .880 09-01-10 Taipei
73. Tom IVESON MIRC  GBR 42 .930 05-09-09 Den Haag
74. Siarhei YAKUSHKOU  BLR 42 .940 23-01-10 Dresden
75. Jeremy BECK  AUS 42 .949 12-11-09 Marquette
76. Vojtech LOUDIN BZK  CZE 42 .975 23-01-10 Dresden
77. Jekabs SAULITIS SPARS  LAT 42 .979 21-11-09 Sanok
78. Mikhail-Jeonghan CHOI  CAN 42 .981 09-01-10 Taipei
79. Jinkyu NOH  KOR 43 .021 09-01-10 Taipei
80. Matteo COMPAGNONI BOR  ITA 43 .038 30-01-10 Bormio
81. Peter JELEN STEZ  SVK 43 .042 23-01-10 Dresden
82. Antoine GELINAS-BEAULIEU  CAN 43 .048 09-01-10 Taipei
83. Sebastian PRAUS OLM  GER 43 .065 05-09-09 Den Haag
84. Vyacheslav KURGINYAN  RUS 43 .073 17-09-09 Beijing
85. Elliott SHRIANE  AUS 43 .086 17-09-09 Beijing
86. Dajing WU  CHN 43 .107 09-01-10 Taipei
87. Sebastian KLOSINSKI JUV  POL 43 .133 06-12-09 Opole
88. Vladislav BYKANOV  ISR 43 .217 12-11-09 Marquette
89. Tommaso DOTTI AGO  ITA 43 .227 21-11-09 Pontebba
90. Ingmar VAN RIEL IJVZ  NED 43 .231 12-11-09 Marquette
91. Milos VIGAS STEZ  SVK 43 .248 12-11-09 Marquette
92. Mackenzie BLACKBURN  TPE 43 .249 12-11-09 Marquette
93. Torsten KRÖGER ETR  GER 43 .290 05-09-09 Den Haag
94. Ievgen GUTENOV STOC  UKR 43 .308 23-01-10 Dresden
95. Jack WHELBOURNE NIRC  GBR 43 .352 05-09-09 Den Haag
96. Björn POSTMA SVU  NED 43 .374 05-09-09 Den Haag
97. Timothy DEWISPELAERE STKG  BEL 43 .384 23-01-10 Dresden
98. Andrej VALACH STCT  SVK 43 .389 12-11-09 Marquette
99. David Mano LOTH  HUN 43 .425 23-01-10 Dresden
100. Robert LAWRENCE  USA 43 .503 09-01-10 Taipei
101. Adam FILIPOWICZ KUAZS  POL 43 .514 19-12-09 Bardejov
102. Pierre BODA  AUS 43 .532 12-11-09 Marquette
103. Jingnan SHI  CHN 43 .534 09-01-10 Taipei
104. Matthew FULLER  NZL 43 .541 12-11-09 Marquette
105. Serhiy LIFYRENKO  UKR 43 .542 23-01-10 Dresden
106. Davide VISCARDI AGO  ITA 43 .616 17-10-09 Bormio
107. Ansis ROBS  LAT 43 .648 12-11-09 Marquette
108. Peter ANDERL MERC  GER 43 .662 17-10-09 Bormio
109. Hannes KRÖGER ETR  GER 43 .674 17-10-09 Bormio
110. Knut ALSEMGEEST HVHW  NED 43 .685 05-09-09 Den Haag
111. Pier-Olivier GAGNON  CAN 43 .705 09-01-10 Taipei
112. Jan Ebele VAN DER REE HVHW  NED 43 .735 17-10-09 Bormio
113. Dmytro POLTAVETS  UKR 43 .787 12-11-09 Marquette
114. Christiaan BÖKKERINK SCT  NED 43 .826 27-02-10 Tilburg
115. Marcin MAKARCZUK-JACKOWSKI JUV  POL 43 .836 28-02-10 Elblag
116. Songbo LIU  CHN 43 .872 09-01-10 Taipei
117. Vladimir KUZOVNIKOV  RUS 43 .934 09-01-10 Taipei
118. Bence OLAH KDE  HUN 43 .954 17-10-09 Bormio
119. Wojciech KRASNICKI JUV  POL 44 .007 24-01-10 Bialystok
120. Edin BRANKOVIC  BIH 44 .073 23-01-10 Dresden
121. Ping-Yuan TSAI  TPE 44 .089 12-11-09 Marquette
122. Jakub BOROWSKI JUV  POL 44 .096 19-12-09 Bardejov
123. Dawid RZEMIENIECKI JUV  POL 44 .111 19-12-09 Bardejov
124. Rafal PIÓRECKI JUV  POL 44 .151 28-02-10 Elblag
125. Assen YORDANOV ICE  BUL 44 .152 12-11-09 Marquette
126. Maksim SERGEEV  BLR 44 .156 23-01-10 Dresden
127. Christoph MILZ ECO  GER 44 .172 17-10-09 Bormio
128. Stéphane PÉRIER ASMB  FRA 44 .181 28-02-10 München
129. Koen HAKKENBERG IJVZ  NED 44 .215 18-12-09 Heerenveen
130. Abzal AZHGALIYEV  KAZ 44 .218 12-11-09 Marquette
131. Lachlan HAY  AUS 44 .240 05-11-09 Montreal
132. Matthias STELZMÜLLER ERC  AUT 44 .262 12-11-09 Marquette
133. Yauheni RYZHOU VIT  BLR 44 .270 19-12-09 Bardejov
134. Aliaksandr ANTANENKA  BLR 44 .272 12-11-09 Marquette
135. Jonas KAUFMANN-LUDWIG SLI  GER 44 .314 28-02-10 München
136. Maksym ZHERNOVIY  UKR 44 .331 28-02-10 Elblag
137. Itzhak DE LAAT TRL  NED 44 .334 17-10-09 Bormio
138. Emil KARNEEV  RUS 44 .382 09-01-10 Taipei
139. Christoph SCHUBERT EVD  GER 44 .395 17-10-09 Bormio
140. Leon VAN OOSTEN HVHW  NED 44 .404 27-02-10 Tilburg
141. Radoslaw ZAWISLAK JUV  POL 44 .427 06-12-09 Opole
142. Atze KERKHOF TRL  NED 44 .479 05-09-09 Den Haag
143. Azamat SULTANALIYEV  KAZ 44 .531 17-09-09 Beijing
144. Ryong-Chol KIM PRK  PRK 44 .585 21-11-09 Sanok
145. Dennis WALZER EVD  GER 44 .603 17-10-09 Bormio
146. Oleks KOLODYAZHNYY UKR  UKR 44 .659 21-11-09 Sanok
147. Jeroen SONNEVELD IJA  NED 44 .659 17-10-09 Bormio
148. Chol OM PRK  PRK 44 .683 21-11-09 Sanok
149. Valentin DANILOVSKYY  UKR 44 .689 06-03-10 Budapest
150. Sunghan KIM  KOR 44 .720 09-01-10 Taipei
151. Sun-Chol RO PRK  PRK 44 .750 21-11-09 Sanok
152. Lukasz MICHALCZUK JUV  POL 44 .753 28-02-10 Elblag
153. Thibaut MELINE ASMB  FRA 44 .759 28-02-10 München
154. Azamat NURMAGAMBETOV  KAZ 44 .808 24-09-09 Seoul
155. Felix BACHMAIR SLI  GER 44 .823 28-02-10 München
156. Robbert-Kees BOER IHCL  NED 44 .840 27-02-10 Tilburg
157. Yoshiaki OGURO  JPN 44 .873 09-01-10 Taipei
158. Shota UEMURA  JPN 44 .878 09-01-10 Taipei
159. Cole KRUEGER  USA 44 .884 09-01-10 Taipei
160. Konrad NAGY  HUN 44 .887 21-11-09 Sanok
161. Francesco MARCUCCIO ITT  ITA 44 .896 21-11-09 Pontebba
162. James ELLIS MIRC  GBR 44 .902 03-10-09 Milano
163. Daniel ZETZSCHE EVD  GER 44 .908 03-10-09 Milano
164. Mirco SCHLIMPERT EVD  GER 44 .910 28-02-10 München
165. Pan To Barton LUI  HKG 44 .976 09-01-10 Taipei
166. Florian FEICHTNER ECK  GER 44 .989 28-02-10 München
167. Claude GILBERT USF  USA 45 .018 15-11-09 Hasselt
168. Martijn VAN DEN BOSCH SVU  NED 45 .022 23-01-10 Groningen
169. Mark PRINSEN SCT  NED 45 .026 18-12-09 Heerenveen
170. Andrey STARZHINSKIY KAZ  KAZ 45 .029 14-02-10 Leeuwarden
171. Janis PIUSS SPARS  LAT 45 .083 23-01-10 Dresden
172. Wietse VISSER ASCJE  NED 45 .093 27-02-10 Tilburg
173. Diederik VAN DER STEEN ASCJE  NED 45 .143 27-02-10 Tilburg
174. Mathias VOSTÉ BSC  BEL 45 .155 17-10-09 Bormio
175. Alexander SELEZNOV  ISR 45 .184 23-01-10 Dresden
176. Maarten SLEMBROUCK STKG  BEL 45 .184 23-01-10 Dresden
177. Chol-Song KIM PRK  PRK 45 .193 21-11-09 Sanok
178. Robin VAN STEEN STKG  BEL 45 .210 19-12-09 Bardejov
179. Triston ADAMS NIRC  GBR 45 .229 06-03-10 Budapest
180. Matteo MARTINI AGO  ITA 45 .266 17-10-09 Bormio
181. Andrea CASSINELLI ITT  ITA 45 .281 21-11-09 Pontebba
182. Vincent JEANNE CVGH  FRA 45 .288 06-03-10 Budapest
183. Ivan DOLINIC SPIN  CRO 45 .348 12-11-09 Marquette
184. Ales GORECKI BZK  CZE 45 .353 19-12-09 Bardejov
185. Anthony LARERE ASMB  FRA 45 .407 15-11-09 Hasselt
186. Cyril LAFARGE USF  FRA 45 .412 03-10-09 Milano
187. Urban KALSEK DKC  SLO 45 .417 21-11-09 Sanok
188. Josč CAVALLI CPA  SUI 45 .435 30-01-10 Bormio
189. Michal DOMANSKI ORZEL  POL 45 .488 23-01-10 Bialystok
190. Jakub APELTAUER BZK  CZE 45 .496 06-03-10 Budapest
191. Thibaut CROLET OGCA  FRA 45 .500 31-01-10 Fontenay
192. Kim DUVIVIER IRTA  BEL 45 .530 14-11-09 Hasselt
193. Boren ZUNAC SPIN  CRO 45 .551 12-11-09 Marquette
194. Federico CHIAPPINO VFT  ITA 45 .557 30-01-10 Bormio
195. Adam ZAWISTOWSKI JUV  POL 45 .581 28-02-10 Elblag
196. Stefan HORVATH STCT  SVK 45 .582 17-10-09 Bormio
197. Kevin FALKNER SLI  GER 45 .618 17-10-09 Bormio
198. Gerard WILLIAMS ALD  GBR 45 .620 17-10-09 Bormio
199. Tomas GIACOMELLI BOR  ITA 45 .679 17-10-09 Bormio
200. Adwin SNELLINK HVHW  NED 45 .685 27-02-10 Tilburg
201. Anthony ALMEIDA CVGH  FRA 45 .701 29-12-09 Nottingham
202. Kamil DZIUBEK JUV  POL 45 .710 28-02-10 Elblag
203. Andrey MIKHASIOV  RUS 45 .731 09-01-10 Taipei
204. Tsvetan TSANKOV SLA  BUL 45 .736 24-10-09 Vienna
205. Mike SCHEPERS HVHW  NED 45 .746 27-02-10 Tilburg
206. Josh CHEETHAM NIRC  GBR 45 .827 29-12-09 Nottingham
207. Selim TANRIKULU STKG  TUR 45 .835 14-02-10 Leeuwarden
208. Milos APELTAUER BZK  CZE 45 .856 19-12-09 Bardejov
209. Jorrit OOSTEN GO  NED 45 .881 23-01-10 Groningen
210. Tjarlie JASPERSE TRL  NED 45 .892 27-02-10 Tilburg
211. Roberto ANZI BOR  ITA 45 .961 17-10-09 Bormio
212. Pawel KOZLOWSKI JUV  POL 45 .966 24-10-09 Vienna
213. Shaolin Sandor LIU SPSC  HUN 45 .992 06-03-10 Budapest
214. Uladzislau SHERAKOU VIT  BLR 46 .017 19-12-09 Bardejov
215. Norbert HUSZ HUN  HUN 46 .025 06-03-10 Budapest
216. Fedor ANDREYEV  KAZ 46 .029 09-01-10 Taipei
217. Csaba BURJÁN PKSE  HUN 46 .045 06-03-10 Budapest
218. István GÁL-ORAVECZ  ROU 46 .064 17-10-09 Bormio
219. Francesco BRUZZO MSC  ITA 46 .066 21-11-09 Pontebba
220. Daniel OCAMPO-RÄSCH ETR  GER 46 .071 14-11-09 Hasselt
221. Stefano ALLEVI BOR  ITA 46 .085 03-10-09 Milano
222. Dennis KUNNE IHCL  NED 46 .091 15-11-09 Hasselt
223. Francesco PALLA AEV  ITA 46 .102 21-11-09 Pontebba
224. Roberto PUKITIS SPARS  LAT 46 .118 06-03-10 Budapest
225. Norbert KERSHAW HVHW  NED 46 .142 18-12-09 Heerenveen
226. Matej KRUPKA BZK  CZE 46 .18 30-01-10 Nachod
227. Max REDLICH ECO  GER 46 .182 28-02-10 München
228. Alex VARNYÚ SPSC  HUN 46 .200 06-03-10 Budapest
229. Pat VANROELEN SSCH  BEL 46 .210 01-08-09 Chamonix
230. Markus GRAF SLI  GER 46 .212 06-03-10 Budapest
231. Fabio CASSINELLI ITT  ITA 46 .240 12-12-09 Bolzano
232. Bartolomiej BUCZKOWICZ MOSIR  POL 46 .242 19-12-09 Bardejov
233. Gabriele DELLA VALENTINA PCL  ITA 46 .287 30-01-10 Bormio
234. Zoltan SZILVAI SPSC  HUN 46 .337 16-01-10 Szeged
235. Bas BOELSMA DKIJV  NED 46 .373 18-12-09 Heerenveen
236. Hew WILLIAMS ALD  GBR 46 .389 01-08-09 Chamonix
237. Marvin BRANDES ETR  GER 46 .391 12-12-09 Dresden
238. Dennis KRUYSWIJK HVHW  NED 46 .432 06-03-10 Budapest
239. Paolo BRUZZO MSC  ITA 46 .433 15-11-09 Hasselt
240. Thierry FORLER CST  FRA 46 .450 31-01-10 Fontenay
241. Nathan SOLES MIRC  GBR 46 .457 03-10-09 Milano
242. Alexis YANG USF  FRA 46 .466 06-02-10 Hasselt
243. Petar PETROV SLA  BUL 46 .482 17-10-09 Bormio
244. Toni POPOV SCIS  BUL 46 .496 17-10-09 Bormio
245. Felix SPIEGL SLI  GER 46 .548 28-02-10 München
246. Billy SIMMS MIRC  GBR 46 .558 29-12-09 Nottingham
247. Federico SALZANI MSC  ITA 46 .595 12-12-09 Bolzano
248. Cristian BIANCHI AGO  ITA 46 .608 01-08-09 Chamonix
249. Marek TAUDUL JUV  POL 46 .642 04-10-09 Sanok
250. Noah ESSAGHIR  AUS 46 .645 17-09-09 Beijing
251. Milan GRUGNI AGO  ITA 46 .662 31-01-10 Bormio
252. Jakov DOMITREK MET  CRO 46 .670 23-01-10 Dresden
253. Declan HISCOX  AUT 46 .685 28-02-10 München
254. Matús SUROVEC STEZ  SVK 46 .686 17-10-09 Bormio
255. Marcin BOGDAN JUV  POL 46 .751 28-02-10 Elblag
256. Norbert Ernö HUSZ SPSC  HUN 46 .789 12-12-09 Budapest
257. Dominik ELSTNER EVD  GER 46 .794 28-02-10 München
258. Simone ROSIGNOLI AGO  ITA 46 .810 30-01-10 Bormio
259. Marco GIORDANO BOR  ITA 46 .817 06-03-10 Budapest
260. Arjan KRAMER TRL  NED 46 .823 27-02-10 Tilburg
261. Grzegorz ZIMNOCH JUV  POL 46 .829 21-11-09 Sanok
262. Arnold KRÖGER ETR  GER 46 .844 28-02-10 München
263. Tom RIETZKE EVD  GER 46 .847 06-03-10 Budapest
264. Dylan HOOGERWERF HVHW  NED 46 .851 27-02-10 Tilburg
265. Benjamin STUTHRIDGE  RSA 46 .877 12-11-09 Marquette
266. Damien DELOCHE CGALE  FRA 46 .891 28-02-10 München
267. Michael KUNNE IHCL  NED 46 .903 27-02-10 Tilburg
268. Dennis VISSER SCT  NED 46 .976 27-02-10 Tilburg
269. Francesco TESCARI SCP  ITA 46 .986 06-03-10 Budapest
270. Aldo CASTO ITT  ITA 46 .997 21-11-09 Pontebba
271. Bas HAMSTRA SCT  NED 47 .005 05-12-09 Zoetermeer
272. Vincent GIANNITRAPANI ASMB  FRA 47 .010 13-02-10 Leeuwarden
273. Michal DUDZIUK JUV  POL 47 .013 06-03-10 Budapest
274. Serda ILTIR TUR  TUR 47 .03 26-12-09 Erzurum
275. Corentin CATOIRE RPV  FRA 47 .042 06-03-10 Budapest
276. Dawid OLENSKI MKS  POL 47 .062 06-12-09 Opole
277. Sidney SWART IJA  NED 47 .073 15-11-09 Hasselt
278. Bart SCHEPERS HVHW  NED 47 .073 27-02-10 Tilburg
279. Przemyslaw SWIADKOWSKI JUV  POL 47 .076 03-10-09 Sanok
280. Hendrik DETZ ASCJE  NED 47 .100 27-02-10 Tilburg
281. Michal KLOSINSKI STOCZ  POL 47 .113 24-01-10 Bialystok
282. Luiz Antonio DE NEKKER SCT  NED 47 .131 05-12-09 Zoetermeer
283. Bartosz NALIWAJKO JUV  POL 47 .191 28-02-10 Elblag
284. Craig MILLER AYR  GBR 47 .227 14-02-10 Leeuwarden
285. Dimitri HAMEL CVGH  FRA 47 .309 13-02-10 Leeuwarden
286. Nihad BASIC BIH  BIH 47 .326 21-11-09 Sanok
287. Leonardo PALLA SCP  ITA 47 .326 13-12-09 Bolzano
288. Mark VAN WIJNGAARDEN SVU  NED 47 .359 05-12-09 Zoetermeer
289. Pawel KAMIENSKI MKS  POL 47 .395 23-01-10 Bialystok
290. Ivar FAMA SVU  NED 47 .400 13-02-10 Leeuwarden
291. Mattia ANTONIOLI BOR  ITA 47 .445 17-10-09 Bormio
292. Piotr LULEWICZ JUV  POL 47 .447 23-01-10 Bialystok
293. Wojciech KAMIENSKI JUV  POL 47 .449 28-02-10 Elblag
294. Szymon WILCZYK JUV  POL 47 .452 19-09-09 Miercurea Ciuc
295. Jeroen VERSTEEG SVU  NED 47 .459 05-12-09 Zoetermeer
296. Massimo GURINI BOR  ITA 47 .462 31-01-10 Bormio
297. Bazarsad BATSUURI  MGL 47 .498 12-11-09 Marquette
298. Anush GHORBANI SLI  GER 47 .523 28-02-10 München
299. Alessandro MORALIS VFT  ITA 47 .543 21-11-09 Pontebba
300. Vittorio BANDINI AGO  ITA 47 .546 12-12-09 Bolzano
301. Adrian JASINSKI ORZEL  POL 47 .548 28-02-10 Elblag
302. Lorenzo CONTI MSC  ITA 47 .549 28-02-10 München
303. Josef FOTTA PRE  SVK 47 .550 06-03-10 Budapest
304. Stefan SOSZKA JUV  POL 47 .554 06-12-09 Opole
305. Darko SMOGAR MET  CRO 47 .628 24-10-09 Vienna
306. Jaap SCHUURMANS SVU  NED 47 .644 17-10-09 Bormio
307. Mylan ELZINK GO  NED 47 .700 27-02-10 Tilburg
308. Jordy SNELDERS IHCL  NED 47 .710 05-12-09 Zoetermeer
309. Valerio BANDINI AGO  ITA 47 .724 31-01-10 Bormio
310. Munkhdori GANTUMUR  MGL 47 .731 12-11-09 Marquette
311. Craig HENRYS NIRC  GBR 47 .787 29-12-09 Nottingham
312. Karol WANAGO JUV  POL 47 .804 23-01-10 Bialystok
313. Alex TAVERNAR AEV  ITA 47 .808 21-02-10 Trento
314. Andrea TESCARI SCP  ITA 47 .835 31-01-10 Bormio
315. Bartosz JUDZICKI JUV  POL 47 .844 06-12-09 Opole
316. Kelvin VAN HAM HVHW  NED 47 .860 01-08-09 Chamonix
317. Joris PEPERKAMP GO  NED 47 .864 10-10-09 Rostock
318. Richard TREUREN STB  NED 47 .901 05-12-09 Zoetermeer
319. Tamas RUSZ  ROU 47 .928 16-01-10 Szeged
320. Gergely SALLAK SPSC  HUN 47 .940 19-12-09 Bardejov
321. Niels WIJBRANDTS ASCJE  NED 47 .969 27-02-10 Tilburg
322. Yang-Chun WANG  TPE 47 .979 09-01-10 Taipei
323. Mark WORTH NIRC  GBR 47 .980 03-10-09 Milano
324. Thomas MELINE ASMB  FRA 48 .015 13-02-10 Leeuwarden
325. Matteo COTZA PIN  ITA 48 .081 13-12-09 Bolzano
326. Michele MALFATTI SCP  ITA 48 .092 31-01-10 Bormio
327. Richard WENBORN NIRC  GBR 48 .130 29-12-09 Nottingham
328. Tomás BERAN KSB  CZE 48 .148 21-11-09 Sanok
329. Claudio MILICI MSC  ITA 48 .155 01-08-09 Chamonix
330. Gerry LUYTEN YDS  BEL 48 .203 28-02-10 München
331. Ademir BABAIC BOSNA  BIH 48 .204 06-03-10 Budapest
332. Surendra VILLA SES  ITA 48 .238 31-01-10 Bormio
333. Shaoang LIU SPSC  HUN 48 .263 06-03-10 Budapest
334. René DE GROOT IJA  NED 48 .271 13-02-10 Leeuwarden
335. Pietro DE LORENZIS AGO  ITA 48 .280 30-01-10 Bormio
336. Oliver KNÜPFER EVD  GER 48 .291 28-02-10 München
337. Rafal KILUK JUV  POL 48 .293 06-12-09 Opole
338. Yves DE SMET BSC  BEL 48 .33 10-10-09 Turnhout
339. Tom RAYMAKERS STB  NED 48 .331 05-12-09 Zoetermeer
340. Emil IMRE  ROU 48 .401 19-12-09 Bardejov
341. Adrian BOZSONYIK TRGSE  HUN 48 .459 12-12-09 Budapest
342. Leon BLOEMHOF TRL  NED 48 .462 27-02-10 Tilburg
343. Mikael MESSING SKS  SWE 48 .508 30-01-10 Odense
344. Sander VAN STEEN IRTA  BEL 48 .54 10-10-09 Turnhout
345. Moritz SCHLEGELMILCH ETR  GER 48 .558 28-02-10 München
346. Dominik VIGH SPSC  HUN 48 .648 06-03-10 Budapest
347. Rutger KRIJGSHELD TRL  NED 48 .669 30-01-10 Odense
348. Coen WESSELMAN ASCJE  NED 48 .689 14-02-10 Leeuwarden
349. Marcin GLOD ART  POL 48 .728 23-01-10 Bialystok
350. Rafal GRYCNER STOCZ  POL 48 .742 06-12-09 Opole
351. Jan Willem KOENS GO  NED 48 .743 27-02-10 Tilburg
352. Kristofer MAGNUSSON SKS  SWE 48 .754 14-02-10 Leeuwarden
353. Pawel CZACZKOWSKI JUV  POL 48 .768 23-01-10 Bialystok
354. Andreas PUTTINGER RWS  AUT 48 .789 28-02-10 München
355. Bas KUIPER SVU  NED 48 .839 01-08-09 Chamonix
356. Maciej LULEWICZ JUV  POL 48 .921 28-02-10 Elblag
357. Sebastian SOKOLSKI JUV  POL 48 .967 28-02-10 Elblag
358. Davy BALCAEN STKG  BEL 48 .976 06-02-10 Hasselt
359. Matteo PEDRANZ SCP  ITA 48 .999 31-01-10 Bormio
360. Florian VALLIN CVGH  FRA 49 .009 29-12-09 Nottingham
361. Mattias COURTEVILLE OGCA  FRA 49 .040 31-01-10 Fontenay
362. Pawel BALMAS MKS  POL 49 .066 28-02-10 Elblag
363. Marco ANZI BOR  ITA 49 .115 17-10-09 Bormio
364. Dawid PODLAS MKS  POL 49 .120 12-12-09 Torun
365. Raivo ANUZIS SPARS  LAT 49 .191 19-12-09 Bardejov
366. Wojciech SUT BLD  POL 49 .328 10-10-09 Nowy Targ
367. Euan TAYLOR AYR  GBR 49 .333 15-11-09 Hasselt
368. Matteo BEDOGNI MSC  ITA 49 .349 31-01-10 Bormio
369. Adrien VALCKE USF  FRA 49 .363 01-08-09 Chamonix
370. Michael SEIFERT MERC  GER 49 .369 28-02-10 München
371. Joel DUFTER DEC  GER 49 .436 28-02-10 München
372. Paul BEAUCHAMP CVGH  FRA 49 .520 13-02-10 Leeuwarden
373. Tarik OMERAGIC BOSNA  BIH 49 .560 06-03-10 Budapest
374. Anton KOVACHKI SCIS  BUL 49 .571 19-09-09 Miercurea Ciuc
375. Jens ALMEY YES  BEL 49 .588 06-03-10 Budapest
376. Peter Frank VAN DER REE HVHW  NED 49 .611 27-02-10 Tilburg
377. Roderick JANSMA SCT  NED 49 .729 14-02-10 Leeuwarden
378. Marcin KOSTRZEWA POL  POL 49 .738 03-10-09 Sanok
379. Livio MELLA AGO  ITA 49 .741 01-08-09 Chamonix
380. Subodh PATIL  IND 49 .793 12-11-09 Marquette
381. David SEDLÁK PRE  SVK 49 .795 16-01-10 Szeged
382. Rafal MARCHEL MKS  POL 49 .820 03-10-09 Sanok
383. Mateusz GRASZKA UKS  POL 49 .826 07-11-09 Gdansk
384. Pieterjan SCHOLS YDS  BEL 49 .868 28-02-10 München
385. Joel MARTIN CSC  FRA 49 .897 01-08-09 Chamonix
386. Patrick PAWASSERAT MERC  GER 49 .900 28-02-10 München
387. Dennis VELLINGA TRL  NED 49 .918 30-01-10 Odense
388. Eugenio SECCHI BOR  ITA 49 .940 30-01-10 Bormio
