Events
Oostend-EC
Oberstdorf-OSS
HOME NEWS COMPETITIONS LIVE RANKINGS STATISTICS ATHLETES ENTRY SERVICES LINKS WEB-TV
[ Back ]
Live


Select auto-reload time:
 
WORLD CHAMPIONSHIPS - Sofia, Bulgaria - 8-10 March 2019
 
Distance Classification 1500 m Ladies
RankNrNameAffilFinishFPBest time
  Finals, Final A
1.1 CHOI Minjeong  KOR1341|1|12:23.183
2.7 Kim BOUTIN  CAN2211|1|22:26.521
3.4 Sofia PROSVIRNOVA  RUS3132|2|32:26.693
4.120 KIM Jiyoo  KOR481|1|42:29.961
5.17 Hanne DESMET  BEL551|2|52:30.148
6.31 VĂ©ronique PIERRON  FRA633|6|62:30.884
7.18 Ekaterina EFREMENKOVA  RUSP11|2|P2:23.935
  Finals, Final B
8.51 Anna SEIDEL  GER114|4|12:24.025
9.63 ZANG Yize  CHN23|3|22:26.810
10.23 Cynthia MASCITTO  ITA32|4|32:27.260
11.96 Courtney SARAULT  CAN41|3|42:30.586
12.50 FAN Kexin  CHN53|4|52:32.598
13.65 Kristen SANTOS-GRISWOLD  USA63|5|62:24.282
14.2 SHIM Suk Hee  KORDNS2|3|NS2:23.981
  Semifinals
15.112 Ami HIRAI  JPN52|52:27.514
16.10 Martina VALCEPINA  ITA52|52:32.744
17.21 JASZAPATI Petra  HUN62|62:27.066
18.53 Iong A KIM  KAZ73|72:29.979
19.24 Suzanne SCHULTING  NEDP1|P2:46.411
20.41 Elise CHRISTIE  GBRP2|P2:46.537
21.11 Tifany HUOT MARCHAND  FRAP3|P2:38.665
  Ranking Finals
22.13 Sumire KIKUCHI  JPN14|12:43.769
23.124 Rianne DE VRIES  NED23|22:43.968
24.26 BACSKAI Sara Luca  HUN34|32:44.198
25.29 Michaela HRUZOVA  CZE44|42:44.822
26.89 Petra RUSNAKOVA  SVK55|52:39.995
27.36 Mariia-Mahdalyna UZAKOVA  UKR64|62:37.875
28.14 Kathryn THOMSON  GBR15|12:49.343
29.35 Mariya IZAFATAVA  BLR25|22:47.587
30.81 Zornica PENCHEVA  BUL35|32:42.150
31.127 Nikola MAZUR  POL45|42:54.834
32.147 Lucia FILIPOVA  SVKP5|P2:49.286
33.76 Anna YAKIMOVA  BUL16|12:33.275
34.33 Cheyenne GOH  SGP26|22:33.316
35.153 Lilia DZHUSTROVA  BUL36|32:41.046
  Quarterfinals
38.6 Natalia MALISZEWSKA  POL442:39.928
39.97 Alyson CHARLES  CAN442:46.720
.

Contact:

 
[ Back ]
copyright & ownership
Supporters
Skate-Tec
Sebra Sports
Eraton
Kilimanjaro
Bioracer
Impakt Sport
Engo
Web-TV