Events
Oostend-EC
Oberstdorf-OSS
HOME NEWS COMPETITIONS LIVE RANKINGS STATISTICS ATHLETES ENTRY SERVICES LINKS WEB-TV
[ Back ]
Live


Select auto-reload time:
 
WORLD CHAMPIONSHIPS - Sofia, Bulgaria - 8-10 March 2019
 
Distance Classification 1000 m Ladies
RankNrNameAffilFinishFPBest time
  Finals, Final A
1.24 Suzanne SCHULTING  NED1341|1|1|11:28.986
2.1 CHOI Minjeong  KOR2211|1|2|21:29.187
3.7 Kim BOUTIN  CAN3131|1|2|31:29.211
4.120 KIM Jiyoo  KOR481|1|1|41:30.547
5.4 Sofia PROSVIRNOVA  RUS551|3|3|51:30.712
  Finals, Final B
6.63 ZANG Yize  CHN132|2|3|11:31.563
7.51 Anna SEIDEL  GER221|2|4|21:30.150
8.50 FAN Kexin  CHN312|2|5|31:30.651
9.23 Cynthia MASCITTO  ITA42|3|4|41:30.724
  Semifinals
10.8 QU Chunyu  CHNP2|2|P1:33.496
  Quarterfinals
11.18 Ekaterina EFREMENKOVA  RUS31|31:31.700
12.65 Kristen SANTOS-GRISWOLD  USA31|31:33.745
13.31 VĂ©ronique PIERRON  FRA41|41:35.018
14.21 JASZAPATI Petra  HUN42|41:30.726
15.124 Rianne DE VRIES  NED43|41:30.796
16.41 Elise CHRISTIE  GBR44|41:31.852
17.26 BACSKAI Sara Luca  HUN52|51:31.201
18.11 Tifany HUOT MARCHAND  FRA52|51:31.998
19.10 Martina VALCEPINA  ITA52|51:32.120
20.13 Sumire KIKUCHI  JPNP2|P1:37.132
  Ranking Finals
21.15 Maame BINEY  USA13|11:33.886
22.112 Ami HIRAI  JPN23|21:34.771
23.53 Iong A KIM  KAZ33|31:32.935
24.147 Lucia FILIPOVA  SVK43|41:37.403
25.14 Kathryn THOMSON  GBR53|51:36.670
26.97 Alyson CHARLES  CAN14|11:33.386
27.127 Nikola MAZUR  POL23|21:39.820
28.76 Anna YAKIMOVA  BUL33|31:39.800
29.33 Cheyenne GOH  SGP43|41:38.173
30.89 Petra RUSNAKOVA  SVK54|51:31.590
31.6 Natalia MALISZEWSKA  POL14|11:36.982
32.36 Mariia-Mahdalyna UZAKOVA  UKR24|21:34.860
33.81 Zornica PENCHEVA  BUL34|31:37.465
34.79 Valentina ASCIC  CRO44|41:39.229
35.29 Michaela HRUZOVA  CZE14|11:40.083
36.35 Mariya IZAFATAVA  BLR25|21:35.736
37.153 Lilia DZHUSTROVA  BUL34|31:39.806
38.80 Anja CHONG  MAS45|41:44.283
.

Contact:

 
[ Back ]
copyright & ownership
Supporters
Skate-Tec
Web-TV
Kilimanjaro
Engo
Bioracer
Sebra Sports
Impakt Sport
Eraton