| Athletes |
|
 |
| This website is a service of PB-Event |
|
| |
Biographical data for: Enora LE MINEUR
| Results in season 2025/2026: |
| 333 meter |
|
|
| |
| 500 meter |
| 1:03 | .447 | 08/02/26 | Grenoble FRA | National League - Coupe de France 5 | Quarts de Finale, Groupe A | |
| 1:03 | .734 | 08/02/26 | Grenoble FRA | National League - Coupe de France 5 | Demi-Finale, Groupe B | |
| 1:04 | .688 | 07/12/25 | Reims FRA | National League - Coupe de France 3 | Quarts de Finale, Groupe A | |
| 1:05 | .518 | 26/04/26 | Belfort FRA | National League - Coupe de France Final | Finale, Groupe B | |
| 1:06 | .023 | 26/04/26 | Belfort FRA | National League - Coupe de France Final | Demi-Finale, Groupe A | |
| 1:06 | .255 | 22/11/25 | Cholet FRA | National League - Coupe de France 2 | Finale, Groupe D | |
| 1:06 | .680 | 10/01/26 | Orleans FRA | National League - Coupe de France 4 | Demi-Finale, Groupe A | |
| 1:06 | .812 | 11/01/26 | Orleans FRA | National League - Coupe de France 4 | Demi-Finale, Groupe A | |
| 1:06 | .920 | 10/01/26 | Orleans FRA | National League - Coupe de France 4 | Finale, Groupe B | |
| 1:06 | .948 | 26/04/26 | Belfort FRA | National League - Coupe de France Final | Demi-Finale, Groupe A | |
| 1:10 | .237 | 22/11/25 | Cholet FRA | National League - Coupe de France 2 | Quarts de Finale, Groupe A | |
| 1:10 | .328 | 08/11/25 | Charleville FRA | National League - Coupe de France-1 | Demi-Finale, Groupe B | |
| 1:13 | .390 | 11/01/26 | Orleans FRA | National League - Coupe de France 4 | Finale, Groupe B | |
| 1:22 | .518 | 08/02/26 | Grenoble FRA | National League - Coupe de France 5 | Finale, Groupe C | |
| 1:22 | .893 | 26/04/26 | Belfort FRA | National League - Coupe de France Final | Finale, Groupe B | |
| 1:26 | .506 | 08/11/25 | Charleville FRA | National League - Coupe de France-1 | Quarts de Finale, Groupe A | |
| 1:26 | .743 | 22/11/25 | Cholet FRA | National League - Coupe de France 2 | Demi-Finale, Groupe B | |
| 1:27 | .166 | 07/12/25 | Reims FRA | National League - Coupe de France 3 | Demi-Finale, Groupe A | |
| 1:32 | .391 | 07/12/25 | Reims FRA | National League - Coupe de France 3 | Finale, Groupe B | |
| 1:40 | .295 | 08/11/25 | Charleville FRA | National League - Coupe de France-1 | Finale, Groupe D | |
|
| |
| 777 meter |
| 1:43 | .552 | 25/04/26 | Belfort FRA | National League - Coupe de France Final | Finale, Groupe B | |
| 1:43 | .855 | 25/04/26 | Belfort FRA | National League - Coupe de France Final | Demi-Finale, Groupe A | |
| 1:44 | .186 | 07/02/26 | Grenoble FRA | National League - Coupe de France 5 | Demi-Finale, Groupe A | |
| 1:45 | .139 | 23/11/25 | Cholet FRA | National League - Coupe de France 2 | Demi-Finale, Groupe B | |
| 1:45 | .999 | 10/01/26 | Orleans FRA | National League - Coupe de France 4 | Finale, Groupe B | |
| 1:46 | .079 | 07/02/26 | Grenoble FRA | National League - Coupe de France 5 | Finale, Groupe B | |
| 1:46 | .643 | 23/11/25 | Cholet FRA | National League - Coupe de France 2 | Quarts de Finale, Groupe A | |
| 1:47 | .739 | 06/12/25 | Reims FRA | National League - Coupe de France 3 | Demi-Finale, Groupe A | |
| 1:49 | .929 | 09/11/25 | Charleville FRA | National League - Coupe de France-1 | Finale, Groupe D | |
| 1:51 | .704 | 09/11/25 | Charleville FRA | National League - Coupe de France-1 | Quarts de Finale, Groupe A | |
| 1:53 | .942 | 09/11/25 | Charleville FRA | National League - Coupe de France-1 | Demi-Finale, Groupe B | |
| 1:59 | .785 | 10/01/26 | Orleans FRA | National League - Coupe de France 4 | Demi-Finale, Groupe A | |
| 2:07 | .062 | 23/11/25 | Cholet FRA | National League - Coupe de France 2 | Finale, Groupe D | |
| 2:08 | .360 | 06/12/25 | Reims FRA | National League - Coupe de France 3 | Finale, Groupe B | |
|
| |
| 1000 meter |
|
|
| |
|
|