| Athletes |
|
 |
| This website is a service of PB-Event |
|
| |
Biographical data for: Arthur LE POCREAU
| Results in season 2025/2026: |
| 333 meter |
|
|
| |
| 500 meter |
| 51 | .615 | 06/12/25 | Reims FRA | National League - Coupe de France 3 | Finale, Groupe A | |
| 51 | .947 | 07/02/26 | Grenoble FRA | National League - Coupe de France 5 | Finale, Groupe A | |
| 52 | .209 | 07/02/26 | Grenoble FRA | National League - Coupe de France 5 | Quarts de Finale, Groupe A | |
| 52 | .412 | 22/11/25 | Cholet FRA | National League - Coupe de France 2 | Finale, Groupe A | |
| 52 | .729 | 10/01/26 | Orleans FRA | National League - Coupe de France 4 | Finale, Groupe A | |
| 52 | .791 | 25/04/26 | Belfort FRA | National League - Coupe de France Final | Demi-Finale, Groupe A | |
| 52 | .840 | 07/02/26 | Grenoble FRA | National League - Coupe de France 5 | Demi-Finale, Groupe A | |
| 52 | .916 | 06/12/25 | Reims FRA | National League - Coupe de France 3 | Quarts de Finale, Groupe A | |
| 52 | .950 | 22/11/25 | Cholet FRA | National League - Coupe de France 2 | Quarts de Finale, Groupe A | |
| 52 | .964 | 25/04/26 | Belfort FRA | National League - Coupe de France Final | Quarts de Finale, Groupe A | |
| 53 | .061 | 25/04/26 | Belfort FRA | National League - Coupe de France Final | Finale, Groupe A | |
| 53 | .151 | 10/01/26 | Orleans FRA | National League - Coupe de France 4 | Demi-Finale, Groupe A | |
| 53 | .190 | 29/03/26 | Lyon FRA | National Championships France Elite | Finale, Groupe A | |
| 53 | .255 | 28/03/26 | Lyon FRA | National Championships France Elite | Finale, Groupe A | |
| 53 | .295 | 06/12/25 | Reims FRA | National League - Coupe de France 3 | Demi-Finale, Groupe A | |
| 53 | .681 | 22/11/25 | Cholet FRA | National League - Coupe de France 2 | Demi-Finale, Groupe A | |
| 53 | .913 | 29/03/26 | Lyon FRA | National Championships France Elite | Demi-Finale, Groupe A | |
| 54 | .007 | 08/11/25 | Charleville FRA | National League - Coupe de France-1 | Quarts de Finale, Groupe A | |
| 54 | .146 | 28/03/26 | Lyon FRA | National Championships France Elite | Demi-Finale, Groupe A | |
| 54 | .380 | 08/11/25 | Charleville FRA | National League - Coupe de France-1 | Finale, Groupe A | |
| 54 | .546 | 08/11/25 | Charleville FRA | National League - Coupe de France-1 | Demi-Finale, Groupe A | |
| 54 | .735 | 10/01/26 | Orleans FRA | National League - Coupe de France 4 | Quarts de Finale, Groupe A | |
|
| |
| 777 meter |
| 1:20 | .973 | 08/02/26 | Grenoble FRA | National League - Coupe de France 5 | Finale, Groupe A | |
| 1:22 | .402 | 07/12/25 | Reims FRA | National League - Coupe de France 3 | Finale, Groupe A | |
| 1:22 | .685 | 08/02/26 | Grenoble FRA | National League - Coupe de France 5 | Demi-Finale, Groupe A | |
| 1:23 | .966 | 07/12/25 | Reims FRA | National League - Coupe de France 3 | Demi-Finale, Groupe A | |
| 1:23 | .996 | 08/02/26 | Grenoble FRA | National League - Coupe de France 5 | Quarts de Finale, Groupe A | |
| 1:24 | .354 | 29/03/26 | Lyon FRA | National Championships France Elite | Super-Finale, Groupe A | |
| 1:24 | .502 | 23/11/25 | Cholet FRA | National League - Coupe de France 2 | Finale, Groupe A | |
| 1:25 | .592 | 26/04/26 | Belfort FRA | National League - Coupe de France Final | Demi-Finale, Groupe A | |
| 1:25 | .606 | 23/11/25 | Cholet FRA | National League - Coupe de France 2 | Quarts de Finale, Groupe A | |
| 1:25 | .761 | 09/11/25 | Charleville FRA | National League - Coupe de France-1 | Finale, Groupe A | |
| 1:25 | .993 | 26/04/26 | Belfort FRA | National League - Coupe de France Final | Finale, Groupe A | |
| 1:26 | .549 | 23/11/25 | Cholet FRA | National League - Coupe de France 2 | Demi-Finale, Groupe A | |
| 1:26 | .695 | 11/01/26 | Orleans FRA | National League - Coupe de France 4 | Quarts de Finale, Groupe A | |
| 1:27 | .058 | 26/04/26 | Belfort FRA | National League - Coupe de France Final | Quarts de Finale, Groupe A | |
| 1:27 | .791 | 09/11/25 | Charleville FRA | National League - Coupe de France-1 | Demi-Finale, Groupe A | |
| 1:28 | .471 | 11/01/26 | Orleans FRA | National League - Coupe de France 4 | Finale, Groupe C | |
| 1:28 | .567 | 09/11/25 | Charleville FRA | National League - Coupe de France-1 | Quarts de Finale, Groupe A | |
| 1:32 | .854 | 07/12/25 | Reims FRA | National League - Coupe de France 3 | Quarts de Finale, Groupe A | |
| P | 11/01/26 | Orleans FRA | National League - Coupe de France 4 | Demi-Finale, Groupe A | |
|
| |
| 1000 meter |
| 1:46 | .371 | 07/02/26 | Grenoble FRA | National League - Coupe de France 5 | Finale, Groupe A | |
| 1:47 | .039 | 06/12/25 | Reims FRA | National League - Coupe de France 3 | Finale, Groupe A | |
| 1:47 | .590 | 22/11/25 | Cholet FRA | National League - Coupe de France 2 | Finale, Groupe A | |
| 1:51 | .181 | 25/04/26 | Belfort FRA | National League - Coupe de France Final | Finale, Groupe A | |
| 1:51 | .229 | 08/11/25 | Charleville FRA | National League - Coupe de France-1 | Finale, Groupe A | |
| 1:51 | .768 | 07/02/26 | Grenoble FRA | National League - Coupe de France 5 | Demi-Finale, Groupe A | |
| 1:52 | .180 | 22/11/25 | Cholet FRA | National League - Coupe de France 2 | Demi-Finale, Groupe A | |
| 1:53 | .002 | 10/01/26 | Orleans FRA | National League - Coupe de France 4 | Finale, Groupe A | |
| 1:53 | .358 | 10/01/26 | Orleans FRA | National League - Coupe de France 4 | Demi-Finale, Groupe A | |
| 1:54 | .065 | 08/11/25 | Charleville FRA | National League - Coupe de France-1 | Demi-Finale, Groupe A | |
| 1:54 | .301 | 25/04/26 | Belfort FRA | National League - Coupe de France Final | Demi-Finale, Groupe A | |
| 1:54 | .690 | 06/12/25 | Reims FRA | National League - Coupe de France 3 | Demi-Finale, Groupe A | |
|
| |
| 2000 meter relay |
| 3:22 | .514 | 28/03/26 | Lyon FRA | National Championships France Elite | Finale, Groupe A | |
| (ACPG: Louis Barre, Eymeric Le Pocreau, Arthur Le Pocreau) |
| 3:27 | .120 | 07/12/25 | Reims FRA | National League - Coupe de France 3 | Finale, Groupe A | |
| (ACPG2: Louis Barre, Arthur Le Pocreau, Lya Molle) |
| 3:29 | .253 | 26/04/26 | Belfort FRA | National League - Coupe de France Final | Finale, Groupe A | |
| (ACPG3: Leandre Dupouy, Arthur Le Pocreau, Lya Molle) |
| 3:31 | .948 | 25/04/26 | Belfort FRA | National League - Coupe de France Final | Demi-Finale, Groupe A | |
| (ACPG3: Leandre Dupouy, Arthur Le Pocreau, Lya Molle) |
| 3:32 | .720 | 06/12/25 | Reims FRA | National League - Coupe de France 3 | Demi-Finale, Groupe A | |
| (ACPG2: Louis Barre, Arthur Le Pocreau, Lya Molle) |
| 3:35 | .699 | 10/01/26 | Orleans FRA | National League - Coupe de France 4 | Demi-Finale, Groupe A | |
| (ACPG2: Leandre Dupouy, Arthur Le Pocreau, Lya Molle) |
| 3:36 | .567 | 09/11/25 | Charleville FRA | National League - Coupe de France-1 | Finale, Groupe A | |
| (ACPG3: Louis Barre, Leandre Dupouy, Arthur Le Pocreau) |
| 3:43 | .988 | 08/02/26 | Grenoble FRA | National League - Coupe de France 5 | Finale, Groupe A | |
| (ACPG: Leandre Dupouy, Arthur Le Pocreau, Tylio Martin) |
| 3:44 | .710 | 11/01/26 | Orleans FRA | National League - Coupe de France 4 | Finale, Groupe A | |
| (ACPG2: Leandre Dupouy, Arthur Le Pocreau, Lya Molle) |
| 4:05 | .574 | 07/02/26 | Grenoble FRA | National League - Coupe de France 5 | Demi-Finale, Groupe A | |
| (ACPG: Leandre Dupouy, Arthur Le Pocreau, Tylio Martin) |
|
| |
|
|