| Athletes |
|
 |
| This website is a service of PB-Event |
|
| |
Biographical data for: Isaline ALMEIDA
 |
| Name: |
Isaline Almeida |
| Gender: |
Female |
| Age Category: |
U9 (Junior F) (2026/2027) |
| Home Country: |
France |
| Club: |
Cholet Short-Track, Cholet |
| |
| Graphs: |
2026/2027
| Last 4 years
|
| |
| Results: |
Season 2025/2026
|
|
|
| Results in season 2025/2026: |
| 333 meter |
| 39 | .022 | 25/04/26 | Belfort FRA | National League - Coupe de France Final | Demi-Finale, Groupe A | |
| 39 | .447 | 25/04/26 | Belfort FRA | National League - Coupe de France Final | Quarts de Finale, Groupe A | |
| 39 | .645 | 29/03/26 | Lyon FRA | National Championships France Elite | Finale, Groupe B | |
| 40 | .108 | 25/04/26 | Belfort FRA | National League - Coupe de France Final | Finale, Groupe A | |
| 40 | .456 | 29/03/26 | Lyon FRA | National Championships France Elite | Demi-Finale, Groupe A | |
| 42 | .018 | 28/03/26 | Lyon FRA | National Championships France Elite | Quarts de Finale, Groupe A | |
| 42 | .031 | 10/01/26 | Orleans FRA | National League - Coupe de France 4 | Quarts de Finale, Groupe A | |
| 42 | .216 | 10/01/26 | Orleans FRA | National League - Coupe de France 4 | Finale, Groupe B | |
| 42 | .424 | 06/12/25 | Reims FRA | National League - Coupe de France 3 | Quarts de Finale, Groupe A | |
| 42 | .768 | 22/11/25 | Cholet FRA | National League - Coupe de France 2 | Demi-Finale, Groupe A | |
| 42 | .801 | 06/12/25 | Reims FRA | National League - Coupe de France 3 | Finale, Groupe B | |
| 42 | .844 | 22/11/25 | Cholet FRA | National League - Coupe de France 2 | Finale, Groupe A | |
| 42 | .917 | 22/11/25 | Cholet FRA | National League - Coupe de France 2 | Quarts de Finale, Groupe A | |
| 43 | .062 | 10/01/26 | Orleans FRA | National League - Coupe de France 4 | Demi-Finale, Groupe A | |
| 43 | .841 | 06/12/25 | Reims FRA | National League - Coupe de France 3 | Demi-Finale, Groupe A | |
|
| |
| 500 meter |
| 57 | .544 | 26/04/26 | Belfort FRA | National League - Coupe de France Final | Finale, Groupe A | |
| 57 | .704 | 26/04/26 | Belfort FRA | National League - Coupe de France Final | Demi-Finale, Groupe A | |
| 58 | .664 | 26/04/26 | Belfort FRA | National League - Coupe de France Final | Quarts de Finale, Groupe A | |
| 58 | .694 | 29/03/26 | Lyon FRA | National Championships France Elite | Quarts de Finale, Groupe A | |
| 58 | .925 | 29/03/26 | Lyon FRA | National Championships France Elite | Demi-Finale, Groupe A | |
| 59 | .602 | 29/03/26 | Lyon FRA | National Championships France Elite | Finale, Groupe B | |
| 1:02 | .610 | 23/11/25 | Cholet FRA | National League - Coupe de France 2 | Demi-Finale, Groupe A | |
| 1:02 | .962 | 23/11/25 | Cholet FRA | National League - Coupe de France 2 | Finale, Groupe B | |
| 1:04 | .182 | 11/01/26 | Orleans FRA | National League - Coupe de France 4 | Finale, Groupe C | |
| 1:04 | .318 | 07/12/25 | Reims FRA | National League - Coupe de France 3 | Demi-Finale, Groupe B | |
| 1:05 | .764 | 11/01/26 | Orleans FRA | National League - Coupe de France 4 | Demi-Finale, Groupe B | |
| 1:06 | .332 | 07/12/25 | Reims FRA | National League - Coupe de France 3 | Finale, Groupe C | |
| 1:11 | .427 | 23/11/25 | Cholet FRA | National League - Coupe de France 2 | Quarts de Finale, Groupe A | |
| 1:13 | .421 | 07/12/25 | Reims FRA | National League - Coupe de France 3 | Quarts de Finale, Groupe A | |
| P | 11/01/26 | Orleans FRA | National League - Coupe de France 4 | Quarts de Finale, Groupe A | |
| P | 28/03/26 | Lyon FRA | National Championships France Elite | Quarts de Finale, Groupe A | |
|
| |
| 777 meter |
|
|
| |
|
|