| Athletes |
|
 |
| This website is a service of PB-Event |
|
| |
Biographical data for: CUJA, Michal
| Results in season 2009/2010: |
| 222 meter |
|
|
| |
| 333 meter |
| 36 | .021 | 27-03-10 | Benatky n/Jizerou CZE | Danubia Cup-5 (final) - Czech Open | Final, Group 1 |
| 36 | .179 | 11-02-10 | Spisska Nova Ves SVK | Kalokagatia | Final, Group 1 |
| 36 | .350 | 27-03-10 | Benatky n/Jizerou CZE | Danubia Cup-5 (final) - Czech Open | Semi Final, Group 1 |
| 36 | .398 | 27-03-10 | Benatky n/Jizerou CZE | Danubia Cup-5 (final) - Czech Open | Heats, Group 1 |
| 36 | .400 | 27-03-10 | Benatky n/Jizerou CZE | Danubia Cup-5 (final) - Czech Open | Quarter Finals, Group 1 |
| 36 | .499 | 11-02-10 | Spisska Nova Ves SVK | Kalokagatia | Semi Final, Group 1 |
| 37 | .30 | 31-01-10 | Nachod CZE | Junior Czech Open | Final, Group 1 |
| 37 | .344 | 16-01-10 | Szeged HUN | Olympic Hopes-Hungarian Open-8th Tisza Cup | Semi Final, Group 1 |
| 37 | .871 | 16-01-10 | Szeged HUN | Olympic Hopes-Hungarian Open-8th Tisza Cup | Quarter Finals, Group 1 |
| 37 | .93 | 31-01-10 | Nachod CZE | Junior Czech Open | Semi Final, Group 1 |
| 38 | .135 | 21-11-09 | Sanok POL | Danubia Cup-3 - Sanok Cup | Final, Group 1 |
| 38 | .149 | 21-11-09 | Sanok POL | Danubia Cup-3 - Sanok Cup | Semi Final, Group 1 |
| 38 | .319 | 21-11-09 | Sanok POL | Danubia Cup-3 - Sanok Cup | Heats, Group 1 |
| 50 | .674 | 16-01-10 | Szeged HUN | Olympic Hopes-Hungarian Open-8th Tisza Cup | Final, Group 1 |
|
| |
| 500 meter |
| 54 | .414 | 11-02-10 | Spisska Nova Ves SVK | Kalokagatia | Super Final, Group 1 |
| 54 | .739 | 10-02-10 | Spisska Nova Ves SVK | Kalokagatia | Final, Group 1 |
| 56 | .292 | 17-01-10 | Szeged HUN | Olympic Hopes-Hungarian Open-8th Tisza Cup | Final, Group 2 |
| 56 | .431 | 16-01-10 | Szeged HUN | Olympic Hopes-Hungarian Open-8th Tisza Cup | Quarter Finals, Group 1 |
| 56 | .78 | 30-01-10 | Nachod CZE | Junior Czech Open | Final, Group 1 |
| 56 | .82 | 30-01-10 | Nachod CZE | Junior Czech Open | Semi Final, Group 1 |
| 57 | .135 | 22-11-09 | Sanok POL | Danubia Cup-3 - Sanok Cup | Semi Final, Group 1 |
| 57 | .394 | 22-11-09 | Sanok POL | Danubia Cup-3 - Sanok Cup | Heats, Group 1 |
| 58 | .588 | 10-02-10 | Spisska Nova Ves SVK | Kalokagatia | Semi Final, Group 1 |
| 59 | .151 | 03-10-09 | Sanok POL | Ogolnopolskie Zawody Rankingowe | Final, Group 1 |
| 59 | .172 | 03-10-09 | Sanok POL | Ogolnopolskie Zawody Rankingowe | Semi Final, Group 1 |
| 59 | .386 | 10-10-09 | Nowy Targ POL | Ogolnopolskie Zawody Rankingowe | Semi Final, Group 1 |
| 1:00 | .137 | 10-10-09 | Nowy Targ POL | Ogolnopolskie Zawody Rankingowe | Final, Group 1 |
| 1:03 | .881 | 27-03-10 | Benatky n/Jizerou CZE | Danubia Cup-5 (final) - Czech Open | Heats, Group 1 |
| 1:10 | .416 | 17-01-10 | Szeged HUN | Olympic Hopes-Hungarian Open-8th Tisza Cup | Semi Final, Group 1 |
|
| |
| 777 meter |
|
|
| |
| 2000 meter relay |
| 3:42 | .075 | 27-03-10 | Benatky n/Jizerou CZE | Danubia Cup-5 (final) - Czech Open | Final, Group 1 |
| (STEZ: Michal Cuja, Miroslav Cuja, Matus Rusnák) |
| 3:42 | .873 | 17-01-10 | Szeged HUN | Olympic Hopes-Hungarian Open-8th Tisza Cup | Final, Group 1 |
| (STEZ Spisska Nova Ves: Michal Cuja, Miroslav Cuja, Matus Rusnák) |
| DQ | 20-11-09 | Sanok POL | Danubia Cup-3 - Sanok Cup | Final, Group 1 |
| (STEZ SPISSKA NOVA VES: Michal Cuja, Miroslav Cuja, Matus Rusnák) |
|
|
|