Athletes |
|
 |
This website is a service of PB-Event |
|
|
Biographical data for: Amy PETERSON
Classifications in season 2000/2001: |
20/10/00 | Calgary, AB CAN | ISU World Cup | Ladies | Overall Ranking: 8th, 500 m: 5th, 1000 m: 16th, 1500 m: 10th | 27/10/00 | Provo USA | ISU World Cup | Ladies | Overall Ranking: 13th, 500 m: 18th, 1000 m: 7th, 1500 m: 14th | 01/12/00 | Nobeyama JPN | ISU World Cup | Ladies | Overall Ranking: 6th, 500 m: 3rd, 1000 m: 6th, 1500 m: 6th, 3000 m SF: 4th | 08/12/00 | Changchun CHN | ISU World Cup | Ladies | Overall Ranking: 9th, 500 m: 10th, 1000 m: 9th, 1500 m: 10th |
Results in season 2000/2001: |
500 meter |
45 | .258 | 21/10/00 | Calgary, AB CAN | ISU World Cup | Semi Final, Group 1 | |
45 | .260 | 21/10/00 | Calgary, AB CAN | ISU World Cup | Quarter Finals, Group 1 | |
45 | .641 | 02/12/00 | Nobeyama JPN | ISU World Cup | Quarter Finals, Group 1 | |
45 | .656 | 02/12/00 | Nobeyama JPN | ISU World Cup | Final, Group 1 | |
45 | .909 | 21/10/00 | Calgary, AB CAN | ISU World Cup | Heats, Group 1 | |
46 | .036 | 28/10/00 | Provo USA | ISU World Cup | Heats, Group 1 | |
46 | .040 | 02/12/00 | Nobeyama JPN | ISU World Cup | Semi Final, Group 1 | |
46 | .181 | 02/12/00 | Nobeyama JPN | ISU World Cup | Heats, Group 1 | |
46 | .784 | 09/12/00 | Changchun CHN | ISU World Cup | Heats, Group 1 | |
| DQ | 09/12/00 | Changchun CHN | ISU World Cup | Quarter Finals, Group 1 | |
|
|
1000 meter |
1:34 | .613 | 03/12/00 | Nobeyama JPN | ISU World Cup | Heats, Group 1 | |
1:35 | .474 | 03/12/00 | Nobeyama JPN | ISU World Cup | Semi Final, Group 1 | |
1:35 | .854 | 10/12/00 | Changchun CHN | ISU World Cup | Quarter Finals, Group 1 | |
1:36 | .096 | 29/10/00 | Provo USA | ISU World Cup | Semi Final, Group 1 | |
1:36 | .226 | 10/12/00 | Changchun CHN | ISU World Cup | Heats, Group 1 | |
1:39 | .880 | 03/12/00 | Nobeyama JPN | ISU World Cup | Quarter Finals, Group 1 | |
1:40 | .291 | 29/10/00 | Provo USA | ISU World Cup | Heats, Group 1 | |
1:40 | .826 | 29/10/00 | Provo USA | ISU World Cup | Quarter Finals, Group 1 | |
1:42 | .530 | 22/10/00 | Calgary, AB CAN | ISU World Cup | Heats, Group 1 | |
|
|
1500 meter |
2:27 | .149 | 01/12/00 | Nobeyama JPN | ISU World Cup | Heats, Group 1 | |
2:27 | .589 | 27/10/00 | Provo USA | ISU World Cup | Heats, Group 1 | |
2:30 | .184 | 27/10/00 | Provo USA | ISU World Cup | Semi Final, Group 1 | |
2:31 | .308 | 01/12/00 | Nobeyama JPN | ISU World Cup | Semi Final, Group 1 | |
2:31 | .338 | 20/10/00 | Calgary, AB CAN | ISU World Cup | Heats, Group 1 | |
2:31 | .927 | 01/12/00 | Nobeyama JPN | ISU World Cup | Final, Group 1 | |
2:35 | .652 | 08/12/00 | Changchun CHN | ISU World Cup | Heats, Group 1 | |
2:39 | .180 | 20/10/00 | Calgary, AB CAN | ISU World Cup | Semi Final, Group 1 | |
3:05 | .315 | 08/12/00 | Changchun CHN | ISU World Cup | Semi Final, Group 1 | |
|
|
3000 meter |
|
|
|
|