Events
Bradford
Oberstdorf-OSS
StarClass serie
Golden Sun-serie
HOME NEWS COMPETITIONS LIVE RANKINGS STATISTICS ATHLETES ENTRY SERVICES LINKS WEB-TV
[ Back ]
Statistics

European skaters
 

500 meter Men : best times (Season 2008-2009)

(for the competitions in the database) Click on a flag to select the skaters of a country
Click on a club to select the skaters of a club
     Next (101-200) >>
1. François-Louis TREMBLAY  CAN 41 .065 08/02/09 Sofia
2. SUNG Si-Bak  KOR 41 .100 17/10/08 Salt Lake City
3. Charles HAMELIN  CAN 41 .118 29/11/08 Beijing
4. Jon ELEY MIRC  GBR 41 .147 08/02/09 Sofia
5. KWAK Yoon-Gy  KOR 41 .188 08/02/09 Sofia
6. SUI Baoku  CHN 41 .220 08/02/09 Sofia
7. LEE Ho-Suk  KOR 41 .275 14/02/09 Dresden
8. KNOCH Viktor  HUN 41 .287 08/02/09 Sofia
9. François HAMELIN  CAN 41 .315 17/10/08 Salt Lake City
10. Olivier JEAN  CAN 41 .336 07/03/09 Vienna
11. Thibaut FAUCONNET SIDB  FRA 41 .336 07/03/09 Vienna
12. Apolo Anton OHNO  USA 41 .401 29/11/08 Beijing
13. Takahiro FUJIMOTO  JPN 41 .417 19/10/08 Salt Lake City
14. Travis JAYNER  USA 41 .418 08/02/09 Sofia
15. Alex BOISVERT-LACROIX QUE  CAN 41 .443 15/02/09 Dresden
16. J.R. CELSKI  USA 41 .462 10/01/09 Sherbrooke, NS
17. HAN Jialiang  CHN 41 .465 29/11/08 Beijing
18. Jeffrey SIMON  USA 41 .511 08/02/09 Sofia
19. Dariusz KULESZA JUV  POL 41 .534 15/02/09 Dresden
20. Paul HERRMANN EVD  GER 41 .579 19/10/08 Salt Lake City
21. Michael GILDAY  CAN 41 .579 15/02/09 Dresden
22. Nicola RODIGARI GSF  ITA 41 .599 27/09/08 Bormio
23. Satoshi SAKASHITA  JPN 41 .628 14/02/09 Dresden
24. Roberto SERRA CSE  ITA 41 .717 27/09/08 Bormio
25. WANG Hongyang  CHN 41 .717 29/11/08 Beijing
26. Anthony LOBELLO  USA 41 .748 08/02/09 Sofia
27. Pieter GYSEL BEL  BEL 41 .776 07/03/09 Vienna
28. Guillaume BASTILLE  CAN 41 .793 14/02/09 Dresden
29. DARÁZS Péter  HUN 41 .808 13/02/09 Dresden
30. Bartosz KONOPKO JUV  POL 41 .839 15/02/09 Dresden
31. LI Ye  CHN 41 .880 29/11/08 Beijing
32. Sjinkie KNEGT SCT  NED 41 .934 07/03/09 Vienna
33. LI Haonan  CHN 41 .940 19/10/08 Salt Lake City
34. Evgeny KOZULIN  RUS 41 .943 19/10/08 Salt Lake City
35. YANG Jin  CHN 41 .947 08/02/09 Sofia
36. Haralds SILOVS  LAT 41 .948 07/03/09 Vienna
37. Maxime FORTIN QUE  CAN 41 .949 10/01/09 Sherbrooke, NS
38. Paul STANLEY  GBR 41 .960 07/03/09 Vienna
39. Sergey PRANKEVICH  RUS 42 .001 30/11/08 Beijing
40. Nicolas BEAN  ITA 42 .004 27/09/08 Bormio
41. Claudio RINALDI BOR  ITA 42 .013 27/09/08 Bormio
42. KIM Yong-Sung  KOR 42 .043 06/02/09 Sofia
43. UM Cheon-Ho  KOR 42 .046 10/01/09 Sherbrooke, NS
44. Yuri CONFORTOLA ITA  ITA 42 .064 14/03/09 Heerenveen
45. Tyson HEUNG EVD  GER 42 .069 13/02/09 Dresden
46. Satoru TERAO  JPN 42 .071 17/10/08 Salt Lake City
47. Freek VAN DER WART  NED 42 .092 15/02/09 Dresden
48. GALAMBOS Gábor  HUN 42 .094 15/02/09 Dresden
49. Richard SHOEBRIDGE  GBR 42 .114 30/11/08 Beijing
50. Marc-André MONETTE  CAN 42 .168 13/02/09 Dresden
51. Wim DE DEYNE  BEL 42 .207 07/03/09 Vienna
52. LIANG Wenhao  CHN 42 .208 10/01/09 Sherbrooke, NS
53. Tom IVESON MIRC  GBR 42 .217 17/10/08 Salt Lake City
54. Artur SULTANGALIYEV  KAZ 42 .252 06/02/09 Sofia
55. YOU Dong-Kun  KOR 42 .267 10/01/09 Sherbrooke, NS
56. Elliott SHRIANE  AUS 42 .294 29/11/08 Beijing
57. PARK Jin-Hwan  KOR 42 .294 05/12/08 Nagano
58. Charles Ryan LEVEILLE  USA 42 .308 28/11/08 Beijing
59. SONG Weilong  CHN 42 .321 07/03/09 Vienna
60. LEE Jung-Su  KOR 42 .326 13/02/09 Dresden
61. Robert SEIFERT EVD  GER 42 .333 13/02/09 Dresden
62. Anthony DOUGLAS NOT  GBR 42 .334 13/02/09 Dresden
63. Jack WHELBOURNE  GBR 42 .341 10/01/09 Sherbrooke, NS
64. Yuzo TAKAMIDO  JPN 42 .363 07/03/09 Vienna
65. Benjamin MACÉ AMS  FRA 42 .396 06/02/09 Sofia
66. SONG Seung-Woo  KOR 42 .414 10/01/09 Sherbrooke, NS
67. Sebastian PRAUS OLM  GER 42 .416 17/01/09 Torino
68. Robert BECKER EVD  GER 42 .424 14/02/09 Dresden
69. Blake SKJELLERUP HIRC  NZL 42 .501 17/10/08 Salt Lake City
70. Niels KERSTHOLT  NED 42 .535 07/03/09 Vienna
71. Paul WORTH  GBR 42 .540 30/11/08 Beijing
72. Nurbergen ZHUMAGAZIYEV  KAZ 42 .541 08/02/09 Sofia
73. Vyacheslav KURGINYAN  RUS 42 .581 17/01/09 Torino
74. Ingmar VAN RIEL  NED 42 .582 19/10/08 Salt Lake City
75. Torsten KRÖGER ETR  GER 42 .582 14/02/09 Dresden
76. Andre PULEC ERC  AUT 42 .586 07/03/09 Vienna
77. Rudy KOEK  NED 42 .587 13/02/09 Dresden
78. Semen ELISTRATOV  RUS 42 .599 10/01/09 Sherbrooke, NS
79. Alexander GERTSIKOV  RUS 42 .615 08/02/09 Sofia
80. Stéphane PÉRIER ASMB  FRA 42 .659 28/11/08 Beijing
81. Lachlan HAY  AUS 42 .663 07/03/09 Vienna
82. CHEN Shangpeng  CHN 42 .671 10/01/09 Sherbrooke, NS
83. Antoine GELINAS-BEAULIEU  CAN 42 .683 10/01/09 Sherbrooke, NS
84. Sébastien LEPAPE CVGH  FRA 42 .692 13/02/09 Dresden
85. Assen PANDOV  BUL 42 .708 14/02/09 Dresden
86. Jordan MALONE  USA 42 .718 13/02/09 Dresden
87. Mackenzie BLACKBURN  TPE 42 .736 10/01/09 Sherbrooke, NS
88. Rafal PIÓRECKI JUV  POL 42 .744 24/01/09 Bialystok
89. GAO Ming  CHN 42 .769 20/02/09 Harbin
90. Jekabs SAULITIS  LAT 42 .819 15/02/09 Dresden
91. Kiril PANDOV SLA  BUL 42 .834 22/11/08 Sanok
92. Daan BREEUWSMA  NED 42 .843 14/03/09 Heerenveen
93. KIM Bum Suk  KOR 42 .848 20/02/09 Harbin
94. Guillaume BLAIS-DUFOUR  CAN 42 .855 10/01/09 Sherbrooke, NS
95. Jeremy MASSON OGCA  FRA 42 .873 14/02/09 Dresden
96. Junji ITO  JPN 42 .919 20/02/09 Harbin
97. Tommaso DOTTI ITA  ITA 42 .936 27/09/08 Bormio
98. Ryosuke SAKAZUME  JPN 42 .947 30/11/08 Beijing
99. Jeremy BECK  AUS 42 .958 28/11/08 Beijing
100. KIM Seoung Il  KOR 43 .002 20/02/09 Harbin
     Next (101-200) >>

Contact:

 
[ Back ]
copyright & ownership
Supporters
Sebra Sports
Engo
FF
Eraton
VideoProd
Kilimanjaro
EHS-StayBent
Skate-Tec
FF
Impakt Sport