| |
| Heats 1500 meter Ladies |
| 4 Races (the best 2 skaters of each race qualify for the Semi Final, total 12 skaters) |
| Race 1, Group 1 (1 of 4) |
|
| Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
| 1. | 1 | 8 | | Simonne VELZEBOER | NED | 2:57.56 | | Q |
| 2. | 2 | 11 | | Amanda WORTH | GBR | 2:57.66 | | Q |
| 3. | 3 | 18 | | Peggy DISCART | BEL | 2:58.92 | | |
| 4. | 4 | 19 | | Anne Lise DELLANOY | BEL2 | 3:09.69 | | |
| 5. | 5 | 3 | | Christel PETZSCHKE | GER | 3:09.71 | | |
|
| Race 2, Group 1 (2 of 4) |
|
| Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
| 1. | 1 | 16 | | Cathy GOYVAERTS | BEL | 3:02.00 | | Q |
| 2. | 2 | 22 | | Isabelle BONNIER | BEL2 | 3:04.46 | | Q |
| 3. | 3 | 13 | | Caron NEW | GBR | 3:06.45 | | |
| 4. | 4 | 7 | | Esmeralda OSSENDRIJVER | NED | 3:07.50 | | |
| 5. | 5 | 2 | | Katja KOWALK | GER | 3:15.45 | | |
| 6. | 6 | 6 | | Cristina SCIOLLA | ITA | 3:31.95 | | |
|
| Race 3, Group 1 (3 of 4) |
|
| Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
| 1. | 1 | 15 | | Manuella VANLOOCK | BEL | 3:02.99 | | Q |
| 2. | 2 | 12 | | Kim FERRAN | GBR | 3:03.16 | | Q |
| 3. | 3 | 20 | | Mireille DE KEUSTER | BEL2 | 3:03.36 | | |
| 4. | 4 | 9 | | Jolanda DE VRIES | NED | 3:03.51 | | |
| 5. | 5 | 4 | | Claudia BEHMER | GER | 3:27.96 | | |
|
| Race 4, Group 1 (4 of 4) |
|
| Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
| 1. | 1 | 10 | | Ingrid MARCUSSE | NED | 3:01.57 | | Q |
| 2. | 2 | 5 | | Barbara MUSSIO | ITA | 3:01.81 | | Q |
| 3. | 3 | 17 | | Linda BOERJAN | BEL | 3:02.02 | | |
| 4. | 4 | 21 | | Sonja KANDLBINDER | BEL2 | 3:02.36 | | |
| 5. | 5 | 1 | | Gundi PAWASSERAT | GER | 3:07.02 | | |
| 6. | 6 | 14 | | Denise VAUGHAN | GBR | 3:08.91 | | |
|
| |
| Semi Final 1500 meter Ladies |
| 2 Races (the best 2 skaters of each race qualify for the Final, total 6 skaters) |
| Race 10, Group 1 (1 of 2) |
|
| Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
| 1. | 1 | 8 | | Simonne VELZEBOER | NED | 3:15.68 | | Q |
| 2. | 2 | 11 | | Amanda WORTH | GBR | 3:15.86 | | Q |
| 3. | 3 | 5 | | Barbara MUSSIO | ITA | 3:16.10 | | |
| 4. | 4 | 15 | | Manuella VANLOOCK | BEL | 3:16.12 | | |
| 5. | 5 | 20 | | Mireille DE KEUSTER | BEL2 | 3:16.15 | | |
| 6. | 6 | 18 | | Peggy DISCART | BEL | 3:16.56 | | |
|
| Race 11, Group 1 (2 of 2) |
|
| Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
| 1. | 1 | 12 | | Kim FERRAN | GBR | 2:58.81 | | Q |
| 2. | 2 | 10 | | Ingrid MARCUSSE | NED | 2:59.88 | | Q |
| 3. | 3 | 16 | | Cathy GOYVAERTS | BEL | 3:01.19 | | |
| 4. | 4 | 13 | | Caron NEW | GBR | 3:03.73 | | |
| 5. | 5 | 22 | | Isabelle BONNIER | BEL2 | 3:06.49 | | |
|
| |
| Final 1500 meter Ladies |
| Race 14, Group 1 (1 of 1) |
|
| Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
| 1. | 1 | 12 | | Kim FERRAN | GBR | 3:03.72 | 5 | |
| 2. | 2 | 5 | | Barbara MUSSIO | ITA | 3:04.86 | 3 | |
| 3. | 3 | 8 | | Simonne VELZEBOER | NED | 3:05.43 | 2 | |
| 4. | 4 | 11 | | Amanda WORTH | GBR | 3:20.03 | 1 | |
| 5. | 5 | 10 | | Ingrid MARCUSSE | NED | 3:34.20 | | |
| 6. | 6 | 16 | | Cathy GOYVAERTS | BEL | 3:35.36 | | |
| |
| | Distance Classification 1500 meter Ladies |
| Rank | Nr | | Name | Affil | Finish | FP | | | Best time | |
| Final, Group 1 |
| 1. | 12 | | Kim FERRAN | GBR | 1 | 5 | | 2|1|1 | 2:58.81 | |
| 2. | 5 | | Barbara MUSSIO | ITA | 2 | 3 | | 2|3|2 | 3:01.81 | |
| 3. | 8 | | Simonne VELZEBOER | NED | 3 | 2 | | 1|1|3 | 2:57.56 | |
| 4. | 11 | | Amanda WORTH | GBR | 4 | 1 | | 2|2|4 | 2:57.66 | |
| 5. | 10 | | Ingrid MARCUSSE | NED | 5 | | | 1|2|5 | 2:59.88 | |
| 6. | 16 | | Cathy GOYVAERTS | BEL | 6 | | | 1|3|6 | 3:01.19 | |
| Semi Final, Group 1 |
| 7. | 15 | | Manuella VANLOOCK | BEL | 4 | | | 1|4 | 3:02.99 | |
| 8. | 13 | | Caron NEW | GBR | 4 | | | 3|4 | 3:03.73 | |
| 9. | 22 | | Isabelle BONNIER | BEL2 | 5 | | | 2|5 | 3:04.46 | |
| 10. | 20 | | Mireille DE KEUSTER | BEL2 | 5 | | | 3|5 | 3:03.36 | |
| 11. | 18 | | Peggy DISCART | BEL | 6 | | | 3|6 | 2:58.92 | |
| Heats, Group 1 |
| 12. | 17 | | Linda BOERJAN | BEL | 3 | | | 3 | 3:02.02 | |
| 13. | 21 | | Sonja KANDLBINDER | BEL2 | 4 | | | 4 | 3:02.36 | |
| 14. | 9 | | Jolanda DE VRIES | NED | 4 | | | 4 | 3:03.51 | |
| 15. | 7 | | Esmeralda OSSENDRIJVER | NED | 4 | | | 4 | 3:07.50 | |
| 16. | 19 | | Anne Lise DELLANOY | BEL2 | 4 | | | 4 | 3:09.69 | |
| 17. | 1 | | Gundi PAWASSERAT | GER | 5 | | | 5 | 3:07.02 | |
| 18. | 3 | | Christel PETZSCHKE | GER | 5 | | | 5 | 3:09.71 | |
| 19. | 2 | | Katja KOWALK | GER | 5 | | | 5 | 3:15.45 | |
| 20. | 4 | | Claudia BEHMER | GER | 5 | | | 5 | 3:27.96 | |
| 21. | 14 | | Denise VAUGHAN | GBR | 6 | | | 6 | 3:08.91 | |
| 22. | 6 | | Cristina SCIOLLA | ITA | 6 | | | 6 | 3:31.95 | |
|
|