| |
| Heats 1500 meter Senior Ladies |
| 2 Races (the best 2 skaters of each race qualify for the Final, total 6 skaters) |
| Race 4, Group 1 (1 of 2) |
|
| Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
| 1. | 4 | 158 | | Deanna LOCKETT | Roos | 3:12.259 | | Q |
| 2. | 1 | 130 | | Emma COXON-SMITH | Roos | 3:14.981 | | Q |
| 3. | 2 | 315 | | Sinead FOGARTY | Arrows | 3:16.584 | | |
| 4. | 5 | 330 | | Taryn HENRY | CCSSC | 3:22.820 | | |
| 5. | 3 | 714 | | Celeste PERHAVEC | WFIRC | 3:27.268 | | |
|
| Race 5, Group 1 (2 of 2) |
|
| Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
| 1. | 3 | 107 | | Julie JUNG | Roos | 2:53.472 | | Q |
| 2. | 2 | 354 | | Alix-Myra ANDERSON | Arrows | 3:01.724 | | Q |
| 3. | 1 | 179 | | Emilie NADEAU-BENOIT | Roos | 3:09.749 | | |
| 4. | 4 | 369 | | Lizanne WILMOT | Arrows | 3:15.283 | | |
| 5. | 5 | 711 | | Emma BOUGHTON-LANE | WFIRC | 3:16.633 | | |
|
| |
| Final 1500 meter Senior Ladies |
| Race 17, Group 2 (1 of 1) |
|
| Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
| 1. | 3 | 330 | | Taryn HENRY | CCSSC | 3:06.727 | | |
| 2. | 2 | 711 | | Emma BOUGHTON-LANE | WFIRC | 3:08.380 | | |
| 3. | 4 | 714 | | Celeste PERHAVEC | WFIRC | 3:10.453 | | |
| 1 | 369 | | Lizanne WILMOT | Arrows | | | |
|
| Race 18, Group 1 (1 of 1) |
|
| Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
| 1. | 2 | 158 | | Deanna LOCKETT | Roos | 2:52.342 | 34 | |
| 2. | 1 | 107 | | Julie JUNG | Roos | 2:52.476 | 21 | |
| 3. | 3 | 130 | | Emma COXON-SMITH | Roos | 3:02.409 | 13 | |
| 4. | 6 | 179 | | Emilie NADEAU-BENOIT | Roos | 3:02.535 | 8 | |
| 5. | 4 | 354 | | Alix-Myra ANDERSON | Arrows | 3:02.575 | 5 | |
| 6. | 5 | 315 | | Sinead FOGARTY | Arrows | 3:07.425 | 3 | |
| |
| | Distance Classification 1500 meter Senior Ladies |
| Rank | Nr | | Name | Affil | Finish | FP | | | Best time | |
| Final, Group 1 |
| 1. | 158 | | Deanna LOCKETT | Roos | 1 | 34 | | 1|1 | 2:52.342 | |
| 2. | 107 | | Julie JUNG | Roos | 2 | 21 | | 2|1 | 2:52.476 | |
| 3. | 130 | | Emma COXON-SMITH | Roos | 3 | 13 | | 3|2 | 3:02.409 | |
| 4. | 179 | | Emilie NADEAU-BENOIT | Roos | 4 | 8 | | 4|3 | 3:02.535 | |
| 5. | 354 | | Alix-Myra ANDERSON | Arrows | 5 | 5 | | 5|2 | 3:01.724 | |
| 6. | 315 | | Sinead FOGARTY | Arrows | 6 | 3 | | 6|3 | 3:07.425 | |
| Final, Group 2 |
| 7. | 330 | | Taryn HENRY | CCSSC | 1 | | | 1|4 | 3:06.727 | |
| 8. | 711 | | Emma BOUGHTON-LANE | WFIRC | 2 | | | 2|5 | 3:08.380 | |
| 9. | 714 | | Celeste PERHAVEC | WFIRC | 3 | | | 3|5 | 3:10.453 | |
| Heats, Group 1 |
| 10. | 369 | | Lizanne WILMOT | Arrows | 4 | | | 4 | 3:15.283 | |
|
|