|
Heats 1500 m Men |
Race 61, Group 1 (1 of 5) |
|
Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
1. | | 7 | | Richard LECOMTE | BEL | 2:48.230 | | |
2. | | 2 | | Jim LYNCH | AUS | - | | |
3. | | 43 | | Bruno TONIOLLI | ITA | 2:50.460 | | |
4. | | 55 | | Pat MAXWELL | USA | - | | |
|
Race 62, Group 1 (2 of 5) |
|
Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
1. | | 39 | | Philip WALKER | GBR | 2:33.990 | | |
2. | | 14 | | Jacques THIBAULT | CAN | - | | |
3. | | 52 | | Jack MORTELL | USA | 2:34.680 | | |
4. | | 48 | | Kosmo OEYSTEIN | NOR | - | | |
|
Race 63, Group 1 (3 of 5) |
|
Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
1. | | 12 | | Gaetan BOUCHER | CAN | 2:42.890 | | |
2. | | 41 | | Dave HAMPTON | GBR | - | | |
3. | | 6 | | David DAVIDS | BEL | 2:42.980 | | |
4. | | 44 | | Fabio RAVANELLI | ITA | - | | |
|
Race 64, Group 1 (4 of 5) |
|
Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
1. | | 53 | | Alan RATTRAY | USA | 2:45.050 | | |
2. | | 35 | | Andre CHABRERIE | FRA | - | | |
3. | | 11 | | Daniel ROULEAU | CAN | 2:46.970 | | |
4. | | 40 | | Paul DANIELS | GBR | - | | |
5. | | 8 | | Michel PIENS | BEL | - | | |
|
Race 65, Group 1 (5 of 5) |
|
Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
1. | | 3 | | Colin COATES | AUS | 2:36.220 | | |
2. | | 54 | | Bob FENN | USA | - | | |
3. | | 42 | | Alex MCGOW | GBR | 2:41.300 | | |
| | 46 | | Jostein STAURLAND | NOR | | | |
|