| |
| Final 500 meter WOMEN |
| Race 95, Group 8 (1 of 1) |
|
| Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
| 1. | 2 | 37 | | Erdenetuya NYAMBUU | MGL | 1:24.994 | | |
| 2. | 1 | 39 | | Altantsetseg LUVSANLKHAGVA | MGL | 1:25.022 | | |
|
| Race 96, Group 7 (1 of 1) |
|
| Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
| 1. | 1 | 2 | | Jip SPEL | NED | 1:07.115 | | |
| 2. | 2 | 34 | | Iris LUDWIG-NEMETH | GER | 1:07.869 | | |
| 3. | 3 | 27 | | Vanessa GOODSIR | AUS | 1:10.954 | | |
| 4. | 4 | 38 | | Linda BRODERSEN | AUS | 1:14.725 | | |
| 5. | 5 | 4 | | Anushka MERCHANT | IND | 1:20.175 | | |
|
|
|
| Race 98, Group 5 (1 of 1) |
|
| Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
| 1. | 1 | 36 | | Gundi PAWASSERAT | GER | 53.608 | | |
| 2. | 2 | 8 | | Krista DE ROO | NED | 57.935 | | |
| 3. | 3 | 5 | | Celeste MILNER | AUS | 59.800 | | |
| 4. | 5 | 31 | | Carolyn PHILLIPS | AUS | 1:01.101 | | |
| 5. | 4 | 3 | | Jessica CHU | CAN | 1:01.261 | | |
|
|
|
|
|
|
|
| Race 102, Group 1 (1 of 1) |
|
| Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
| 1. | 1 | 6 | | Karolina KONOPKO | POL | 49.718 | | |
| 2. | 2 | 1 | | Debora SECCHI | ITA | 51.169 | | |
| 3. | 3 | 21 | | Barbara BALDISSERA | ITA | 51.539 | | |
| 4. | 4 | 17 | | Fiona HARRISON | GBR | 52.158 | | |
| 5. | 5 | 12 | | Marleen HENDRIKS | NED | 52.280 | | |
|