|
Heats 1000 m Men |
Race 71, Group 1 (1 of 6) |
|
Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
1. | | 54 | | Shane WARREN | AUS | 1:44.200 | | |
2. | | 86 | | Pat MOORE | USA | 1:44.600 | | |
3. | | 74 | | Brian CARTLAND | GBR | 1:44.900 | | |
| | 80 | | Menno BOELSMA | NED | DNF | | |
|
|
Race 73, Group 1 (3 of 6) |
|
Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
1. | | 52 | | Michael HEARN | AUS | 1:39.800 | | |
2. | | 53 | | Michael RICHMOND | AUS | 1:40.400 | | |
3. | | 82 | | Arie RAVENSBERGEN | NED | 1:40.600 | | |
4. | | 51 | | Rodney BATES | AUS | 2:04.600 | | |
|
Race 74, Group 1 (4 of 6) |
|
Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
1. | | 70 | | Tatsuyoshi ISHIHARA | JPN | 1:37.700 | | |
2. | | 61 | | Gaetan BOUCHER | CAN | 1:37.900 | | |
3. | | 88 | | Steve MERRIFIELD | USA | 1:38.200 | | |
4. | | 91 | | Fabio CICERI | ITA | 2:06.600 | | |
|
Race 75, Group 1 (5 of 6) |
|
Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
1. | | 63 | | Benoît BARIL | CAN | 1:44.700 | | |
2. | | 64 | | Louis GRENIER | CAN | 1:44.900 | | |
3. | | 85 | | Scott DREBES | USA | 1:45.200 | | |
4. | | 93 | | Enrico PERETTI | ITA | 1:58.300 | | |
|
Race 76, Group 1 (6 of 6) |
|
Finish | StartPos. | Nr. | Name | | Affil | Time | Points | Qualification |
1. | | 62 | | Louis BARIL | CAN | 1:42.100 | | |
2. | | 66 | | Marc BELLA | FRA | 1:42.400 | | |
3. | | 76 | | Gary RUDD | GBR | 1:43.500 | | |
4. | | 72 | | Toshiaki YOSHIDA | JPN | 1:43.800 | | |
|