| Athletes |
|
 |
| This website is a service of PB-Event |
|
| |
Biographical data for: Alexandre TREMBLAY
| Classifications in season 2016/2017: |
| 15/10/16 | Matane CAN | Québec Provincial Est 1 | Men Groupe 3 | | Overall Ranking: 10th, 500 meter: 7th, 1000 meter: 10th, 1500 meter: 11th, 1500 m SF: 11th | | 10/12/16 | Lévis CAN | Québec Provincial Est 2 | Men Groupe 3 | | Overall Ranking: 3rd, 3000 m Pts: 1st, 500 meter: 3rd, 1000 meter: 3rd, 1500 meter: 6th | | 14/01/17 | Chicoutimi, QC CAN | Québec Provincial Est 3 | Men Groupe 2 | | Overall Ranking: 13th, 500 meter: 18th, 1000 meter: 4th, 1500 meter: 17th, 1500 m SF: 12th | | 18/02/17 | Lévis CAN | Québec Provincial Est 4 | Men Groupe 2 | | Overall Ranking: 12th, 3000 Points: 10th, 500 meter: 15th, 1000 meter: 9th, 1500 meter: 13th | | 11/03/17 | Riviere-du-Loup CAN | Québec Championships by age | Men 14 yrs | | Overall Ranking: 5th, 500 meter: 4th, 1000 meter: 8th, 1500 meter: 8th |
| Results in season 2016/2017: |
| 222 meter |
|
|
| |
| 333 meter |
|
|
| |
| 444 meter |
|
|
| |
| 500 meter |
| 46 | .491 | 11/03/17 | Riviere-du-Loup CAN | Québec Championships by age | Finale, Group 1 | |
| 47 | .276 | 11/03/17 | Riviere-du-Loup CAN | Québec Championships by age | Demi Finale, Group 1 | |
| 47 | .58 | 18/02/17 | Lévis CAN | Québec Provincial Est 4 | Qualification, Group 1 | |
| 47 | .77 | 18/02/17 | Lévis CAN | Québec Provincial Est 4 | Finale, Group 4 | |
| 47 | .99 | 10/12/16 | Lévis CAN | Québec Provincial Est 2 | Finale, Group 1 | |
| 48 | .44 | 14/01/17 | Chicoutimi, QC CAN | Québec Provincial Est 3 | Qualif., Group 1 | |
| 48 | .61 | 10/12/16 | Lévis CAN | Québec Provincial Est 2 | Demi, Group 1 | |
| 48 | .810 | 11/03/17 | Riviere-du-Loup CAN | Québec Championships by age | Qualification, Group 1 | |
| 50 | .17 | 10/12/16 | Lévis CAN | Québec Provincial Est 2 | Qualif., Group 1 | |
| 55 | .08 | 14/01/17 | Chicoutimi, QC CAN | Québec Provincial Est 3 | Finale, Group 5 | |
| 2:38 | .38 | 15/10/16 | Matane CAN | Québec Provincial Est 1 | Finale, Group 1 | |
|
| |
| 1000 meter |
| 1:34 | .46 | 14/01/17 | Chicoutimi, QC CAN | Québec Provincial Est 3 | Demi, Group 1 | |
| 1:34 | .47 | 18/02/17 | Lévis CAN | Québec Provincial Est 4 | Demi Finale, Group 1 | |
| 1:35 | .59 | 18/02/17 | Lévis CAN | Québec Provincial Est 4 | Qualification, Group 1 | |
| 1:37 | .39 | 10/12/16 | Lévis CAN | Québec Provincial Est 2 | Demi, Group 1 | |
| 1:38 | .41 | 14/01/17 | Chicoutimi, QC CAN | Québec Provincial Est 3 | Qualif., Group 1 | |
| 1:39 | .73 | 14/01/17 | Chicoutimi, QC CAN | Québec Provincial Est 3 | Finale, Group 1 | |
| 1:42 | .29 | 10/12/16 | Lévis CAN | Québec Provincial Est 2 | Qualif., Group 1 | |
| 1:43 | .330 | 11/03/17 | Riviere-du-Loup CAN | Québec Championships by age | Demi Finale, Group 1 | |
| 1:43 | .84 | 18/02/17 | Lévis CAN | Québec Provincial Est 4 | Finale, Group 2 | |
| 1:45 | .060 | 11/03/17 | Riviere-du-Loup CAN | Québec Championships by age | Qualification, Group 1 | |
| 1:46 | .260 | 11/03/17 | Riviere-du-Loup CAN | Québec Championships by age | Finale, Group 2 | |
| 1:49 | .30 | 10/12/16 | Lévis CAN | Québec Provincial Est 2 | Finale, Group 1 | |
|
| |
| 1500 meter |
| 2:27 | .61 | 18/02/17 | Lévis CAN | Québec Provincial Est 4 | Qualification, Group 1 | |
| 2:29 | .00 | 14/01/17 | Chicoutimi, QC CAN | Québec Provincial Est 3 | Finale, Group 3 | |
| 2:33 | .266 | 11/03/17 | Riviere-du-Loup CAN | Québec Championships by age | Qualification, Group 1 | |
| 2:35 | .40 | 14/01/17 | Chicoutimi, QC CAN | Québec Provincial Est 3 | Finale, Group 3 | |
| 2:38 | .92 | 10/12/16 | Lévis CAN | Québec Provincial Est 2 | Qualif., Group 1 | |
| 2:39 | .47 | 14/01/17 | Chicoutimi, QC CAN | Québec Provincial Est 3 | Qualif., Group 1 | |
| 2:40 | .039 | 11/03/17 | Riviere-du-Loup CAN | Québec Championships by age | Finale, Group 2 | |
| P | 10/12/16 | Lévis CAN | Québec Provincial Est 2 | Finale, Group 1 | |
|
| |
|
|