| Athletes |
|
 |
| This website is a service of PB-Event |
|
| |
Biographical data for: Raphaël FORTIN
| Classifications in season 2016/2017: |
| 15/10/16 | Matane CAN | Québec Provincial Est 1 | Men Groupe 3 | | Overall Ranking: 13th, 500 meter: 10th, 1000 meter: 14th, 1500 meter: 13th, 1500 m SF: 13th | | 10/12/16 | Lévis CAN | Québec Provincial Est 2 | Men Groupe 3 | | Overall Ranking: 7th, 3000 m Pts: 8th, 500 meter: 11th, 1000 meter: 4th, 1500 meter: 7th | | 14/01/17 | Chicoutimi, QC CAN | Québec Provincial Est 3 | Men Groupe 3 | | Overall Ranking: 6th, 500 meter: 5th, 1000 meter: 6th, 1500 meter: 7th, 1500 m SF: 4th | | 18/02/17 | Lévis CAN | Québec Provincial Est 4 | Men Groupe 3 | | Overall Ranking: 6th, 3000 Points: 17th, 500 meter: 4th, 1000 meter: 4th, 1500 meter: 8th |
| Results in season 2016/2017: |
| 500 meter |
| 47 | .67 | 18/02/17 | Lévis CAN | Québec Provincial Est 4 | Finale, Group 1 | |
| 47 | .74 | 18/02/17 | Lévis CAN | Québec Provincial Est 4 | Demi Finale, Group 1 | |
| 48 | .38 | 14/01/17 | Chicoutimi, QC CAN | Québec Provincial Est 3 | Demi, Group 1 | |
| 49 | .04 | 14/01/17 | Chicoutimi, QC CAN | Québec Provincial Est 3 | Finale, Group 2 | |
| 49 | .06 | 18/02/17 | Lévis CAN | Québec Provincial Est 4 | Qualification, Group 1 | |
| 49 | .59 | 14/01/17 | Chicoutimi, QC CAN | Québec Provincial Est 3 | Qualif., Group 1 | |
| 49 | .60 | 10/12/16 | Lévis CAN | Québec Provincial Est 2 | Finale, Group 3 | |
| 49 | .92 | 10/12/16 | Lévis CAN | Québec Provincial Est 2 | Qualif., Group 1 | |
| 1:03 | .11 | 10/12/16 | Lévis CAN | Québec Provincial Est 2 | Demi, Group 1 | |
|
| |
| 1000 meter |
| 1:39 | .88 | 14/01/17 | Chicoutimi, QC CAN | Québec Provincial Est 3 | Qualif., Group 1 | |
| 1:39 | .96 | 18/02/17 | Lévis CAN | Québec Provincial Est 4 | Finale, Group 1 | |
| 1:41 | .10 | 18/02/17 | Lévis CAN | Québec Provincial Est 4 | Qualification, Group 1 | |
| 1:43 | .38 | 14/01/17 | Chicoutimi, QC CAN | Québec Provincial Est 3 | Demi, Group 1 | |
| 1:44 | .87 | 10/12/16 | Lévis CAN | Québec Provincial Est 2 | Demi, Group 1 | |
| 1:45 | .26 | 18/02/17 | Lévis CAN | Québec Provincial Est 4 | Demi Finale, Group 1 | |
| 1:51 | .01 | 10/12/16 | Lévis CAN | Québec Provincial Est 2 | Finale, Group 1 | |
| 1:51 | .31 | 14/01/17 | Chicoutimi, QC CAN | Québec Provincial Est 3 | Finale, Group 2 | |
| 1:53 | .64 | 10/12/16 | Lévis CAN | Québec Provincial Est 2 | Qualif., Group 1 | |
|
| |
| 1500 meter |
| 2:38 | .26 | 14/01/17 | Chicoutimi, QC CAN | Québec Provincial Est 3 | Qualif., Group 1 | |
| 2:38 | .94 | 18/02/17 | Lévis CAN | Québec Provincial Est 4 | Qualification, Group 1 | |
| 2:40 | .48 | 10/12/16 | Lévis CAN | Québec Provincial Est 2 | Qualif., Group 1 | |
| 2:41 | .69 | 14/01/17 | Chicoutimi, QC CAN | Québec Provincial Est 3 | Finale, Group 2 | |
| 2:45 | .77 | 10/12/16 | Lévis CAN | Québec Provincial Est 2 | Finale, Group 2 | |
| 2:49 | .46 | 14/01/17 | Chicoutimi, QC CAN | Québec Provincial Est 3 | Finale, Group 1 | |
| 3:00 | .37 | 18/02/17 | Lévis CAN | Québec Provincial Est 4 | Finale, Group 2 | |
|
| |
|
|