| Athletes |
|
 |
| This website is a service of PB-Event |
|
| |
Biographical data for: Valerie MALTAIS
| Classifications in season 2015/2016: |
| 18/09/15 | Montreal CAN | ST Fall World Cup Selection | Ladies | | Overall Ranking: 3rd, 500 meter: 10th, 500 A m: 9th, 1000 meter: 5th, 1000 A m: 5th, 1500 meter: 2nd, 1500 A m: 2nd | | 30/10/15 | Montreal CAN | ISU Worldcup | Ladies | | 1000 m (2): 10th, 1500 m: 19th | | 06/11/15 | Toronto CAN | ISU Worldcup | Ladies | | 1000 m: 3rd, 1500 m: 4th | | 04/12/15 | Nagoya JPN | ISU Worldcup | Ladies | | 500 m (2): 9th, 1500 m: 4th | | 11/12/15 | Shanghai CHN | ISU Worldcup | Ladies | | 1000 m: 1st, 1500 m (2): 2nd | | 15/01/16 | Montreal CAN | CAN National Senior Championships | Ladies | | Overall Ranking: 2nd, 500 meter: 3rd, 1000 meter: 2nd, 1500 meter: 7th, 3000 M SF: 4th | | 05/02/16 | Dresden GER | ISU World Cup | Ladies | | 1000 m: 6th, 1500 m (2): 7th | | 12/02/16 | Dordrecht NED | ISU World Cup | Ladies | | 1000 m (2): 2nd, 1500 m: 12th | | 11/03/16 | Seoul KOR | World Championships | Ladies | | Overall Ranking: 14th, 500 m: 13th, 1000 m: 13th, 1500 m: 16th |
| Results in season 2015/2016: |
| 500 meter |
|
|
| |
| 1000 meter |
| 1:30 | .192 | 08/11/15 | Toronto CAN | ISU Worldcup | Quarterfinals | |
| 1:30 | .693 | 12/12/15 | Shanghai CHN | ISU Worldcup | Quarterfinals | |
| 1:30 | .697 | 17/01/16 | Montreal CAN | CAN National Senior Championships | Semi Final, Group 1 | |
| 1:31 | .182 | 14/02/16 | Dordrecht NED | ISU World Cup | Quarterfinals | |
| 1:31 | .701 | 01/11/15 | Montreal CAN | ISU Worldcup | Quarterfinals | |
| 1:31 | .738 | 30/10/15 | Montreal CAN | ISU Worldcup | Heats | |
| 1:31 | .986 | 17/01/16 | Montreal CAN | CAN National Senior Championships | Final, Group 1 | |
| 1:32 | .485 | 11/03/16 | Seoul KOR | World Championships | Heats | |
| 1:32 | .496 | 13/03/16 | Seoul KOR | World Championships | Quarterfinals | |
| 1:32 | .848 | 12/12/15 | Shanghai CHN | ISU Worldcup | Semifinals | |
| 1:32 | .894 | 14/02/16 | Dordrecht NED | ISU World Cup | Semifinals | |
| 1:32 | .910 | 06/02/16 | Dresden GER | ISU World Cup | Finals, Final B | |
| 1:33 | .176 | 11/12/15 | Shanghai CHN | ISU Worldcup | Heats | |
| 1:33 | .361 | 08/11/15 | Toronto CAN | ISU Worldcup | Semifinals | |
| 1:33 | .508 | 06/11/15 | Toronto CAN | ISU Worldcup | Heats | |
| 1:33 | .602 | 17/01/16 | Montreal CAN | CAN National Senior Championships | Quarter Finals, Group 1 | |
| 1:33 | .715 | 05/02/16 | Dresden GER | ISU World Cup | Heats | |
| 1:33 | .951 | 14/02/16 | Dordrecht NED | ISU World Cup | Finals, Final A | |
| 1:34 | .041 | 08/11/15 | Toronto CAN | ISU Worldcup | Finals, Final A | |
| 1:34 | .091 | 06/02/16 | Dresden GER | ISU World Cup | Semifinals | |
| 1:34 | .233 | 19/09/15 | Montreal CAN | ST Fall World Cup Selection | Semi Final, Group 1 | |
| 1:34 | .723 | 12/02/16 | Dordrecht NED | ISU World Cup | Heats | |
| 1:35 | .195 | 20/09/15 | Montreal CAN | ST Fall World Cup Selection | Heats, Group 1 | |
| 1:35 | .546 | 12/12/15 | Shanghai CHN | ISU Worldcup | Finals, Final A | |
| 1:35 | .658 | 19/09/15 | Montreal CAN | ST Fall World Cup Selection | Heats, Group 1 | |
| 1:36 | .694 | 19/09/15 | Montreal CAN | ST Fall World Cup Selection | Final, Group 2 | |
| 1:37 | .290 | 20/09/15 | Montreal CAN | ST Fall World Cup Selection | Final, Group 2 | |
| 1:40 | .081 | 17/01/16 | Montreal CAN | CAN National Senior Championships | Heats, Group 1 | |
| 1:41 | .594 | 20/09/15 | Montreal CAN | ST Fall World Cup Selection | Semi Final, Group 1 | |
| P | 01/11/15 | Montreal CAN | ISU Worldcup | Semifinals | |
|
| |
| 1500 meter |
| 2:21 | .598 | 05/02/16 | Dresden GER | ISU World Cup | Heats | |
| 2:22 | .843 | 07/11/15 | Toronto CAN | ISU Worldcup | Semifinals | |
| 2:24 | .767 | 07/02/16 | Dresden GER | ISU World Cup | Semifinals | |
| 2:26 | .179 | 13/12/15 | Shanghai CHN | ISU Worldcup | Finals, Final A | |
| 2:26 | .288 | 30/10/15 | Montreal CAN | ISU Worldcup | Heats | |
| 2:27 | .933 | 04/12/15 | Nagoya JPN | ISU Worldcup | Heats | |
| 2:28 | .017 | 11/12/15 | Shanghai CHN | ISU Worldcup | Heats | |
| 2:28 | .141 | 05/12/15 | Nagoya JPN | ISU Worldcup | Semifinals | |
| 2:28 | .719 | 13/02/16 | Dordrecht NED | ISU World Cup | Semifinals | |
| 2:30 | .864 | 18/09/15 | Montreal CAN | ST Fall World Cup Selection | Heats, Group 1 | |
| 2:31 | .131 | 05/12/15 | Nagoya JPN | ISU Worldcup | Finals, Final A | |
| 2:34 | .105 | 12/02/16 | Dordrecht NED | ISU World Cup | Heats | |
| 2:35 | .105 | 11/03/16 | Seoul KOR | World Championships | Heats | |
| 2:35 | .149 | 18/09/15 | Montreal CAN | ST Fall World Cup Selection | Final, Group 1 | |
| 2:35 | .637 | 07/11/15 | Toronto CAN | ISU Worldcup | Finals, Final A | |
| 2:38 | .686 | 13/12/15 | Shanghai CHN | ISU Worldcup | Semifinals | |
| 2:41 | .280 | 06/11/15 | Toronto CAN | ISU Worldcup | Heats | |
| 2:43 | .046 | 12/03/16 | Seoul KOR | World Championships | Semifinals | |
| 2:44 | .575 | 19/09/15 | Montreal CAN | ST Fall World Cup Selection | Final, Group 1 | |
| 2:44 | .927 | 15/01/16 | Montreal CAN | CAN National Senior Championships | Final, Group 2 | |
| 2:54 | .270 | 15/01/16 | Montreal CAN | CAN National Senior Championships | Heats, Group 1 | |
| 2:54 | .380 | 15/01/16 | Montreal CAN | CAN National Senior Championships | Semi Final, Group 1 | |
| 3:01 | .142 | 19/09/15 | Montreal CAN | ST Fall World Cup Selection | Heats, Group 1 | |
| P | 31/10/15 | Montreal CAN | ISU Worldcup | Semifinals | |
| P | 07/02/16 | Dresden GER | ISU World Cup | Finals, Final A | |
| P | 13/02/16 | Dordrecht NED | ISU World Cup | Finals, Final B | |
|
| |
| 3000 meter |
|
|
| |
| 3000 meter relay |
| 4:11 | .669 | 05/02/16 | Dresden GER | ISU World Cup | Quarterfinals | |
| (CANADA: Namasthee Harris-Gauthier, Valerie Maltais, Audrey Phaneuf, Marianne St-Gelais) |
| 4:11 | .810 | 06/11/15 | Toronto CAN | ISU Worldcup | Heats | |
| (CANADA: Kasandra Bradette, Valerie Maltais, Audrey Phaneuf, Marianne St-Gelais) |
| 4:12 | .138 | 07/11/15 | Toronto CAN | ISU Worldcup | Semifinals | |
| (CANADA: Kasandra Bradette, Valerie Maltais, Audrey Phaneuf, Marianne St-Gelais) |
| 4:12 | .315 | 01/11/15 | Montreal CAN | ISU Worldcup | Finals, Final A | |
| (CANADA: Kim Boutin, Kasandra Bradette, Valerie Maltais, Marianne St-Gelais) |
| 4:14 | .127 | 12/12/15 | Shanghai CHN | ISU Worldcup | Semifinals | |
| (CANADA: Kim Boutin, Valerie Maltais, Audrey Phaneuf, Marianne St-Gelais) |
| 4:14 | .733 | 05/12/15 | Nagoya JPN | ISU Worldcup | Semifinals | |
| (CANADA: Kim Boutin, Kasandra Bradette, Valerie Maltais, Marianne St-Gelais) |
| 4:15 | .185 | 31/10/15 | Montreal CAN | ISU Worldcup | Semifinals | |
| (CANADA: Kim Boutin, Valerie Maltais, Audrey Phaneuf, Marianne St-Gelais) |
| 4:15 | .669 | 05/02/16 | Dresden GER | ISU World Cup | Heats | |
| (CANADA: Namasthee Harris-Gauthier, Jamie Macdonald, Valerie Maltais, Audrey Phaneuf) |
| 4:15 | .961 | 30/10/15 | Montreal CAN | ISU Worldcup | Heats | |
| (CANADA: Kasandra Bradette, Jamie Macdonald, Valerie Maltais, Marianne St-Gelais) |
| 4:16 | .309 | 13/12/15 | Shanghai CHN | ISU Worldcup | Finals, Final A | |
| (CANADA: Kasandra Bradette, Valerie Maltais, Audrey Phaneuf, Marianne St-Gelais) |
| 4:17 | .563 | 04/12/15 | Nagoya JPN | ISU Worldcup | Heats | |
| (CANADA: Namasthee Harris-Gauthier, Valerie Maltais, Audrey Phaneuf, Marianne St-Gelais) |
| 4:19 | .643 | 06/12/15 | Nagoya JPN | ISU Worldcup | Finals, Final A | |
| (CANADA: Kasandra Bradette, Valerie Maltais, Audrey Phaneuf, Marianne St-Gelais) |
| 4:20 | .193 | 13/03/16 | Seoul KOR | World Championships | Finals, Final A | |
| (CANADA: Kasandra Bradette, Valerie Maltais, Audrey Phaneuf, Marianne St-Gelais) |
| 4:20 | .327 | 12/02/16 | Dordrecht NED | ISU World Cup | Heats | |
| (CANADA: Namasthee Harris-Gauthier, Jamie Macdonald, Valerie Maltais, Audrey Phaneuf) |
| 4:21 | .625 | 08/11/15 | Toronto CAN | ISU Worldcup | Finals, Final A | |
| (CANADA: Kasandra Bradette, Valerie Maltais, Audrey Phaneuf, Marianne St-Gelais) |
| P | 06/02/16 | Dresden GER | ISU World Cup | Semifinals | |
| (CANADA: Kasandra Bradette, Jamie Macdonald, Valerie Maltais, Marianne St-Gelais) |
| P | 13/02/16 | Dordrecht NED | ISU World Cup | Semifinals | |
| (CANADA: Kasandra Bradette, Valerie Maltais, Audrey Phaneuf, Marianne St-Gelais) |
|
| |
|
|