| Athletes |
|
 |
| This website is a service of PB-Event |
|
| |
Biographical data for: Sibylle D'AOUST
| Classifications in season 2016/2017: |
| 15/10/16 | Montreal CAN | Québec Provincial Ouest 1 | Ladies Groupe 2 | | Overall Ranking: 3rd, 500 meter: 1st, 1000 meter: 2nd, 1500 meter: 14th, 1500 m SF: 4th | | 10/12/16 | Montreal CAN | Québec Provincial Ouest 2 | Ladies Groupe 1 | | Overall Ranking: 5th, 3000 Points: 5th, 500 meter: 2nd, 1000 meter: 3rd, 1500 meter: 7th | | 21/01/17 | Montreal CAN | Québec Provincial Ouest 3 | Ladies Groupe 1 | | Overall Ranking: 5th, 500 meter: 10th, 1000 meter: 2nd, 1500 meter: 4th, 1500 m SF: 6th | | 11/02/17 | Montreal CAN | Québec Provincial Ouest 4 | Ladies Groupe 1 | | Overall Ranking: 1st, 3000 m Pts: 2nd, 500 meter: 3rd, 1000 meter: 2nd, 1500 meter: 3rd | | 11/03/17 | Riviere-du-Loup CAN | Québec Championships by age | Ladies 13 yrs | | Overall Ranking: 3rd, 500 meter: 4th, 1000 meter: 4th, 1500 meter: 2nd |
| Results in season 2016/2017: |
| 222 meter |
|
|
| |
| 333 meter |
|
|
| |
| 444 meter |
|
|
| |
| 500 meter |
| 49 | .35 | 11/02/17 | Montreal CAN | Québec Provincial Ouest 4 | Demi, Group 1 | |
| 49 | .63 | 10/12/16 | Montreal CAN | Québec Provincial Ouest 2 | Finale, Group 1 | |
| 49 | .80 | 11/02/17 | Montreal CAN | Québec Provincial Ouest 4 | Qualif., Group 1 | |
| 50 | .026 | 11/03/17 | Riviere-du-Loup CAN | Québec Championships by age | Demi Finale, Group 1 | |
| 50 | .03 | 21/01/17 | Montreal CAN | Québec Provincial Ouest 3 | Finale, Group 3 | |
| 50 | .42 | 21/01/17 | Montreal CAN | Québec Provincial Ouest 3 | Qualif., Group 1 | |
| 50 | .480 | 11/03/17 | Riviere-du-Loup CAN | Québec Championships by age | Finale, Group 1 | |
| 50 | .69 | 11/02/17 | Montreal CAN | Québec Provincial Ouest 4 | Finale, Group 1 | |
| 50 | .95 | 10/12/16 | Montreal CAN | Québec Provincial Ouest 2 | Demi, Group 1 | |
| 51 | .14 | 10/12/16 | Montreal CAN | Québec Provincial Ouest 2 | Qualif., Group 1 | |
| 51 | .16 | 21/01/17 | Montreal CAN | Québec Provincial Ouest 3 | Demi, Group 1 | |
| 51 | .581 | 11/03/17 | Riviere-du-Loup CAN | Québec Championships by age | Qualification, Group 1 | |
| 3:09 | .37 | 15/10/16 | Montreal CAN | Québec Provincial Ouest 1 | Finale, Group 2 | |
|
| |
| 1000 meter |
| 1:42 | .16 | 11/02/17 | Montreal CAN | Québec Provincial Ouest 4 | Demi, Group 1 | |
| 1:44 | .50 | 21/01/17 | Montreal CAN | Québec Provincial Ouest 3 | Demi, Group 1 | |
| 1:45 | .87 | 11/02/17 | Montreal CAN | Québec Provincial Ouest 4 | Qualif., Group 1 | |
| 1:46 | .371 | 11/03/17 | Riviere-du-Loup CAN | Québec Championships by age | Demi Finale, Group 1 | |
| 1:47 | .99 | 10/12/16 | Montreal CAN | Québec Provincial Ouest 2 | Demi, Group 1 | |
| 1:48 | .32 | 10/12/16 | Montreal CAN | Québec Provincial Ouest 2 | Qualif., Group 1 | |
| 1:48 | .89 | 21/01/17 | Montreal CAN | Québec Provincial Ouest 3 | Qualif., Group 1 | |
| 1:51 | .011 | 11/03/17 | Riviere-du-Loup CAN | Québec Championships by age | Qualification, Group 1 | |
| 1:54 | .421 | 11/03/17 | Riviere-du-Loup CAN | Québec Championships by age | Finale, Group 1 | |
| 1:54 | .55 | 21/01/17 | Montreal CAN | Québec Provincial Ouest 3 | Finale, Group 1 | |
| 1:57 | .11 | 10/12/16 | Montreal CAN | Québec Provincial Ouest 2 | Finale, Group 1 | |
| 2:07 | .17 | 11/02/17 | Montreal CAN | Québec Provincial Ouest 4 | Finale, Group 1 | |
|
| |
| 1500 meter |
|
|
| |
|
|