Athletes |
|
|
This website is a service of PB-Event |
|
|
Biographical data for: Jamie MACDONALD
Classifications in season 2015/2016: |
18/09/15 | Montreal CAN | ST Fall World Cup Selection | Ladies | Overall Ranking: 6th, 500 meter: 5th, 500 A m: 3rd, 1000 meter: 6th, 1000 A m: 8th, 1500 meter: 9th, 1500 A m: 4th | 30/10/15 | Montreal CAN | ISU Worldcup | Ladies | 500 m: -, 1500 m: 9th | 06/11/15 | Toronto CAN | ISU Worldcup | Ladies | 1000 m: 17th | 15/01/16 | Montreal CAN | CAN National Senior Championships | Ladies | Overall Ranking: 7th, 500 meter: 5th, 1000 meter: 5th, 1500 meter: 6th, 3000 M SF: 1st | 05/02/16 | Dresden GER | ISU World Cup | Ladies | 1000 m: 5th, 1500 m (2): 18th | 12/02/16 | Dordrecht NED | ISU World Cup | Ladies | 500 m: 9th, 1000 m (1): 3rd |
Results in season 2015/2016: |
500 meter |
43 | .881 | 06/11/15 | Toronto CAN | ISU Worldcup | Heats | |
44 | .019 | 14/02/16 | Dordrecht NED | ISU World Cup | Quarterfinals | |
44 | .071 | 07/11/15 | Toronto CAN | ISU Worldcup | Quarterfinals | |
44 | .132 | 12/02/16 | Dordrecht NED | ISU World Cup | Preliminaries | |
44 | .235 | 18/09/15 | Montreal CAN | ST Fall World Cup Selection | Heats, Group 1 | |
44 | .448 | 16/01/16 | Montreal CAN | CAN National Senior Championships | Final, Group 2 | |
44 | .514 | 16/01/16 | Montreal CAN | CAN National Senior Championships | Quarter Finals, Group 1 | |
44 | .523 | 18/09/15 | Montreal CAN | ST Fall World Cup Selection | Semi Final, Group 1 | |
44 | .530 | 16/01/16 | Montreal CAN | CAN National Senior Championships | Semi Final, Group 1 | |
44 | .556 | 12/02/16 | Dordrecht NED | ISU World Cup | Heats | |
44 | .569 | 20/09/15 | Montreal CAN | ST Fall World Cup Selection | Final, Group 1 | |
44 | .829 | 16/01/16 | Montreal CAN | CAN National Senior Championships | Heats, Group 1 | |
45 | .097 | 20/09/15 | Montreal CAN | ST Fall World Cup Selection | Semi Final, Group 1 | |
45 | .174 | 20/09/15 | Montreal CAN | ST Fall World Cup Selection | Heats, Group 1 | |
45 | .826 | 18/09/15 | Montreal CAN | ST Fall World Cup Selection | Final, Group 2 | |
| P | 30/10/15 | Montreal CAN | ISU Worldcup | Heats | |
|
|
1000 meter |
1:31 | .460 | 13/02/16 | Dordrecht NED | ISU World Cup | Finals, Final A | |
1:32 | .171 | 17/01/16 | Montreal CAN | CAN National Senior Championships | Final, Group 1 | |
1:32 | .419 | 06/02/16 | Dresden GER | ISU World Cup | Semifinals | |
1:32 | .708 | 13/02/16 | Dordrecht NED | ISU World Cup | Quarterfinals | |
1:34 | .143 | 19/09/15 | Montreal CAN | ST Fall World Cup Selection | Semi Final, Group 1 | |
1:34 | .911 | 06/02/16 | Dresden GER | ISU World Cup | Rep. Semifinals | |
1:34 | .978 | 12/02/16 | Dordrecht NED | ISU World Cup | Heats | |
1:35 | .354 | 13/02/16 | Dordrecht NED | ISU World Cup | Semifinals | |
1:36 | .369 | 06/11/15 | Toronto CAN | ISU Worldcup | Heats | |
1:36 | .857 | 19/09/15 | Montreal CAN | ST Fall World Cup Selection | Final, Group 2 | |
1:38 | .344 | 20/09/15 | Montreal CAN | ST Fall World Cup Selection | Final, Group 2 | |
1:40 | .212 | 06/02/16 | Dresden GER | ISU World Cup | Rep. Heats | |
1:40 | .410 | 20/09/15 | Montreal CAN | ST Fall World Cup Selection | Heats, Group 1 | |
1:41 | .522 | 20/09/15 | Montreal CAN | ST Fall World Cup Selection | Semi Final, Group 1 | |
1:42 | .198 | 17/01/16 | Montreal CAN | CAN National Senior Championships | Heats, Group 1 | |
1:42 | .472 | 19/09/15 | Montreal CAN | ST Fall World Cup Selection | Heats, Group 1 | |
1:42 | .785 | 17/01/16 | Montreal CAN | CAN National Senior Championships | Quarter Finals, Group 1 | |
1:58 | .294 | 17/01/16 | Montreal CAN | CAN National Senior Championships | Semi Final, Group 1 | |
2:03 | .467 | 05/02/16 | Dresden GER | ISU World Cup | Heats | |
2:12 | .074 | 06/02/16 | Dresden GER | ISU World Cup | Quarterfinals | |
| P | 06/02/16 | Dresden GER | ISU World Cup | Finals, Final A | |
|
|
1500 meter |
2:27 | .020 | 07/02/16 | Dresden GER | ISU World Cup | Rep. Semifinals | |
2:27 | .245 | 31/10/15 | Montreal CAN | ISU Worldcup | Rep. Heats | |
2:30 | .844 | 30/10/15 | Montreal CAN | ISU Worldcup | Heats | |
2:32 | .175 | 07/02/16 | Dresden GER | ISU World Cup | Rep. Heats | |
2:32 | .615 | 31/10/15 | Montreal CAN | ISU Worldcup | Finals, Final B | |
2:33 | .775 | 31/10/15 | Montreal CAN | ISU Worldcup | Semifinals | |
2:35 | .012 | 05/02/16 | Dresden GER | ISU World Cup | Heats | |
2:40 | .979 | 19/09/15 | Montreal CAN | ST Fall World Cup Selection | Heats, Group 1 | |
2:42 | .030 | 15/01/16 | Montreal CAN | CAN National Senior Championships | Semi Final, Group 1 | |
2:42 | .174 | 07/02/16 | Dresden GER | ISU World Cup | Semifinals | |
2:44 | .279 | 18/09/15 | Montreal CAN | ST Fall World Cup Selection | Final, Group 2 | |
2:44 | .971 | 19/09/15 | Montreal CAN | ST Fall World Cup Selection | Final, Group 1 | |
2:45 | .625 | 18/09/15 | Montreal CAN | ST Fall World Cup Selection | Heats, Group 1 | |
2:58 | .120 | 15/01/16 | Montreal CAN | CAN National Senior Championships | Heats, Group 1 | |
3:05 | .620 | 15/01/16 | Montreal CAN | CAN National Senior Championships | Final, Group 1 | |
|
|
3000 meter |
|
|
3000 meter relay |
4:15 | .669 | 05/02/16 | Dresden GER | ISU World Cup | Heats | |
| (CANADA: Namasthee Harris-Gauthier, Jamie Macdonald, Valerie Maltais, Audrey Phaneuf) |
4:15 | .961 | 30/10/15 | Montreal CAN | ISU Worldcup | Heats | |
| (CANADA: Kasandra Bradette, Jamie Macdonald, Valerie Maltais, Marianne St-Gelais) |
4:20 | .327 | 12/02/16 | Dordrecht NED | ISU World Cup | Heats | |
| (CANADA: Namasthee Harris-Gauthier, Jamie Macdonald, Valerie Maltais, Audrey Phaneuf) |
| P | 06/02/16 | Dresden GER | ISU World Cup | Semifinals | |
| (CANADA: Kasandra Bradette, Jamie Macdonald, Valerie Maltais, Marianne St-Gelais) |
|
|
|
|