| Athletes |
|
 |
| This website is a service of PB-Event |
|
| |
Biographical data for: Audrey-Anne BERGERON
| Classifications in season 2016/2017: |
| 15/10/16 | Montreal CAN | Québec Provincial Ouest 1 | Ladies Groupe 3 | | Overall Ranking: 1st, 500 meter: 1st, 1000 meter: 1st, 1500 meter: 1st, 1500 m SF: 1st | | 10/12/16 | Montreal CAN | Québec Provincial Ouest 2 | Ladies Groupe 2 | | Overall Ranking: 1st, 3000 Points: 1st, 500 meter: 4th, 1000 meter: 1st, 1500 meter: 1st | | 21/01/17 | Montreal CAN | Québec Provincial Ouest 3 | Ladies Groupe 1 | | Overall Ranking: 6th, 500 meter: 7th, 1000 meter: 4th, 1500 meter: 13th, 1500 m SF: 4th | | 11/02/17 | Montreal CAN | Québec Provincial Ouest 4 | Ladies Groupe 1 | | Overall Ranking: 10th, 3000 m Pts: 14th, 500 meter: 10th, 1000 meter: 13th, 1500 meter: 6th | | 11/03/17 | Riviere-du-Loup CAN | Québec Championships by age | Ladies 13 yrs | | Overall Ranking: 10th, 500 meter: 10th, 1000 meter: 6th, 1500 meter: 13th |
| Results in season 2016/2017: |
| 500 meter |
| 49 | .89 | 21/01/17 | Montreal CAN | Québec Provincial Ouest 3 | Finale, Group 2 | |
| 50 | .40 | 21/01/17 | Montreal CAN | Québec Provincial Ouest 3 | Qualif., Group 1 | |
| 50 | .68 | 11/02/17 | Montreal CAN | Québec Provincial Ouest 4 | Finale, Group 3 | |
| 50 | .846 | 11/03/17 | Riviere-du-Loup CAN | Québec Championships by age | Finale, Group 3 | |
| 51 | .01 | 21/01/17 | Montreal CAN | Québec Provincial Ouest 3 | Demi, Group 1 | |
| 51 | .10 | 11/02/17 | Montreal CAN | Québec Provincial Ouest 4 | Demi, Group 1 | |
| 51 | .14 | 10/12/16 | Montreal CAN | Québec Provincial Ouest 2 | Demi, Group 1 | |
| 51 | .22 | 11/02/17 | Montreal CAN | Québec Provincial Ouest 4 | Qualif., Group 1 | |
| 52 | .98 | 10/12/16 | Montreal CAN | Québec Provincial Ouest 2 | Finale, Group 1 | |
| 53 | .72 | 10/12/16 | Montreal CAN | Québec Provincial Ouest 2 | Qualif., Group 1 | |
| 1:02 | .194 | 11/03/17 | Riviere-du-Loup CAN | Québec Championships by age | Qualification, Group 1 | |
|
| |
| 1000 meter |
| 1:45 | .64 | 21/01/17 | Montreal CAN | Québec Provincial Ouest 3 | Qualif., Group 1 | |
| 1:45 | .66 | 11/02/17 | Montreal CAN | Québec Provincial Ouest 4 | Qualif., Group 1 | |
| 1:46 | .646 | 11/03/17 | Riviere-du-Loup CAN | Québec Championships by age | Demi Finale, Group 1 | |
| 1:47 | .01 | 10/12/16 | Montreal CAN | Québec Provincial Ouest 2 | Demi, Group 1 | |
| 1:47 | .67 | 21/01/17 | Montreal CAN | Québec Provincial Ouest 3 | Demi, Group 1 | |
| 1:47 | .825 | 11/03/17 | Riviere-du-Loup CAN | Québec Championships by age | Finale, Group 2 | |
| 1:50 | .30 | 10/12/16 | Montreal CAN | Québec Provincial Ouest 2 | Finale, Group 1 | |
| 1:52 | .65 | 11/02/17 | Montreal CAN | Québec Provincial Ouest 4 | Finale, Group 4 | |
| 1:54 | .80 | 21/01/17 | Montreal CAN | Québec Provincial Ouest 3 | Finale, Group 1 | |
| 1:57 | .04 | 10/12/16 | Montreal CAN | Québec Provincial Ouest 2 | Qualif., Group 1 | |
| 1:57 | .304 | 11/03/17 | Riviere-du-Loup CAN | Québec Championships by age | Qualification, Group 1 | |
|
| |
| 1500 meter |
|
|
| |
|
|