| Athletes |
|
 |
| This website is a service of PB-Event |
|
| |
Biographical data for: Namasthee HARRIS-GAUTHIER
| Classifications in season 2015/2016: |
| 18/09/15 | Montreal CAN | ST Fall World Cup Selection | Ladies | | Overall Ranking: 7th, 500 meter: 6th, 500 A m: 6th, 1000 meter: 10th, 1000 A m: 6th, 1500 meter: 6th, 1500 A m: 8th | | 04/12/15 | Nagoya JPN | ISU Worldcup | Ladies | | 1000 m: 18th, 1500 m: 9th | | 11/12/15 | Shanghai CHN | ISU Worldcup | Ladies | | 1500 m (2): 6th | | 15/01/16 | Montreal CAN | CAN National Senior Championships | Ladies | | Overall Ranking: 5th, 500 meter: 9th, 1000 meter: 4th, 1500 meter: 2nd, 3000 M SF: 8th | | 05/02/16 | Dresden GER | ISU World Cup | Ladies | | 1500 m (1): 4th, 1500 m (2): 4th | | 12/02/16 | Dordrecht NED | ISU World Cup | Ladies | | 1000 m (1): 9th, 1000 m (2): 4th |
| Results in season 2015/2016: |
| 500 meter |
| 44 | .245 | 16/01/16 | Montreal CAN | CAN National Senior Championships | Quarter Finals, Group 1 | |
| 44 | .528 | 20/09/15 | Montreal CAN | ST Fall World Cup Selection | Heats, Group 1 | |
| 44 | .631 | 20/09/15 | Montreal CAN | ST Fall World Cup Selection | Semi Final, Group 1 | |
| 45 | .057 | 16/01/16 | Montreal CAN | CAN National Senior Championships | Semi Final, Group 2 | |
| 45 | .115 | 16/01/16 | Montreal CAN | CAN National Senior Championships | Final, Group 3 | |
| 45 | .235 | 20/09/15 | Montreal CAN | ST Fall World Cup Selection | Final, Group 2 | |
| 45 | .517 | 18/09/15 | Montreal CAN | ST Fall World Cup Selection | Semi Final, Group 1 | |
| 45 | .536 | 16/01/16 | Montreal CAN | CAN National Senior Championships | Heats, Group 1 | |
| 45 | .594 | 18/09/15 | Montreal CAN | ST Fall World Cup Selection | Heats, Group 1 | |
| 46 | .235 | 18/09/15 | Montreal CAN | ST Fall World Cup Selection | Final, Group 2 | |
|
| |
| 1000 meter |
| 1:31 | .805 | 13/02/16 | Dordrecht NED | ISU World Cup | Quarterfinals | |
| 1:32 | .096 | 17/01/16 | Montreal CAN | CAN National Senior Championships | Final, Group 1 | |
| 1:33 | .096 | 14/02/16 | Dordrecht NED | ISU World Cup | Semifinals | |
| 1:33 | .976 | 17/01/16 | Montreal CAN | CAN National Senior Championships | Semi Final, Group 1 | |
| 1:34 | .187 | 14/02/16 | Dordrecht NED | ISU World Cup | Finals, Final A | |
| 1:34 | .425 | 04/12/15 | Nagoya JPN | ISU Worldcup | Heats | |
| 1:34 | .567 | 20/09/15 | Montreal CAN | ST Fall World Cup Selection | Semi Final, Group 1 | |
| 1:34 | .602 | 12/02/16 | Dordrecht NED | ISU World Cup | Heats | |
| 1:35 | .904 | 12/02/16 | Dordrecht NED | ISU World Cup | Heats | |
| 1:36 | .035 | 06/12/15 | Nagoya JPN | ISU Worldcup | Quarterfinals | |
| 1:36 | .331 | 20/09/15 | Montreal CAN | ST Fall World Cup Selection | Heats, Group 1 | |
| 1:37 | .516 | 20/09/15 | Montreal CAN | ST Fall World Cup Selection | Final, Group 2 | |
| 1:38 | .623 | 17/01/16 | Montreal CAN | CAN National Senior Championships | Quarter Finals, Group 1 | |
| 1:40 | .448 | 19/09/15 | Montreal CAN | ST Fall World Cup Selection | Semi Final, Group 2 | |
| 1:41 | .700 | 19/09/15 | Montreal CAN | ST Fall World Cup Selection | Final, Group 3 | |
| 1:46 | .367 | 17/01/16 | Montreal CAN | CAN National Senior Championships | Heats, Group 1 | |
| 1:55 | .635 | 19/09/15 | Montreal CAN | ST Fall World Cup Selection | Heats, Group 1 | |
|
| |
| 1500 meter |
| 2:23 | .602 | 11/12/15 | Shanghai CHN | ISU Worldcup | Heats | |
| 2:27 | .248 | 07/02/16 | Dresden GER | ISU World Cup | Finals, Final A | |
| 2:28 | .071 | 07/02/16 | Dresden GER | ISU World Cup | Semifinals | |
| 2:28 | .982 | 05/12/15 | Nagoya JPN | ISU Worldcup | Semifinals | |
| 2:29 | .315 | 05/02/16 | Dresden GER | ISU World Cup | Heats | |
| 2:29 | .657 | 05/02/16 | Dresden GER | ISU World Cup | Heats | |
| 2:30 | .415 | 13/12/15 | Shanghai CHN | ISU Worldcup | Finals, Final A | |
| 2:30 | .920 | 11/12/15 | Shanghai CHN | ISU Worldcup | Heats | |
| 2:32 | .279 | 04/12/15 | Nagoya JPN | ISU Worldcup | Heats | |
| 2:37 | .235 | 05/12/15 | Nagoya JPN | ISU Worldcup | Rep. Heats | |
| 2:38 | .027 | 06/02/16 | Dresden GER | ISU World Cup | Semifinals | |
| 2:38 | .367 | 12/12/15 | Shanghai CHN | ISU Worldcup | Finals, Final B | |
| 2:38 | .783 | 13/12/15 | Shanghai CHN | ISU Worldcup | Semifinals | |
| 2:39 | .634 | 05/12/15 | Nagoya JPN | ISU Worldcup | Finals, Final B | |
| 2:41 | .102 | 19/09/15 | Montreal CAN | ST Fall World Cup Selection | Heats, Group 1 | |
| 2:41 | .572 | 18/09/15 | Montreal CAN | ST Fall World Cup Selection | Final, Group 1 | |
| 2:42 | .672 | 06/02/16 | Dresden GER | ISU World Cup | Finals, Final A | |
| 2:43 | .875 | 15/01/16 | Montreal CAN | CAN National Senior Championships | Final, Group 1 | |
| 2:45 | .307 | 18/09/15 | Montreal CAN | ST Fall World Cup Selection | Heats, Group 1 | |
| 2:46 | .607 | 19/09/15 | Montreal CAN | ST Fall World Cup Selection | Final, Group 2 | |
| 2:47 | .800 | 15/01/16 | Montreal CAN | CAN National Senior Championships | Heats, Group 1 | |
| 2:48 | .310 | 15/01/16 | Montreal CAN | CAN National Senior Championships | Semi Final, Group 1 | |
| 3:08 | .318 | 12/12/15 | Shanghai CHN | ISU Worldcup | Semifinals | |
|
| |
| 3000 meter |
|
|
| |
| 3000 meter relay |
| 4:11 | .669 | 05/02/16 | Dresden GER | ISU World Cup | Quarterfinals | |
| (CANADA: Namasthee Harris-Gauthier, Valerie Maltais, Audrey Phaneuf, Marianne St-Gelais) |
| 4:13 | .509 | 11/12/15 | Shanghai CHN | ISU Worldcup | Heats | |
| (CANADA: Kim Boutin, Namasthee Harris-Gauthier, Audrey Phaneuf, Marianne St-Gelais) |
| 4:15 | .669 | 05/02/16 | Dresden GER | ISU World Cup | Heats | |
| (CANADA: Namasthee Harris-Gauthier, Jamie Macdonald, Valerie Maltais, Audrey Phaneuf) |
| 4:16 | .618 | 12/03/16 | Seoul KOR | World Championships | Semifinals | |
| (CANADA: Kasandra Bradette, Namasthee Harris-Gauthier, Audrey Phaneuf, Marianne St-Gelais) |
| 4:17 | .563 | 04/12/15 | Nagoya JPN | ISU Worldcup | Heats | |
| (CANADA: Namasthee Harris-Gauthier, Valerie Maltais, Audrey Phaneuf, Marianne St-Gelais) |
| 4:20 | .327 | 12/02/16 | Dordrecht NED | ISU World Cup | Heats | |
| (CANADA: Namasthee Harris-Gauthier, Jamie Macdonald, Valerie Maltais, Audrey Phaneuf) |
|
| |
|
|