Athletes |
|
 |
This website is a service of PB-Event |
|
|
Biographical data for: Ethan MARLOT
Classifications in season 2024/2025: |
14/12/24 | Reims FRA | National League FRA - Open Trophee National | Open 1 | Overall Ranking: 9th, 500 mètres: 14th, 777 mètres: 7th, 1000 mètres: 7th | 11/01/25 | Orleans FRA | National League FRA - Open Trophee National | Open P1 | Overall Ranking: 5th, 500 mètres: 1st, 777 mètres: 9th, 1000 mètres: 6th | 01/03/25 | Fontenay-sous-Bois FRA | National League FRA - Open Trophee National | Open P1 | Overall Ranking: 14th | 22/03/25 | Lausanne SUI | Championnat Suisse et Trophee Villes Olympiques | Confirmés 2 | Overall Ranking: 19th, 500 mètres: 27th, 500 mètres 2: 3rd, 1000 mètres: 24th, 1500 mètres: 24th | 29/03/25 | Cholet FRA | National Championships France - Jun/Sen | Juniors C - U15 Hommes | Overall Ranking: 15th, 500 mètres: 12th, 777 mètres: 13th, 1000 mètres: 15th | 19/04/25 | Reims FRA | National League FRA - Open Trophee National | Open | Overall Ranking: 1st, 500 mètres: 1st, 777 mètres: 1st, 1000 mètres: 1st |
Results in season 2024/2025: |
500 meter |
53 | .461 | 19/04/25 | Reims FRA | National League FRA - Open Trophee National | Finale, Groupe A | |
54 | .119 | 19/04/25 | Reims FRA | National League FRA - Open Trophee National | Demi-Finale, Groupe A | |
54 | .174 | 19/04/25 | Reims FRA | National League FRA - Open Trophee National | Quarts de Finale, Groupe A | |
54 | .249 | 29/03/25 | Cholet FRA | National Championships France - Jun/Sen | Finale, Groupe C | |
54 | .342 | 22/03/25 | Lausanne SUI | Championnat Suisse et Trophee Villes Olympiques | Finale, Groupe A | |
55 | .026 | 11/01/25 | Orleans FRA | National League FRA - Open Trophee National | Demi-Finale, Groupe A | |
55 | .080 | 22/03/25 | Lausanne SUI | Championnat Suisse et Trophee Villes Olympiques | Finale, Groupe F | |
55 | .186 | 11/01/25 | Orleans FRA | National League FRA - Open Trophee National | Quarts de Finale, Groupe A | |
56 | .410 | 11/01/25 | Orleans FRA | National League FRA - Open Trophee National | Finale, Groupe A | |
1:02 | .553 | 14/12/24 | Reims FRA | National League FRA - Open Trophee National | Finale, Groupe C | |
1:03 | .728 | 29/03/25 | Cholet FRA | National Championships France - Jun/Sen | Quarts de Finale, Groupe A | |
1:04 | .210 | 22/03/25 | Lausanne SUI | Championnat Suisse et Trophee Villes Olympiques | Demi-Finale, Groupe A | |
1:04 | .279 | 14/12/24 | Reims FRA | National League FRA - Open Trophee National | Quarts de Finale, Groupe A | |
|
|
777 meter |
1:24 | .903 | 20/04/25 | Reims FRA | National League FRA - Open Trophee National | Finale, Groupe A | |
1:25 | .700 | 30/03/25 | Cholet FRA | National Championships France - Jun/Sen | Quarts de Finale, Groupe A | |
1:26 | .744 | 20/04/25 | Reims FRA | National League FRA - Open Trophee National | Quarts de Finale, Groupe A | |
1:26 | .893 | 15/12/24 | Reims FRA | National League FRA - Open Trophee National | Finale, Groupe B | |
1:27 | .101 | 20/04/25 | Reims FRA | National League FRA - Open Trophee National | Demi-Finale, Groupe A | |
1:27 | .925 | 15/12/24 | Reims FRA | National League FRA - Open Trophee National | Demi-Finale, Groupe A | |
1:33 | .757 | 12/01/25 | Orleans FRA | National League FRA - Open Trophee National | Demi-Finale, Groupe B | |
1:37 | .437 | 15/12/24 | Reims FRA | National League FRA - Open Trophee National | Quarts de Finale, Groupe A | |
1:38 | .001 | 12/01/25 | Orleans FRA | National League FRA - Open Trophee National | Quarts de Finale, Groupe A | |
1:38 | .241 | 30/03/25 | Cholet FRA | National Championships France - Jun/Sen | Finale, Groupe C | |
1:44 | .167 | 12/01/25 | Orleans FRA | National League FRA - Open Trophee National | Finale, Groupe C | |
|
|
1000 meter |
1:52 | .842 | 19/04/25 | Reims FRA | National League FRA - Open Trophee National | Finale, Groupe A | |
1:56 | .878 | 14/12/24 | Reims FRA | National League FRA - Open Trophee National | Finale, Groupe B | |
1:56 | .941 | 22/03/25 | Lausanne SUI | Championnat Suisse et Trophee Villes Olympiques | Demi-Finale, Groupe A | |
1:58 | .209 | 29/03/25 | Cholet FRA | National Championships France - Jun/Sen | Finale, Groupe D | |
1:58 | .227 | 11/01/25 | Orleans FRA | National League FRA - Open Trophee National | Finale, Groupe B | |
1:58 | .480 | 14/12/24 | Reims FRA | National League FRA - Open Trophee National | Demi-Finale, Groupe A | |
1:59 | .354 | 29/03/25 | Cholet FRA | National Championships France - Jun/Sen | Quarts de Finale, Groupe A | |
2:01 | .672 | 22/03/25 | Lausanne SUI | Championnat Suisse et Trophee Villes Olympiques | Finale, Groupe E | |
2:04 | .194 | 19/04/25 | Reims FRA | National League FRA - Open Trophee National | Demi-Finale, Groupe A | |
2:10 | .063 | 11/01/25 | Orleans FRA | National League FRA - Open Trophee National | Demi-Finale, Groupe A | |
|
|
1500 meter |
3:04 | .610 | 22/03/25 | Lausanne SUI | Championnat Suisse et Trophee Villes Olympiques | Finale, Groupe D | |
3:14 | .260 | 22/03/25 | Lausanne SUI | Championnat Suisse et Trophee Villes Olympiques | Demi-Finale, Groupe A | |
|
|
|
|