Athletes |
|
 |
This website is a service of PB-Event |
|
|
Biographical data for: Leo JUANEDA
Classifications in season 2024/2025: |
14/12/24 | Reims FRA | National League FRA - Open Trophee National | Espoirs P1 | Overall Ranking: 4th, 500 mètres: 5th, 777 mètres: 6th, 1000 mètres: 3rd | 11/01/25 | Orleans FRA | National League FRA - Open Trophee National | Espoirs P1 | Overall Ranking: 8th, 500 mètres: 9th, 777 mètres: 7th, 1000 mètres: 8th | 15/02/25 | Charleville-Mézières FRA | National League FRA - Open Trophee National | Espoirs P1 | Overall Ranking: 2nd, 500 mètres: 2nd, 777 mètres: 3rd, 1000 mètres: 4th | 01/03/25 | Fontenay-sous-Bois FRA | National League FRA - Open Trophee National | Espoirs P1 | Overall Ranking: 7th, 500 mètres: 11th, 777 mètres: 5th, 1000 mètres: 10th |
Results in season 2024/2025: |
500 meter |
55 | .642 | 01/03/25 | Fontenay-sous-Bois FRA | National League FRA - Open Trophee National | Demi-Finale, Groupe B | |
55 | .730 | 01/03/25 | Fontenay-sous-Bois FRA | National League FRA - Open Trophee National | Finale, Groupe C | |
56 | .315 | 14/12/24 | Reims FRA | National League FRA - Open Trophee National | Demi-Finale, Groupe A | |
56 | .657 | 13/10/24 | Belfort FRA | Trophee du Grand Lion 10th | Demi-Finale, Groupe A | |
56 | .736 | 15/02/25 | Charleville-Mézières FRA | National League FRA - Open Trophee National | Finale, Groupe A | |
56 | .780 | 15/02/25 | Charleville-Mézières FRA | National League FRA - Open Trophee National | Demi-Finale, Groupe A | |
57 | .293 | 12/10/24 | Belfort FRA | Trophee du Grand Lion 10th | Finale, Groupe B | |
57 | .382 | 14/12/24 | Reims FRA | National League FRA - Open Trophee National | Quarts de Finale, Groupe A | |
57 | .413 | 12/10/24 | Belfort FRA | Trophee du Grand Lion 10th | Demi-Finale, Groupe A | |
57 | .452 | 15/02/25 | Charleville-Mézières FRA | National League FRA - Open Trophee National | Quarts de Finale, Groupe A | |
57 | .466 | 13/10/24 | Belfort FRA | Trophee du Grand Lion 10th | Finale, Groupe B | |
57 | .493 | 14/12/24 | Reims FRA | National League FRA - Open Trophee National | Finale, Groupe A | |
57 | .686 | 01/03/25 | Fontenay-sous-Bois FRA | National League FRA - Open Trophee National | Quarts de Finale, Groupe A | |
57 | .733 | 11/01/25 | Orleans FRA | National League FRA - Open Trophee National | Finale, Groupe C | |
58 | .083 | 23/03/24 | Neuilly sur Marne FRA | Trophee National 6 | Quarts de Finale, Groupe A | |
58 | .493 | 23/03/24 | Neuilly sur Marne FRA | Trophee National 6 | Finale, Groupe B | |
58 | .722 | 11/01/25 | Orleans FRA | National League FRA - Open Trophee National | Demi-Finale, Groupe B | |
59 | .219 | 23/03/24 | Neuilly sur Marne FRA | Trophee National 6 | Demi-Finale, Groupe A | |
59 | .673 | 11/01/25 | Orleans FRA | National League FRA - Open Trophee National | Quarts de Finale, Groupe A | |
|
|
777 meter |
1:26 | .592 | 02/03/25 | Fontenay-sous-Bois FRA | National League FRA - Open Trophee National | Demi-Finale, Groupe A | |
1:27 | .253 | 16/02/25 | Charleville-Mézières FRA | National League FRA - Open Trophee National | Quarts de Finale, Groupe A | |
1:27 | .827 | 15/12/24 | Reims FRA | National League FRA - Open Trophee National | Demi-Finale, Groupe A | |
1:28 | .182 | 16/02/25 | Charleville-Mézières FRA | National League FRA - Open Trophee National | Finale, Groupe A | |
1:28 | .295 | 02/03/25 | Fontenay-sous-Bois FRA | National League FRA - Open Trophee National | Quarts de Finale, Groupe A | |
1:28 | .534 | 16/02/25 | Charleville-Mézières FRA | National League FRA - Open Trophee National | Demi-Finale, Groupe A | |
1:28 | .785 | 02/03/25 | Fontenay-sous-Bois FRA | National League FRA - Open Trophee National | Finale, Groupe A | |
1:29 | .315 | 15/12/24 | Reims FRA | National League FRA - Open Trophee National | Quarts de Finale, Groupe A | |
1:29 | .453 | 15/12/24 | Reims FRA | National League FRA - Open Trophee National | Finale, Groupe B | |
1:29 | .842 | 12/01/25 | Orleans FRA | National League FRA - Open Trophee National | Finale, Groupe B | |
1:30 | .020 | 12/01/25 | Orleans FRA | National League FRA - Open Trophee National | Quarts de Finale, Groupe A | |
1:32 | .080 | 24/03/24 | Neuilly sur Marne FRA | Trophee National 6 | Quarts de Finale, Groupe A | |
1:32 | .898 | 24/03/24 | Neuilly sur Marne FRA | Trophee National 6 | Demi-Finale, Groupe A | |
1:42 | .596 | 24/03/24 | Neuilly sur Marne FRA | Trophee National 6 | Finale, Groupe B | |
1:44 | .065 | 12/01/25 | Orleans FRA | National League FRA - Open Trophee National | Demi-Finale, Groupe A | |
|
|
1000 meter |
1:55 | .549 | 12/10/24 | Belfort FRA | Trophee du Grand Lion 10th | Demi-Finale, Groupe A | |
1:55 | .666 | 01/03/25 | Fontenay-sous-Bois FRA | National League FRA - Open Trophee National | Demi-Finale, Groupe A | |
1:56 | .005 | 14/12/24 | Reims FRA | National League FRA - Open Trophee National | Finale, Groupe A | |
1:57 | .861 | 14/12/24 | Reims FRA | National League FRA - Open Trophee National | Demi-Finale, Groupe A | |
1:57 | .958 | 15/02/25 | Charleville-Mézières FRA | National League FRA - Open Trophee National | Finale, Groupe A | |
1:58 | .353 | 11/01/25 | Orleans FRA | National League FRA - Open Trophee National | Finale, Groupe B | |
1:59 | .578 | 12/10/24 | Belfort FRA | Trophee du Grand Lion 10th | Finale, Groupe B | |
1:59 | .579 | 15/02/25 | Charleville-Mézières FRA | National League FRA - Open Trophee National | Demi-Finale, Groupe A | |
1:59 | .888 | 23/03/24 | Neuilly sur Marne FRA | Trophee National 6 | Demi-Finale, Groupe A | |
2:00 | .620 | 11/01/25 | Orleans FRA | National League FRA - Open Trophee National | Demi-Finale, Groupe A | |
2:01 | .350 | 23/03/24 | Neuilly sur Marne FRA | Trophee National 6 | Finale, Groupe A | |
| P | 01/03/25 | Fontenay-sous-Bois FRA | National League FRA - Open Trophee National | Finale, Groupe B | |
|
|
2000 meter relay |
3:57 | .631 | 24/03/24 | Neuilly sur Marne FRA | Trophee National 6 | Finale, Groupe B | |
| (SIDB2: Tania Boet-costa, Leo Juaneda, Eliott Tran_An_Bochot) |
4:11 | .732 | 23/03/24 | Neuilly sur Marne FRA | Trophee National 6 | Demi-Finale, Groupe A | |
| (SIDB2: Tania Boet-costa, Leo Juaneda, Eliott Tran_An_Bochot) |
|
|
|
|