| Athletes |
|
 |
| This website is a service of PB-Event |
|
| |
Biographical data for: Leo JUANEDA
| Classifications in season 2023/2024: |
| 19/08/23 | Font Romeu FRA | Short Track Carlit Open | Open Novices 1 | | Overall Ranking: 2nd | | 14/10/23 | Belfort FRA | Trophee du Grand Lion 9th | Men JD | | Overall Ranking: 8th, 500 mètres: 8th, 500 mètres 2: 8th, 1000 mètres: 6th | | 25/11/23 | Meudon-la-Foret FRA | National League FRA Trophee National 2 | Espoirs P1 | | Overall Ranking: 9th, 500 mètres: 8th, 777 mètres: 17th, 1000 mètres: 7th | | 17/02/24 | Reims FRA | National League FRA Trophee National 4 | Espoirs P1 | | Overall Ranking: 8th, 500 mètres: 3rd, 777 mètres: 11th, 1000 mètres: 15th | | 09/03/24 | Charleville-Mezieres FRA | National League FRA Trophee National 5 | Espoirs P1 | | Overall Ranking: 4th, 333 mètres: 4th, 777 mètres: 4th, 1000 mètres: 3rd |
| Results in season 2023/2024: |
| 333 meter |
|
|
| |
| 500 meter |
| 56 | .922 | 17/02/24 | Reims FRA | National League FRA Trophee National 4 | Demi-Finale, Groupe A | |
| 57 | .114 | 17/02/24 | Reims FRA | National League FRA Trophee National 4 | Quarts de Finale, Groupe A | |
| 57 | .607 | 15/10/23 | Belfort FRA | Trophee du Grand Lion 9th | Finale, Groupe B | |
| 57 | .640 | 19/08/23 | Font Romeu FRA | Short Track Carlit Open | Finale, Groupe A | |
| 57 | .706 | 14/10/23 | Belfort FRA | Trophee du Grand Lion 9th | Finale, Groupe B | |
| 57 | .795 | 14/10/23 | Belfort FRA | Trophee du Grand Lion 9th | Quarts de Finale, Groupe A | |
| 57 | .941 | 17/02/24 | Reims FRA | National League FRA Trophee National 4 | Finale, Groupe A | |
| 58 | .083 | 23/03/24 | Neuilly sur Marne FRA | Trophee National 6 | Quarts de Finale, Groupe A | |
| 58 | .181 | 09/03/24 | Charleville-Mezieres FRA | National League FRA Trophee National 5 | Demi-Finale, Groupe A | |
| 58 | .194 | 27/04/24 | Grenoble FRA | Championnat de France par Categories | Quarts de Finale, Groupe A | |
| 58 | .399 | 09/03/24 | Charleville-Mezieres FRA | National League FRA Trophee National 5 | Finale, Groupe A | |
| 58 | .467 | 27/04/24 | Grenoble FRA | Championnat de France par Categories | Finale, Groupe C | |
| 58 | .493 | 23/03/24 | Neuilly sur Marne FRA | Trophee National 6 | Finale, Groupe B | |
| 58 | .550 | 19/08/23 | Font Romeu FRA | Short Track Carlit Open | Demi-Finale, Groupe A | |
| 58 | .687 | 09/03/24 | Charleville-Mezieres FRA | National League FRA Trophee National 5 | Quarts de Finale, Groupe A | |
| 59 | .219 | 23/03/24 | Neuilly sur Marne FRA | Trophee National 6 | Demi-Finale, Groupe A | |
| 59 | .226 | 25/11/23 | Meudon-la-Foret FRA | National League FRA Trophee National 2 | Quarts de Finale, Groupe A | |
| 59 | .298 | 13/01/24 | Orleans FRA | National League FRA Trophee National 3 | Demi-Finale, Groupe B | |
| 59 | .298 | 13/01/24 | Orleans FRA | Trophee National 3 | Demi-Finale, Groupe B | |
| 59 | .378 | 25/11/23 | Meudon-la-Foret FRA | National League FRA Trophee National 2 | Finale, Groupe B | |
| 59 | .593 | 14/10/23 | Belfort FRA | Trophee du Grand Lion 9th | Demi-Finale, Groupe A | |
| 59 | .640 | 19/08/23 | Font Romeu FRA | Short Track Carlit Open | Quarts de Finale, Groupe A | |
| 59 | .658 | 15/10/23 | Belfort FRA | Trophee du Grand Lion 9th | Quarts de Finale, Groupe A | |
| 59 | .826 | 25/11/23 | Meudon-la-Foret FRA | National League FRA Trophee National 2 | Demi-Finale, Groupe A | |
| 59 | .871 | 13/01/24 | Orleans FRA | National League FRA Trophee National 3 | Finale, Groupe C | |
| 59 | .871 | 13/01/24 | Orleans FRA | Trophee National 3 | Finale, Groupe C | |
| 1:00 | .189 | 13/01/24 | Orleans FRA | National League FRA Trophee National 3 | Quarts de Finale, Groupe A | |
| 1:00 | .189 | 13/01/24 | Orleans FRA | Trophee National 3 | Quarts de Finale, Groupe A | |
|
| |
| 777 meter |
| 1:28 | .983 | 28/04/24 | Grenoble FRA | Championnat de France par Categories | Finale, Groupe C | |
| 1:29 | .708 | 10/03/24 | Charleville-Mezieres FRA | National League FRA Trophee National 5 | Demi-Finale, Groupe A | |
| 1:31 | .140 | 19/08/23 | Font Romeu FRA | Short Track Carlit Open | Demi-Finale, Groupe A | |
| 1:31 | .373 | 10/03/24 | Charleville-Mezieres FRA | National League FRA Trophee National 5 | Finale, Groupe A | |
| 1:31 | .785 | 10/03/24 | Charleville-Mezieres FRA | National League FRA Trophee National 5 | Quarts de Finale, Groupe A | |
| 1:32 | .056 | 18/02/24 | Reims FRA | National League FRA Trophee National 4 | Finale, Groupe C | |
| 1:32 | .073 | 27/04/24 | Grenoble FRA | Championnat de France par Categories | Quarts de Finale, Groupe A | |
| 1:32 | .080 | 24/03/24 | Neuilly sur Marne FRA | Trophee National 6 | Quarts de Finale, Groupe A | |
| 1:32 | .250 | 19/08/23 | Font Romeu FRA | Short Track Carlit Open | Finale, Groupe A | |
| 1:32 | .828 | 18/02/24 | Reims FRA | National League FRA Trophee National 4 | Quarts de Finale, Groupe A | |
| 1:32 | .891 | 14/01/24 | Orleans FRA | National League FRA Trophee National 3 | Quarts de Finale, Groupe A | |
| 1:32 | .891 | 14/01/24 | Orleans FRA | Trophee National 3 | Quarts de Finale, Groupe A | |
| 1:32 | .898 | 24/03/24 | Neuilly sur Marne FRA | Trophee National 6 | Demi-Finale, Groupe A | |
| 1:33 | .081 | 14/01/24 | Orleans FRA | National League FRA Trophee National 3 | Demi-Finale, Groupe A | |
| 1:33 | .081 | 14/01/24 | Orleans FRA | Trophee National 3 | Demi-Finale, Groupe A | |
| 1:33 | .209 | 18/02/24 | Reims FRA | National League FRA Trophee National 4 | Demi-Finale, Groupe B | |
| 1:35 | .643 | 14/01/24 | Orleans FRA | Trophee National 3 | Finale, Groupe B | |
| 1:42 | .596 | 24/03/24 | Neuilly sur Marne FRA | Trophee National 6 | Finale, Groupe B | |
|
| |
| 1000 meter |
| 1:59 | .219 | 09/03/24 | Charleville-Mezieres FRA | National League FRA Trophee National 5 | Demi-Finale, Groupe A | |
| 1:59 | .375 | 27/04/24 | Grenoble FRA | Championnat de France par Categories | Quarts de Finale, Groupe A | |
| 1:59 | .826 | 17/02/24 | Reims FRA | National League FRA Trophee National 4 | Finale, Groupe C | |
| 1:59 | .888 | 23/03/24 | Neuilly sur Marne FRA | Trophee National 6 | Demi-Finale, Groupe A | |
| 2:00 | .612 | 09/03/24 | Charleville-Mezieres FRA | National League FRA Trophee National 5 | Finale, Groupe A | |
| 2:01 | .350 | 23/03/24 | Neuilly sur Marne FRA | Trophee National 6 | Finale, Groupe A | |
| 2:01 | .660 | 25/11/23 | Meudon-la-Foret FRA | National League FRA Trophee National 2 | Finale, Groupe B | |
| 2:01 | .937 | 13/01/24 | Orleans FRA | National League FRA Trophee National 3 | Demi-Finale, Groupe A | |
| 2:01 | .937 | 13/01/24 | Orleans FRA | Trophee National 3 | Demi-Finale, Groupe A | |
| 2:02 | .046 | 14/10/23 | Belfort FRA | Trophee du Grand Lion 9th | Quarts de Finale, Groupe A | |
| 2:03 | .722 | 14/10/23 | Belfort FRA | Trophee du Grand Lion 9th | Finale, Groupe B | |
| 2:03 | .796 | 13/01/24 | Orleans FRA | National League FRA Trophee National 3 | Finale, Groupe B | |
| 2:03 | .796 | 13/01/24 | Orleans FRA | Trophee National 3 | Finale, Groupe B | |
| 2:04 | .587 | 14/10/23 | Belfort FRA | Trophee du Grand Lion 9th | Demi-Finale, Groupe A | |
| 2:05 | .648 | 25/11/23 | Meudon-la-Foret FRA | National League FRA Trophee National 2 | Demi-Finale, Groupe A | |
| 2:08 | .895 | 17/02/24 | Reims FRA | National League FRA Trophee National 4 | Demi-Finale, Groupe A | |
|
| |
| 2000 meter relay |
| 3:57 | .631 | 24/03/24 | Neuilly sur Marne FRA | Trophee National 6 | Finale, Groupe B | |
| (SIDB2: Tania Boet-costa, Leo Juaneda, Eliott Tran_An_Bochot) |
| 4:11 | .732 | 23/03/24 | Neuilly sur Marne FRA | Trophee National 6 | Demi-Finale, Groupe A | |
| (SIDB2: Tania Boet-costa, Leo Juaneda, Eliott Tran_An_Bochot) |
|
| |
|
|