Athletes |
|
 |
This website is a service of PB-Event |
|
|
Biographical data for: Mathilde FOURT
Classifications in season 2024/2025: |
14/12/24 | Reims FRA | National League FRA - Open Trophee National | Open 1 | Overall Ranking: 13th, 500 mètres: 12th, 777 mètres: 10th, 1000 mètres: 13th | 11/01/25 | Orleans FRA | National League FRA - Open Trophee National | Open P1 | Overall Ranking: 10th, 500 mètres: 13th, 777 mètres: 8th, 1000 mètres: 10th | 15/02/25 | Charleville-Mézières FRA | National League FRA - Open Trophee National | Open | Overall Ranking: 7th, 500 mètres: 8th, 777 mètres: 7th, 1000 mètres: 7th | 01/03/25 | Fontenay-sous-Bois FRA | National League FRA - Open Trophee National | Open P1 | Overall Ranking: 6th, 500 mètres: 4th, 777 mètres: 6th, 1000 mètres: 6th | 22/03/25 | Lausanne SUI | Championnat Suisse et Trophee Villes Olympiques | Confirmés 2 | Overall Ranking: 16th, 500 mètres: 21st, 500 mètres 2: 5th, 1000 mètres: 29th, 1500 mètres: 19th | 29/03/25 | Cholet FRA | National Championships France - Jun/Sen | Juniors B - A - Se Dames | Overall Ranking: 8th | 19/04/25 | Reims FRA | National League FRA - Open Trophee National | Open | Overall Ranking: 4th, 500 mètres: 5th, 777 mètres: 2nd, 1000 mètres: 7th |
Results in season 2024/2025: |
500 meter |
55 | .440 | 22/03/25 | Lausanne SUI | Championnat Suisse et Trophee Villes Olympiques | Finale, Groupe E | |
55 | .450 | 22/03/25 | Lausanne SUI | Championnat Suisse et Trophee Villes Olympiques | Demi-Finale, Groupe A | |
55 | .773 | 22/03/25 | Lausanne SUI | Championnat Suisse et Trophee Villes Olympiques | Finale, Groupe A | |
55 | .777 | 12/10/24 | Belfort FRA | Trophee du Grand Lion 10th | Demi-Finale, Groupe A | |
55 | .832 | 12/10/24 | Belfort FRA | Trophee du Grand Lion 10th | Finale, Groupe A | |
56 | .859 | 14/12/24 | Reims FRA | National League FRA - Open Trophee National | Quarts de Finale, Groupe A | |
56 | .935 | 01/03/25 | Fontenay-sous-Bois FRA | National League FRA - Open Trophee National | Finale, Groupe A | |
57 | .059 | 01/03/25 | Fontenay-sous-Bois FRA | National League FRA - Open Trophee National | Demi-Finale, Groupe A | |
57 | .664 | 19/04/25 | Reims FRA | National League FRA - Open Trophee National | Demi-Finale, Groupe A | |
57 | .724 | 15/02/25 | Charleville-Mézières FRA | National League FRA - Open Trophee National | Quarts de Finale, Groupe A | |
58 | .088 | 15/02/25 | Charleville-Mézières FRA | National League FRA - Open Trophee National | Demi-Finale, Groupe A | |
58 | .255 | 14/12/24 | Reims FRA | National League FRA - Open Trophee National | Finale, Groupe C | |
58 | .345 | 01/03/25 | Fontenay-sous-Bois FRA | National League FRA - Open Trophee National | Quarts de Finale, Groupe A | |
58 | .486 | 11/01/25 | Orleans FRA | National League FRA - Open Trophee National | Quarts de Finale, Groupe A | |
58 | .702 | 12/10/24 | Belfort FRA | Trophee du Grand Lion 10th | Quarts de Finale, Groupe A | |
58 | .784 | 19/04/25 | Reims FRA | National League FRA - Open Trophee National | Quarts de Finale, Groupe A | |
1:01 | .525 | 11/01/25 | Orleans FRA | National League FRA - Open Trophee National | Finale, Groupe D | |
1:13 | .952 | 15/02/25 | Charleville-Mézières FRA | National League FRA - Open Trophee National | Finale, Groupe B | |
1:14 | .596 | 11/01/25 | Orleans FRA | National League FRA - Open Trophee National | Demi-Finale, Groupe B | |
1:16 | .193 | 19/04/25 | Reims FRA | National League FRA - Open Trophee National | Finale, Groupe A | |
|
|
777 meter |
1:29 | .602 | 15/12/24 | Reims FRA | National League FRA - Open Trophee National | Demi-Finale, Groupe A | |
1:30 | .875 | 20/04/25 | Reims FRA | National League FRA - Open Trophee National | Quarts de Finale, Groupe A | |
1:30 | .958 | 15/12/24 | Reims FRA | National League FRA - Open Trophee National | Quarts de Finale, Groupe A | |
1:31 | .468 | 02/03/25 | Fontenay-sous-Bois FRA | National League FRA - Open Trophee National | Finale, Groupe B | |
1:31 | .494 | 15/12/24 | Reims FRA | National League FRA - Open Trophee National | Finale, Groupe B | |
1:31 | .955 | 20/04/25 | Reims FRA | National League FRA - Open Trophee National | Finale, Groupe A | |
1:31 | .980 | 02/03/25 | Fontenay-sous-Bois FRA | National League FRA - Open Trophee National | Demi-Finale, Groupe A | |
1:32 | .171 | 16/02/25 | Charleville-Mézières FRA | National League FRA - Open Trophee National | Finale, Groupe B | |
1:32 | .702 | 13/10/24 | Belfort FRA | Trophee du Grand Lion 10th | Finale, Groupe B | |
1:33 | .076 | 16/02/25 | Charleville-Mézières FRA | National League FRA - Open Trophee National | Demi-Finale, Groupe A | |
1:34 | .038 | 13/10/24 | Belfort FRA | Trophee du Grand Lion 10th | Demi-Finale, Groupe A | |
1:34 | .728 | 02/03/25 | Fontenay-sous-Bois FRA | National League FRA - Open Trophee National | Quarts de Finale, Groupe A | |
1:34 | .840 | 12/01/25 | Orleans FRA | National League FRA - Open Trophee National | Quarts de Finale, Groupe A | |
1:34 | .856 | 12/01/25 | Orleans FRA | National League FRA - Open Trophee National | Demi-Finale, Groupe A | |
1:34 | .910 | 13/10/24 | Belfort FRA | Trophee du Grand Lion 10th | Quarts de Finale, Groupe A | |
1:35 | .454 | 20/04/25 | Reims FRA | National League FRA - Open Trophee National | Demi-Finale, Groupe A | |
1:37 | .238 | 16/02/25 | Charleville-Mézières FRA | National League FRA - Open Trophee National | Quarts de Finale, Groupe A | |
1:49 | .100 | 12/01/25 | Orleans FRA | National League FRA - Open Trophee National | Finale, Groupe B | |
|
|
1000 meter |
1:58 | .935 | 14/12/24 | Reims FRA | National League FRA - Open Trophee National | Finale, Groupe C | |
1:59 | .645 | 01/03/25 | Fontenay-sous-Bois FRA | National League FRA - Open Trophee National | Demi-Finale, Groupe A | |
1:59 | .812 | 12/10/24 | Belfort FRA | Trophee du Grand Lion 10th | Finale, Groupe A | |
2:00 | .844 | 01/03/25 | Fontenay-sous-Bois FRA | National League FRA - Open Trophee National | Finale, Groupe B | |
2:02 | .142 | 14/12/24 | Reims FRA | National League FRA - Open Trophee National | Demi-Finale, Groupe A | |
2:02 | .375 | 22/03/25 | Lausanne SUI | Championnat Suisse et Trophee Villes Olympiques | Demi-Finale, Groupe A | |
2:03 | .064 | 19/04/25 | Reims FRA | National League FRA - Open Trophee National | Demi-Finale, Groupe A | |
2:03 | .130 | 11/01/25 | Orleans FRA | National League FRA - Open Trophee National | Demi-Finale, Groupe A | |
2:03 | .541 | 15/02/25 | Charleville-Mézières FRA | National League FRA - Open Trophee National | Demi-Finale, Groupe A | |
2:04 | .169 | 15/02/25 | Charleville-Mézières FRA | National League FRA - Open Trophee National | Finale, Groupe B | |
2:04 | .977 | 22/03/25 | Lausanne SUI | Championnat Suisse et Trophee Villes Olympiques | Finale, Groupe F | |
2:13 | .470 | 12/10/24 | Belfort FRA | Trophee du Grand Lion 10th | Demi-Finale, Groupe A | |
2:31 | .586 | 11/01/25 | Orleans FRA | National League FRA - Open Trophee National | Finale, Groupe B | |
| P | 19/04/25 | Reims FRA | National League FRA - Open Trophee National | Finale, Groupe A | |
|
|
1500 meter |
3:00 | .230 | 22/03/25 | Lausanne SUI | Championnat Suisse et Trophee Villes Olympiques | Finale, Groupe C | |
3:06 | .360 | 22/03/25 | Lausanne SUI | Championnat Suisse et Trophee Villes Olympiques | Demi-Finale, Groupe A | |
|
|
2000 meter relay |
3:37 | .874 | 02/03/25 | Fontenay-sous-Bois FRA | National League FRA - Open Trophee National | Finale, Groupe A | |
| (RPV3: Amine Baghadi, Mathilde Fourt, Andrei Ivaniuk, Assia Yattou) |
|
|
|
|