Athletes |
|
 |
This website is a service of PB-Event |
|
|
Biographical data for: Vima KLEIN
Classifications in season 2024/2025: |
Results in season 2024/2025: |
222 meter |
|
|
333 meter |
39 | .499 | 01/04/25 | Rostock GER | Landesmeisterschaft MV | Semi Final, Group 1 | |
39 | .790 | 22/03/25 | Rostock GER | Rostocker Ice Challenge | Semi Final, Group 2 | |
39 | .911 | 01/04/25 | Rostock GER | Landesmeisterschaft MV | Final, Group 2 | |
40 | .092 | 22/03/25 | Rostock GER | Rostocker Ice Challenge | Final, Group 3 | |
40 | .110 | 22/03/25 | Rostock GER | Rostocker Ice Challenge | Quarter Finals, Group 1 | |
40 | .736 | 10/11/24 | Rostock GER | National League GER - Deutschland Cup 2 | Semi Final, Group 1 | |
40 | .992 | 09/02/25 | Dresden GER | National League GER - Deutschland Cup 4 | Semi Final, Group 1 | |
41 | .046 | 08/02/25 | Dresden GER | National League GER - Deutschland Cup 4 | Semi Final, Group 1 | |
41 | .614 | 09/02/25 | Dresden GER | National League GER - Deutschland Cup 4 | Final, Group 2 | |
41 | .697 | 25/02/25 | Rostock GER | ETR-Club-Competition | Final, Group 2 | |
41 | .716 | 09/02/25 | Dresden GER | National League GER - Deutschland Cup 4 | Quarter Finals, Group 1 | |
42 | .099 | 25/02/25 | Rostock GER | ETR-Club-Competition | Semi Final, Group 1 | |
42 | .188 | 08/02/25 | Dresden GER | National League GER - Deutschland Cup 4 | Quarter Finals, Group 1 | |
42 | .341 | 10/11/24 | Rostock GER | National League GER - Deutschland Cup 2 | Quarter Finals, Group 1 | |
42 | .513 | 06/10/24 | Dresden GER | National League GER - Deutschland Cup 1 | Semi Final, Group 2 | |
43 | .912 | 06/10/24 | Dresden GER | National League GER - Deutschland Cup 1 | Quarter Finals, Group 1 | |
|
|
500 meter |
58 | .335 | 01/04/25 | Rostock GER | Landesmeisterschaft MV | Semi Final, Group 1 | |
58 | .634 | 01/04/25 | Rostock GER | Landesmeisterschaft MV | Final, Group 2 | |
58 | .850 | 23/03/25 | Rostock GER | Rostocker Ice Challenge | Final, Group 3 | |
59 | .151 | 23/03/25 | Rostock GER | Rostocker Ice Challenge | Semi Final, Group 2 | |
59 | .534 | 23/03/25 | Rostock GER | Rostocker Ice Challenge | Quarter Finals, Group 1 | |
59 | .549 | 22/03/25 | Rostock GER | Rostocker Ice Challenge | Semi Final, Group 2 | |
59 | .823 | 22/03/25 | Rostock GER | Rostocker Ice Challenge | Quarter Finals, Group 1 | |
59 | .920 | 19/12/24 | Rostock GER | ETR-Club-Competition | Final, Group 2 | |
1:00 | .465 | 22/03/25 | Rostock GER | Rostocker Ice Challenge | Final, Group 4 | |
1:00 | .858 | 08/02/25 | Dresden GER | National League GER - Deutschland Cup 4 | Final, Group 2 | |
1:01 | .961 | 19/12/24 | Rostock GER | ETR-Club-Competition | Super Final, Group 2 | |
1:02 | .094 | 09/11/24 | Rostock GER | National League GER - Deutschland Cup 2 | Quarter Finals, Group 1 | |
1:02 | .187 | 09/11/24 | Rostock GER | National League GER - Deutschland Cup 2 | Semi Final, Group 1 | |
1:02 | .226 | 19/12/24 | Rostock GER | ETR-Club-Competition | Semi Final, Group 1 | |
1:02 | .594 | 25/02/25 | Rostock GER | ETR-Club-Competition | Semi Final, Group 1 | |
1:02 | .807 | 05/10/24 | Dresden GER | National League GER - Deutschland Cup 1 | Semi Final, Group 1 | |
1:03 | .108 | 25/02/25 | Rostock GER | ETR-Club-Competition | Final, Group 2 | |
1:03 | .271 | 12/10/24 | Rostock GER | Hanse Cup 29th - Golden Sun Award 2 | Semi Final, Group 2 | |
1:03 | .290 | 06/10/24 | Dresden GER | National League GER - Deutschland Cup 1 | Final, Group 3 | |
1:03 | .380 | 05/10/24 | Dresden GER | National League GER - Deutschland Cup 1 | Quarter Finals, Group 1 | |
1:03 | .727 | 17/09/24 | Rostock GER | ETR-Club-Competition | Quarter Finals, Group 1 | |
1:03 | .993 | 05/10/24 | Dresden GER | National League GER - Deutschland Cup 1 | Final, Group 2 | |
1:04 | .285 | 12/10/24 | Rostock GER | Hanse Cup 29th - Golden Sun Award 2 | Quarter Finals, Group 1 | |
1:07 | .202 | 17/09/24 | Rostock GER | ETR-Club-Competition | Final, Group 4 | |
1:12 | .335 | 17/09/24 | Rostock GER | ETR-Club-Competition | Semi Final, Group 2 | |
1:12 | .718 | 12/10/24 | Rostock GER | Hanse Cup 29th - Golden Sun Award 2 | Final, Group 6 | |
| P | 09/11/24 | Rostock GER | National League GER - Deutschland Cup 2 | Final, Group 2 | |
|
|
777 meter |
|
|
1000 meter |
|
|
2000 meter relay |
| YC | 10/11/24 | Rostock GER | National League GER - Deutschland Cup 2 | Final, Group 1 | |
| (ETR 1: Vima Klein, Felix Radtke, Klara Schade, Johann Thiersch) |
|
|
|
|