Events
Oostend-EC
Oberstdorf-OSS
HOME NEWS COMPETITIONS LIVE RANKINGS STATISTICS ATHLETES ENTRY SERVICES LINKS WEB-TV
[ Back ]
Statistics

European skaters
 

1500 meter Men : best times (Season 2008-2009)

(for the competitions in the database) Click on a flag to select the skaters of a country
Click on a club to select the skaters of a club
     Next (101-200) >>
1. SUNG Si-Bak  KOR 2:12 .978 18/10/08 Salt Lake City
2. Travis JAYNER  USA 2:13 .010 18/10/08 Salt Lake City
3. Rémi BEAULIEU-TINKER QUE  CAN 2:13 .081 18/10/08 Salt Lake City
4. LEE Jung-Su  KOR 2:13 .279 25/10/08 Vancouver, BC
5. J.R. CELSKI  USA 2:13 .429 25/10/08 Vancouver, BC
6. Charles HAMELIN  CAN 2:13 .542 18/10/08 Salt Lake City
7. Charles Ryan LEVEILLE  USA 2:13 .579 18/10/08 Salt Lake City
8. Jeffrey SIMON  USA 2:13 .610 18/10/08 Salt Lake City
9. Nicolas BEAN  ITA 2:13 .813 18/10/08 Salt Lake City
10. SUI Baoku  CHN 2:13 .899 18/10/08 Salt Lake City
11. Alexander GERTSIKOV  RUS 2:13 .964 18/10/08 Salt Lake City
12. Sebastian PRAUS  GER 2:14 .092 18/10/08 Salt Lake City
13. Olivier JEAN  CAN 2:14 .138 19/10/08 Salt Lake City
14. PARK Jin-Hwan  KOR 2:14 .181 19/10/08 Salt Lake City
15. Pieter GYSEL  BEL 2:14 .200 06/12/08 Nagano
16. Nicola RODIGARI GSF  ITA 2:14 .225 19/10/08 Salt Lake City
17. Haralds SILOVS  LAT 2:14 .270 19/10/08 Salt Lake City
18. LEE Ho-Suk  KOR 2:14 .317 07/12/08 Nagano
19. Tyson HEUNG  GER 2:14 .325 18/10/08 Salt Lake City
20. Jean Charles MATTEI RPV  FRA 2:14 .513 18/10/08 Salt Lake City
21. ZHANG Zhiqiang  CHN 2:14 .610 06/12/08 Nagano
22. Apolo Anton OHNO  USA 2:14 .660 19/10/08 Salt Lake City
23. Fumihiko KAKUBARI  JPN 2:14 .710 25/10/08 Vancouver, BC
24. Yuri CONFORTOLA CSCA  ITA 2:14 .849 18/10/08 Salt Lake City
25. KIM Yong-Sung  KOR 2:14 .883 18/10/08 Salt Lake City
26. Michael GILDAY  CAN 2:14 .974 25/10/08 Vancouver, BC
27. Ryosuke SAKAZUME  JPN 2:15 .096 06/12/08 Nagano
28. Yuzo TAKAMIDO  JPN 2:15 .111 25/10/08 Vancouver, BC
29. GALAMBOS Gábor BKDSE  HUN 2:15 .265 25/10/08 Vancouver, BC
30. Semen ELISTRATOV  RUS 2:15 .482 29/11/08 Beijing
31. Vyacheslav KURGINYAN  RUS 2:15 .670 19/10/08 Salt Lake City
32. Blake SKJELLERUP HIRC  NZL 2:15 .716 18/10/08 Salt Lake City
33. SONG Weilong  CHN 2:15 .728 19/10/08 Salt Lake City
34. Ruslan ZAKHAROV  RUS 2:15 .758 07/12/08 Nagano
35. Oliver HORSEPOOL  GBR 2:15 .766 18/10/08 Salt Lake City
36. Niels KERSTHOLT  NED 2:15 .810 19/10/08 Salt Lake City
37. Sergey PRANKEVICH  RUS 2:15 .840 18/10/08 Salt Lake City
38. KNOCH Viktor  HUN 2:15 .876 17/10/08 Salt Lake City
39. Paul HERRMANN  GER 2:15 .886 29/11/08 Beijing
40. François-Louis TREMBLAY  CAN 2:16 .719 05/12/08 Nagano
41. Freek VAN DER WART  NED 2:16 .848 17/10/08 Salt Lake City
42. Thibaut FAUCONNET SIDB  FRA 2:16 .863 25/10/08 Vancouver, BC
43. DARÁZS Péter  HUN 2:16 .910 06/12/08 Nagano
44. Jeremy BECK  AUS 2:16 .996 05/12/08 Nagano
45. LI Haonan  CHN 2:17 .076 18/10/08 Salt Lake City
46. Andre PULEC ERC  AUT 2:17 .347 19/10/08 Salt Lake City
47. WANG Hongyang  CHN 2:17 .444 25/10/08 Vancouver, BC
48. Richard SHOEBRIDGE  GBR 2:17 .621 29/11/08 Beijing
49. Jekabs SAULITIS  LAT 2:17 .886 10/10/08 Vienna
50. Lachlan HAY  AUS 2:17 .918 29/11/08 Beijing
51. Rudy KOEK  NED 2:18 .119 17/10/08 Salt Lake City
52. Marcin MAKARCZUK-JACKOWSKI JUV  POL 2:18 .183 10/10/08 Vienna
53. Benoît ANTERIEUX CGALE  FRA 2:18 .291 13/09/08 Albertville
54. Lukasz MICHALCZUK JUV  POL 2:18 .322 10/10/08 Vienna
55. LI Ye  CHN 2:18 .388 07/12/08 Nagano
56. Robert BECKER  GER 2:18 .392 24/10/08 Vancouver, BC
57. Sjinkie KNEGT  NED 2:18 .891 25/10/08 Vancouver, BC
58. Maxime CHATAIGNIER SIDB  FRA 2:18 .919 13/09/08 Albertville
59. Stéphane PÉRIER ASMB  FRA 2:19 .013 13/09/08 Albertville
60. Sébastien LEPAPE CVGH  FRA 2:19 .067 29/11/08 Beijing
61. Anthony DOUGLAS  GBR 2:19 .406 18/10/08 Salt Lake City
62. Torsten KRÖGER  GER 2:19 .517 27/09/08 Den Haag
63. Dmytro POLTAVETS  UKR 2:19 .711 29/11/08 Beijing
64. Jakub JAWORSKI  POL 2:19 .757 17/10/08 Salt Lake City
65. Assen YORDANOV ICE  BUL 2:19 .768 18/10/08 Salt Lake City
66. LOTH David Mano BKDSE  HUN 2:19 .991 17/10/08 Salt Lake City
67. BÉRES Bence  HUN 2:20 .071 19/10/08 Salt Lake City
68. Gianluigi NOVER AEV  ITA 2:20 .120 17/10/08 Salt Lake City
69. Benjamin MACÉ AMS  FRA 2:20 .165 13/09/08 Albertville
70. Bartosz KONOPKO JUV  POL 2:20 .213 05/12/08 Nagano
71. Grégory DURAND  FRA 2:20 .251 13/09/08 Albertville
72. Thomas PEARCE  NZL 2:20 .260 29/11/08 Beijing
73. Adam FILIPOWICZ AZS  POL 2:20 .516 19/10/08 Salt Lake City
74. Daan BREEUWSMA  NED 2:20 .721 19/10/08 Salt Lake City
75. Vojtech LOUDIN BZK  CZE 2:20 .806 19/12/08 Spisska Nova Ves
76. Tommaso DOTTI FOM  ITA 2:20 .850 06/11/08 Bormio
77. Edin BRANKOVIC  BIH 2:20 .901 06/11/08 Bormio
78. Ingmar VAN RIEL  NED 2:20 .981 18/10/08 Salt Lake City
79. Paul WORTH  GBR 2:21 .092 19/10/08 Salt Lake City
80. Matej KRUPKA  CZE 2:21 .111 10/10/08 Vienna
81. Vladislav BYKANOV  ISR 2:21 .250 19/12/08 Spisska Nova Ves
82. Mark JACKSON  NZL 2:21 .418 17/10/08 Salt Lake City
83. Tom IVESON  GBR 2:21 .637 05/12/08 Nagano
84. Thibaut CROLET OGCA  FRA 2:21 .696 13/09/08 Albertville
85. Christoph MILZ  GER 2:21 .918 06/11/08 Bormio
86. Andrej VALACH  SVK 2:21 .951 01/11/08 Benatky n/J.
87. Daniel ZETZSCHE  GER 2:22 .004 09/11/08 Bormio
88. Ievgen GUTENOV KHV  UKR 2:22 .011 25/10/08 Vancouver, BC
89. Artiom PATUTKIN JUV  BLR 2:22 .077 06/11/08 Bormio
90. Dennis WALZER  GER 2:22 .159 09/11/08 Bormio
91. Milos VIGAS  SVK 2:22 .213 19/12/08 Spisska Nova Ves
92. Maarten SLEMBROUCK  BEL 2:22 .280 06/11/08 Bormio
93. Janis PIUSS  LAT 2:22 .319 12/10/08 Vienna
94. Serhiy LIFYRENKO  UKR 2:22 .360 17/10/08 Salt Lake City
95. Aliaksandr ANTANENKA  BLR 2:22 .447 29/11/08 Beijing
96. Jakub BOROWSKI JUV  POL 2:22 .504 10/10/08 Vienna
97. Claudio RINALDI BOR  ITA 2:22 .545 06/11/08 Bormio
98. Roberto SERRA CSE  ITA 2:22 .667 06/11/08 Bormio
99. Ian UPCOTT  GBR 2:22 .763 06/11/08 Bormio
100. Jakub GINTER JUV  POL 2:22 .857 12/10/08 Vienna
     Next (101-200) >>

Contact:

 
[ Back ]
copyright & ownership
Supporters
Web-TV
Impakt Sport
Skate-Tec
Kilimanjaro
Bioracer
Engo
Eraton
Sebra Sports