COMPETITION PROGRAM
Friday, 30 January 2015
| time | mk | event | ||
|---|---|---|---|---|
| 11:00 | Warming up Girls Junior D | |||
| 11:10 | Warming up Boys Junior D | |||
| 11:35 | Girls Junior D 777 meter., | 5 Races | ||
| Boys Junior D 777 meter., | 6 Races | |||
| Girls Junior D 777 meter., | 5 Races | |||
| Boys Junior D 777 meter., | 5 Races | |||
| Girls Junior D 777 meter., | 3 Races | |||
| Girls Junior D 1000 meter, | 2 Races | |||
| Ceremony Girls Junior D | ||||
| 13:31 | Boys Junior D 777 meter., | 3 Races | ||
| Boys Junior D 1000 meter, | 2 Races | |||
| Ceremony Boys Junior D | ||||
| 14:05 | Girls Junior D 500 meter, | 7 Races | ||
| Boys Junior D 500 meter, | 8 Races | |||
| 15:00 | Warming up Girls Junior C | |||
| 15:10 | Warming up Boys Junior C | |||
| 15:35 | Girls Junior C 1000 meter., | 6 Races | ||
| Boys Junior C 1000 meter., | 7 Races | |||
| Girls Junior C 1000 meter., | 5 Races | |||
| Boys Junior C 1000 meter., | 6 Races | |||
| Girls Junior C 1000 meter., | 3 Races | |||
| Girls Junior C 1500 meter, | 2 Races | |||
| Ceremony Girls Junior C | ||||
| 17:52 | Boys Junior C 1000 meter., | 4 Races | ||
| Boys Junior C 1500 meter, | 2 Races | |||
| Ceremony Boys Junior C | ||||
| 18:33 | Girls Junior C 500 meter, | 7 Races | ||
| Boys Junior C 500 meter, | 8 Races |
Saturday, 31 January 2015
| time | mk | event | ||
|---|---|---|---|---|
| 8:30 | Warming up Girls Junior D | |||
| 8:40 | Warming up Boys Junior D | |||
| 9:05 | Girls Junior D 500 meter, | 7 Races | ||
| Boys Junior D 500 meter, | 8 Races | |||
| Girls Junior D 500 meter, | 6 Races | |||
| Boys Junior D 500 meter, | 8 Races | |||
| Girls Junior D 500 meter, | 7 Races | |||
| Ceremony Girls Junior D | ||||
| 11:05 | Boys Junior D 500 meter, | 8 Races | ||
| Ceremony Boys Junior D | ||||
| 11:43 | Girls Junior D 777 meter, | 6 Races | ||
| Boys Junior D 777 meter, | 7 Races | |||
| Girls Junior D 777 meter, | 7 Races | |||
| Boys Junior D 777 meter, | 7 Races | |||
| 13:30 | Warming up Girls Junior C | |||
| 13:40 | Warming up Boys Junior C | |||
| 14:05 | Girls Junior C 500 meter, | 7 Races | ||
| Boys Junior C 500 meter, | 8 Races | |||
| Girls Junior C 500 meter, | 6 Races | |||
| Boys Junior C 500 meter, | 8 Races | |||
| Girls Junior C 500 meter, | 7 Races | |||
| Ceremony Girls Junior C | ||||
| 16:05 | Boys Junior C 500 meter, | 8 Races | ||
| Ceremony Boys Junior C | ||||
| 16:48 | Girls Junior C 1000 meter, | 7 Races | ||
| Boys Junior C 1000 meter, | 8 Races | |||
| Girls Junior C 1000 meter, | 7 Races | |||
| Boys Junior C 1000 meter, | 8 Races |
Sunday, 1 February 2015
| time | mk | event | ||
|---|---|---|---|---|
| 8:00 | Warming up Girls Junior D | |||
| 8:10 | Warming up Boys Junior D | |||
| 8:30 | Warming up Girls Junior C | |||
| 8:40 | Warming up Boys Junior C | |||
| 9:05 | Girls Junior D 777 meter, | 6 Races | ||
| Boys Junior D 777 meter, | 6 Races | |||
| Girls Junior C 1000 meter, | 6 Races | |||
| Boys Junior C 1000 meter, | 8 Races | |||
| Girls Junior D 777 meter, | 4 Races | |||
| Boys Junior D 777 meter, | 4 Races | |||
| Girls Junior C 1000 meter, | 4 Races | |||
| Boys Junior C 1000 meter, | 5 Races | |||
| Girls Junior D 777 meter, | 3 Races | |||
| Ceremony Girls Junior D | ||||
| 12:19 | Boys Junior D 777 meter, | 3 Races | ||
| Ceremony Boys Junior D | ||||
| 12:31 | Girls Junior C 1000 meter, | 3 Races | ||
| Ceremony Girls Junior C | ||||
| 12:45 | Boys Junior C 1000 meter, | 3 Races | ||
| Ceremony Boys Junior C |