MASTERS INTERNATIONAL SHORT TRACK GAMES - Sheffield, Great Britain - 6-7 April 2017

COMPETITION PROGRAM

Thursday, 6 April 2017

time mk event
9:15 Warming up
9:39 Ice Res (Track)
9:54 Ladies 1000 metres, 3 Races
Men 4 1000 metres, 2 Races
Men 5 1000 metres, 2 Races
Men 1 1500 metres, 2 Races
Men 2 1500 metres, 2 Races
Men 3 1500 metres, 2 Races
Ice Res (Track)
10:57 Ladies 1000 metres, 3 Races
Men 4 1000 metres, 2 Races
Men 5 1000 metres, 2 Races
Men 1 1500 metres, 2 Races
Men 2 1500 metres, 2 Races
Men 3 1500 metres, 2 Races
Ice Res (Full)
12:11 International Relay Men 3000 m Relay, 2 Races
Ice Res (Track)
12:35 Ladies 500 metres, 4 Races
Men 1 500 metres, 3 Races
Men 2 500 metres, 3 Races
Men 3 500 metres, 2 Races
Men 4 500 metres, 3 Races
Men 5 500 metres, 3 Races
Ice Res (Track)
13:34 Ladies 500 metres, 4 Races
Men 1 500 metres, 4 Races
Men 2 500 metres, 4 Races
Men 3 500 metres, 2 Races
Men 4 500 metres, 3 Races
Men 5 500 metres, 4 Races
Ice Res (Track)
14:50 Ladies 500 metres, 4 Races
Men 1 500 metres, 3 Races
Men 2 500 metres, 3 Races
Men 5 500 metres, 3 Races
Men 3 777 metres, 2 Races
Men 4 666 metres, 3 Races
Ice Res (Track)
15:59 Men 1 1000 metres, 3 Races
Men 2 1000 metres, 3 Races
Men 3 777 metres, 2 Races
Men 4 666 metres, 3 Races
Ice Res (Full)
16:51 International Relay Ladies 3000 m Relay, 1 Race
Cerem.Ice
17:04 International Relay Men 3000 m Relay, 1 Race
Cerem.Ice

Friday, 7 April 2017

time mk event
10:00 Warming up
10:24 Ice Res (Full)
10:39 races 94-96
10:50 Ladies 777 metres, 3 Races
Men 5 777 metres, 3 Races
Team Relay Men 3000 m Relay, 3 Races
Ice Res (Track)
11:41 Ladies 777 metres, 4 Races
Men 1 1000 metres, 4 Races
Men 2 1000 metres, 4 Races
Men 3 1000 metres, 2 Races
Men 4 777 metres, 2 Races
Men 5 777 metres, 4 Races
Ice Res (Track)
13:07 Ladies 777 metres, 4 Races
Men 1 1000 metres, 3 Races
Men 2 1000 metres, 3 Races
Men 3 1000 metres, 2 Races
Men 4 777 metres, 2 Races
Men 5 777 metres, 3 Races
Ice Res (Track)
14:21 Ladies 777m SF, 2 Races
Men 1 1000m SF, 1 Race
Men 2 1000m SF, 1 Race
Men 3 1000m SF, 1 Race
Men 4 777m SF, 1 Race
Men 5 777m SF, 1 Race
Ladies 1000m SF, 1 Race
Men 1 1500 m SF, 1 Race
Men 2 1500 m SF, 1 Race
Men 3 1500 m SF, 1 Race
Men 4 1000m SF, 1 Race
Men 5 1000m SF, 1 Race
Ice Res (Full)
15:26 Team Relay Ladies 3000 m Relay, 1 Race
Cerem.Ice
15:39 Team Relay Men 3000 m Relay, 1 Race
Cerem.Ice
15:51 Cerem.Ice