LIST OF COMPETITORS
Masters ladies
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 40 | AUS | ||
| 2. | 42 | AUS | ||
| 3. | 49 | AUS | ||
| 4. | 50 | AUS | ||
| 5. | 51 | AUS | ||
| 6. | 52 | AUS | ||
| 7. | 21 | CAN | ||
| 8. | 29 | CAN | ||
| 9. | 43 | CAN | ||
| 10. | 44 | CAN | ||
| 11. | 24 | FRA | ||
| 12. | 26 | GBR | ||
| 13. | 20 | GER | ||
| 14. | 37 | SUI |
Masters Men 30 - 49
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 5 | AUS | ||
| 2. | 7 | AUS | ||
| 3. | 13 | AUS | ||
| 4. | 27 | AUS | ||
| 5. | 30 | AUS | ||
| 6. | 31 | AUS | ||
| 7. | 91 | AUS | ||
| 8. | 92 | AUS | ||
| 9. | 4 | CAN | ||
| 10. | 9 | CAN | ||
| 11. | 11 | CAN | ||
| 12. | 12 | CAN | ||
| 13. | 33 | CAN | ||
| 14. | 23 | FRA | ||
| 15. | 2 | JPN | ||
| 16. | 8 | NOR |
Masters Men 50 - 59
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 10 | AUS | ||
| 2. | 15 | AUS | ||
| 3. | 22 | AUS | ||
| 4. | 35 | AUS | ||
| 5. | 39 | AUS | ||
| 6. | 45 | AUS | ||
| 7. | 46 | AUS | ||
| 8. | 34 | CAN | ||
| 9. | 16 | GBR | ||
| 10. | 28 | GBR | ||
| 11. | 93 | GBR | ||
| 12. | 32 | NZL | ||
| 13. | 3 | RUS | ||
| 14. | 36 | USA |
Masters Men 60+
| nr | helmet | name | club | |
|---|---|---|---|---|
| 1. | 1 | AUS | ||
| 2. | 6 | AUS | ||
| 3. | 25 | AUS | ||
| 4. | 53 | AUS | ||
| 5. | 94 | AUS | ||
| 6. | 48 | GER | ||
| 7. | 38 | ITA | ||
| 8. | 54 | ITA | ||
| 9. | 41 | NZL | ||
| 10. | 47 | USA |