COMPETITION PROGRAM
Friday, 30 September 2022
| time | mk | event | ||
|---|---|---|---|---|
| 9:00 | Warming up DAMES | |||
| 9:10 | Warming up HEREN | |||
| 9:30 | Ice Res (Full) | |||
| 9:45 | DAMES 666 m TT, | 15 Races | ||
| Ice Res (Track) | ||||
| 10:32 | HEREN 666 m TT, | 14 Races | ||
| Ice Res (Track) | ||||
| 11:17 | HEREN 666 m TT, | 14 Races | ||
| Ice Res (Track) | ||||
| 12:02 | DAMES 222 m TT, | 16 Races | ||
| Ice Res (Track) | ||||
| 12:36 | HEREN 222 m TT, | 14 Races | ||
| Ice Res (Track) | ||||
| 13:07 | HEREN 222 m TT, | 14 Races | ||
| Ice Res (Track) | ||||
| 13:38 | DAMES 1000 m TT, | 15 Races | ||
| Ice Res (Track) | ||||
| 14:38 | HEREN 1000 m TT, | 13 Races | ||
| Ice Res (Track) | ||||
| 15:31 | HEREN 1000 m TT, | 14 Races | ||
| 16:18 | end |
Saturday, 1 October 2022
| time | mk | event | ||
|---|---|---|---|---|
| 8:30 | Warming up DAMES | |||
| 8:40 | Warming up HEREN | |||
| 8:50 | Ice Res (Full) | |||
| 9:05 | DAMES 1000 meter, | 3 Races | ||
| HEREN 1000 meter, | 4 Races | |||
| Ice Res (Track) | ||||
| 9:44 | DAMES 1000 meter, | 2 Races | ||
| HEREN 1000 meter, | 2 Races | |||
| Ice Res (Track) | ||||
| 10:13 | DAMES 1000 meter, | 2 Races | ||
| HEREN 1000 meter, | 2 Races | |||
| Ice Res (Track) | ||||
| 10:42 | DAMES 500 meter, | 3 Races | ||
| HEREN 500 meter, | 4 Races | |||
| 11:00 | end |
Sunday, 2 October 2022
| time | mk | event | ||
|---|---|---|---|---|
| 9:30 | Warming up DAMES | |||
| 9:40 | Warming up HEREN | |||
| 9:50 | Ice Res (Full) | |||
| 10:05 | DAMES 500 meter, | 2 Races | ||
| HEREN 500 meter, | 2 Races | |||
| Ice Res (Track) | ||||
| 10:30 | DAMES 500 meter, | 2 Races | ||
| HEREN 500 meter, | 2 Races | |||
| Ice Res (Track) | ||||
| 10:57 | DAMES 1500 meter, | 2 Races | ||
| HEREN 1500 meter, | 3 Races | |||
| Ice Res (Track) | ||||
| 11:34 | DAMES 1500 meter, | 2 Races | ||
| HEREN 1500 meter, | 2 Races | |||
| 11:53 | end |